Central University of Finance and Economics

Central University of Finance and Economics

Located in:
No.39 South College Road, Haidian District,Beijing, China

1. University Introduction

The Central University of Finance and Economics (CUFE), also known as “Zhongyang Caijing Daxue” or “Zhongcai Daxue,” is located in Beijing and is a joint venture of the Ministry of Education, Ministry of Finance, and Beijing Municipal Government. It is a university in China’s “Double First-Class” initiative, a key institution in the “211 Project,” and among the first universities in the “985 Advantageous Discipline Innovation Platform” project. Founded in 1949, CUFE has undergone multiple stages of development, including Central Tax School, Central Institute of Finance, and Central Finance College, and was renamed as CUFE in 1996. In 2000, it came under the Ministry of Education, and by 2005, it was designated as a key university under the “211 Project.” In 2006, it became part of the “985 Advantageous Discipline Innovation Platform” project, was jointly supported by the Ministry of Education, Ministry of Finance, and Beijing Municipal Government in 2012, and joined the “Double First-Class” university program in 2017.

2. Admission Programs

Undergraduate

Undergraduate Eligibility

1.High School Diploma or above.
2.HSK 5 ≥180 for Chinese-taught programs.
3.Age under 25 years old.

Undergraduate Application Materials

1.Application Form.
2.Passport (photo page: if you have had a Chinese visa before, please also upload the Chinese visa page).
3.High school transcript.
4.High school graduation certificate.
5.Proof of Language proficiency.
6.Foreigner Physical Examination Form.
7.Certificate of no criminal record (issued by the local police station).
*The original documents or notarized copies of the above materials need to be in Chinese or English.

Undergraduate Courses

Course Starting Date Duration Application Deadline Language Fee Remark
Public Finance Sep.01,2025 4 years Nov 1,2024-May 15,2025 Chinese 25,000
Finance Sep.01,2025 4 years Nov 1,2024-May 15,2025 Chinese 25,000
Business Administration (School of Accountancy) Sep.01,2025 4 years Nov 1,2024-May 15,2025 Chinese 25,000
Insurance Sep.01,2025 4 years Nov 1,2024-May 15,2025 Chinese 25,000
Actuarial Science Sep.01,2025 4 years Nov 1,2024-May 15,2025 Chinese 25,000
Statistics Sep.01,2025 4 years Nov 1,2024-May 15,2025 Chinese 25,000
Mathematics Sep.01,2025 4 years Nov 1,2024-May 15,2025 Chinese 25,000
Economics and Trade Sep.01,2025 4 years Nov 1,2024-May 15,2025 Chinese 25,000
Business Administration (Business School) Sep.01,2025 4 years Nov 1,2024-May 15,2025 Chinese 25,000
Public Administration Sep.01,2025 4 years Nov 1,2024-May 15,2025 Chinese 25,000
Sports Economics and Management Sep.01,2025 4 years Nov 1,2024-May 15,2025 Chinese 25,000
Law Sep.01,2025 4 years Nov 1,2024-May 15,2025 Chinese 25,000
Foreign Languages & Literature Sep.01,2025 4 years Nov 1,2024-May 15,2025 Chinese 25,000
Economics Sep.01,2025 4 years Nov 1,2024-May 15,2025 Chinese 25,000
Sociology Sep.01,2025 4 years Nov 1,2024-May 15,2025 Chinese 25,000
Applied Psychology (Economic Psychology) Sep.01,2025 4 years Nov 1,2024-May 15,2025 Chinese 25,000
E-Commerce Sep.01,2025 4 years Nov 1,2024-May 15,2025 Chinese 25,000
Computer Science Sep.01,2025 4 years Nov 1,2024-May 15,2025 Chinese 25,000

Master

Master Eligibility

1.Bachelor’s degree or above.
2.HSK 5 ≥210 for Chinese-taught programs.
3.IELTS≥6.0/TOEFL≥80 /TOEIC≥750/ Duolingo English Test≥ 110 /high school or higher education with English for English-taught programs.
4..Age under 35 years old.

Master Application Materials

1.Application Form.
2.Passport (photo page: if you have had a Chinese visa before, please also upload the Chinese visa page).
3.Undergraduate transcript.
4.Certificate of bachelor’s degree.
5.Proof of Language proficiency.
6.Foreigner Physical Examination Form.
7.Certificate of no criminal record (issued by the local police station).
8.Personal statement/study plan.
9.Two Letters of recommendation from associate professors or higher.
*The original documents or notarized copies of the above materials need to be in Chinese or English.

Master Courses

Course Starting Date Duration Application Deadline Language Fee Remark
Public Finance Sep.01,2025 2 years Nov 1,2024-May 15,2025 Chinese 30,000
Taxation Sep.01,2025 2 years Nov 1,2024-May 15,2025 Chinese 30,000
Tax* Sep.01,2025 2 years Nov 1,2024-May 15,2025 Chinese 30,000
Asset Valuation* Sep.01,2025 2 years Nov 1,2024-May 15,2025 Chinese 30,000
Finance* Sep.01,2025 2 years Nov 1,2024-May 15,2025 Chinese 32,000
Accounting* Sep.01,2025 2 years Nov 1,2024-May 15,2025 Chinese 34,000
Insurance Sep.01,2025 3 years Nov 1,2024-May 15,2025 Chinese 30,000
Actuarial Science Sep.01,2025 3 years Nov 1,2024-May 15,2025 Chinese 30,000
Insurance* Sep.01,2025 2 years Nov 1,2024-May 15,2025 Chinese 30,000
Financial Statistics and Risk Management Sep.01,2025 3 years Nov 1,2024-May 15,2025 Chinese 30,000
International Business* Sep.01,2025 2 years Nov 1,2024-May 15,2025 Chinese 30,000
Enterprise Management Sep.01,2025 2 years Nov 1,2024-May 15,2025 Chinese 30,000
Business Administration* Sep.01,2025 2 years Nov 1,2024-May 15,2025 Chinese 104,000
Engineering and Project Management Sep.01,2025 2 years Nov 1,2024-May 15,2025 Chinese 30,000
Public Administration Sep.01,2025 2 years Nov 1,2024-May 15,2025 Chinese 30,000
Education Economy and Management Sep.01,2025 2 years Nov 1,2024-May 15,2025 Chinese 30,000
Urban Planning and Management Sep.01,2025 2 years Nov 1,2024-May 15,2025 Chinese 30,000
Sports* Sep.01,2025 2 years Nov 1,2024-May 15,2025 Chinese 30,000
Industrial??Economics (Sports Economics and Management) Sep.01,2025 2 years Nov 1,2024-May 15,2025 Chinese 30,000
International Law Sep.01,2025 3 years Nov 1,2024-May 15,2025 Chinese 30,000
Civil and Commercial Law Sep.01,2025 3 years Nov 1,2024-May 15,2025 Chinese 30,000
Law ? (Non-Law)* Sep.01,2025 3 years Nov 1,2024-May 15,2025 Chinese 30,000
Law ? (Law)* Sep.01,2025 2 years Nov 1,2024-May 15,2025 Chinese 30,000
Sociology Sep.01,2025 3 years Nov 1,2024-May 15,2025 Chinese 30,000
Psychology Sep.01,2025 3 years Nov 1,2024-May 15,2025 Chinese 30,000
Social ? Work* Sep.01,2025 2 years Nov 1,2024-May 15,2025 Chinese 30,000
Art ? Theory Sep.01,2025 2 years Nov 1,2024-May 15,2025 Chinese 30,000
Journalism ? and Communication* Sep.01,2025 2 years Nov 1,2024-May 15,2025 Chinese 30,000
Industrial ? Economics Sep.01,2025 2 years Nov 1,2024-May 15,2025 Chinese 30,000
Information ? Management and Information System Sep.01,2025 2 years Nov 1,2024-May 15,2025 Chinese 30,000
Cyber Security Sep.01,2025 2 years Nov 1,2024-May 15,2025 Chinese 30,000
Computer Technology* Sep.01,2025 2 years Nov 1,2024-May 15,2025 Chinese 30,000
Artificial Intelligence* Sep.01,2025 2 years Nov 1,2024-May 15,2025 Chinese 30,000
Regional ?Economics?(China¡¯s Economy) Sep.01,2025 2 years Nov 1,2024-May 15,2025 Chinese 40,000
Public Finance Sep.01,2025 3 years Nov 1,2024-May 15,2025 Chinese 30,000
Master of Teaching Chinese to Speakers of Other Languages (MTCSOL)* Sep.01,2025 2 years Nov 1,2024-May 15,2025 Chinese 30,000
Foreign Language Sep.01,2025 2 years Nov 1,2024-May 15,2025 Chinese 30,000
Translation* Sep.01,2025 2 years Nov 1,2024-May 15,2025 Chinese 30,000
Western Economics Sep.01,2025 3 years Nov 1,2024-May 15,2025 Chinese 30,000
National Economics Sep.01,2025 3 years Nov 1,2024-May 15,2025 Chinese 30,000
Investment Sep.01,2025 2 years Nov 1,2024-May 15,2025 English 36,000
International Law Sep.01,2025 3 years Nov 1,2024-May 15,2025 English 50,000
Regional Economics (China¡¯s Economy) Sep.01,2025 2 years Nov 1,2024-May 15,2025 English 60,000
Regional Economics Sep.01,2025 3 years Nov 1,2024-May 15,2025 English 38,000
Public Finance Sep.01,2025 3 years Nov 1,2024-May 15,2025 English 38,000
Labor Economics Sep.01,2025 3 years Nov 1,2024-May 15,2025 English 36,000

Doctor

Doctor Eligibility

1.Master’s degree or above。
2.HSK 5 ≥210 for Chinese-taught programs.
3.IELTS≥6.0/TOEFL≥80 /TOEIC≥750/ Duolingo English Test≥ 110 /high school or higher education with English for English-taught programs.
4.Age under 40 years old

Doctor Application Materials

1.Application Form.
2.Passport (photo page: if you have had a Chinese visa before, please also upload the Chinese visa page).
3.Undergraduate transcript.
4.Certificate of bachelor’s degree.
5.Proof of Language proficiency.
6.Foreigner Physical Examination Form.
7.Certificate of no criminal record (issued by the local police station).
8.Personal statement/study plan.
9.Two Letters of recommendation from associate professors or higher.
10.Master’s thesis or other papers.
*The original documents or notarized copies of the above materials need to be in Chinese or English.

Doctor Courses

Course Starting Date Duration Application Deadline Language Fee Remark
Public Finance Sep.01,2025 4 years Nov 1,2024-May 15,2025 Chinese 35,000
Taxation Sep.01,2025 4 years Nov 1,2024-May 15,2025 Chinese 35,000
Insurance Sep.01,2025 4 years Nov 1,2024-May 15,2025 Chinese 35,000
Enterprise Management Sep.01,2025 4 years Nov 1,2024-May 15,2025 Chinese 35,000
Economic Information Management Sep.01,2025 4 years Nov 1,2024-May 15,2025 Chinese 35,000
World Economics£¨China's Economy£© Sep.01,2025 4 years Nov 1,2024-May 15,2025 Chinese 80,000
Public Finance Sep.01,2025 4 years Nov 1,2024-May 15,2025 Chinese 35,000
World Economics£¨China's?Economy£© Sep.01,2025 4 years Nov 1,2024-May 15,2025 English 100,000
Public Finance Sep.01,2025 4 years Nov 1,2024-May 15,2025 English 50,000
Labor Economics Sep.01,2025 4 years Nov 1,2024-May 15,2025 English 41,000

Chinese and others

Chinese and other Courses

Course Starting Date Duration Application Deadline Fee Remark
Preparatory Program Feb ,2025/Sep ,2025 0.5 years/1 year Oct.15,2024- Jan.15,2025/Mar 1,2025-Jun 30,2025| 12,000/semester 24,000/year
Chinese Language Program Feb ,2025/Sep ,2025 0.5 years/1 year Oct.15,2024- Jan.15,2025/Mar 1,2025-Jun 30,2025| 12,000/semester

3. Accommodation

Room Type Fee
Shared room 40、50、80/day

4. Fee structure

Tuition fee

Program Fee
Undergraduate Programs For details, please refer to the program admission form.
Master's Programs For details, please refer to the program admission form.
PhD's Programs For details, please refer to the program admission form.

Other fee

Project Fee
Application Fee 600
Medical Insurance 800/year 400/semester
Living Expenses Approximately 15,000 to 20,000/year
Medical Examination Fee 400
Residence Permit Fee 800 (for 12 months or more, including 12 months); 400 (for less than 12 months)