China Agricultural University
China Agricultural University
Located in:
17 Tsinghua East Road, Haidian District, Beijing, China
1. University Introduction
China Agricultural University has welcomed international students since 1954, being one of the first universities to do so in the People’s Republic of China. The university has admitted over 6,000 international students from more than 100 countries, primarily from Thailand, Pakistan, Tanzania, and the United States, with 80% pursuing bachelor’s, master’s, and doctoral degrees.
It offers 59 undergraduate programs, 45 master’s programs, and 23 doctoral programs for international students, including full English-taught graduate programs across 12 disciplines and nearly 100 English courses.
Recently, the university has focused on enhancing the quality of education for international students. It has launched specialized master’s programs like the “China-Africa Green Agriculture” project and the “High-Level International Talent Training in Agricultural Food Science and Technology” project, aimed at nurturing high-quality talents for study in China.
It offers 59 undergraduate programs, 45 master’s programs, and 23 doctoral programs for international students, including full English-taught graduate programs across 12 disciplines and nearly 100 English courses.
Recently, the university has focused on enhancing the quality of education for international students. It has launched specialized master’s programs like the “China-Africa Green Agriculture” project and the “High-Level International Talent Training in Agricultural Food Science and Technology” project, aimed at nurturing high-quality talents for study in China.
2. Admission Programs
Undergraduate
Undergraduate Eligibility
1.High School Diploma or above
2. HSK 5 ≥ 180 for programs taught in Chinese ; HSK 5 ≥ 250 for Veterinary Medicine program .
2.Age between 18 to 40 .
2. HSK 5 ≥ 180 for programs taught in Chinese ; HSK 5 ≥ 250 for Veterinary Medicine program .
2.Age between 18 to 40 .
Undergraduate Application Materials
1.Application Form.
2.Passport (photo page: if you have had a Chinese visa before, please also upload the Chinese visa page).
3.High school transcript.
4.High school graduation certificate.
5.Proof of Language proficiency.
6.Foreigner Physical Examination Form.
7.Certificate of no criminal record (issued by the local police station).
8.Financial guarantee certificate (bank-issued deposit certificate).
*The original documents or notarized copies of the above materials need to be in Chinese or English.
2.Passport (photo page: if you have had a Chinese visa before, please also upload the Chinese visa page).
3.High school transcript.
4.High school graduation certificate.
5.Proof of Language proficiency.
6.Foreigner Physical Examination Form.
7.Certificate of no criminal record (issued by the local police station).
8.Financial guarantee certificate (bank-issued deposit certificate).
*The original documents or notarized copies of the above materials need to be in Chinese or English.
Undergraduate Courses
Course | Starting Date | Duration | Application Deadline | Language | Fee | Remark |
---|---|---|---|---|---|---|
Practaculture Science | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 20,000 | HSK 5≥250 |
Animal Science | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 20,000 | HSK 5≥250 |
Veterinary Medicine | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 20,000 | HSK 5≥250 |
Vehicle Engineering | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 20,000 | HSK 5≥250 |
Industrial Design | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 20,000 | HSK 5≥250 |
Mechatronic Engineering | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 20,000 | HSK 5≥250 |
Mechanical Manufacture and Automation | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 20,000 | HSK 5≥250 |
Agricultural Engineering | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 20,000 | HSK 5≥250 |
Business Administration | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 20,000 | HSK 5≥250 |
Economics | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 20,000 | HSK 5≥250 |
Chemical | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 20,000 | HSK 5≥250 |
Agronomy | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 20,000 | HSK 5≥250 |
Seed Science and Engineering | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 20,000 | HSK 5≥250 |
Biological Sciences | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 20,000 | HSK 5≥250 |
Food Science and Engineering | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 20,000 | HSK 5≥250 |
Water Conservancy | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 20,000 | HSK 5≥250 |
Agricultural Environment and Energy Engineering | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 20,000 | HSK 5≥250 |
Civil Engineering | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 20,000 | HSK 5≥250 |
Geographical Information Science | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 20,000 | HSK 5≥250 |
Electrical Engineering and Its Automation | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 20,000 | HSK 5≥250 |
Electronic Information | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 20,000 | HSK 5≥250 |
Computer Science and Technology | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 20,000 | HSK 5≥250 |
Landscape Architecture | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 20,000 | HSK 5≥250 |
Horticultural Science | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 20,000 | HSK 5≥250 |
Plant Protection | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 20,000 | HSK 5≥250 |
Land Resource Management | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 20,000 | HSK 5≥250 |
Environmental Sciences and Engineering | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 20,000 | HSK 5≥250 |
Data Science and Big Data Technology | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 20,000 | HSK 5≥250 |
Master
Master Eligibility
1.Bachelor’s degree or above.
2.HSK 4 ≥180 for Chinese-taught programs.
3.IELTS 6/TOEFL 90 for English-taught programs.(Graduation requires passing HSK Level 3.)
4..Age under 35 years old.
2.HSK 4 ≥180 for Chinese-taught programs.
3.IELTS 6/TOEFL 90 for English-taught programs.(Graduation requires passing HSK Level 3.)
4..Age under 35 years old.
Master Application Materials
1.Application Form.
2.Passport (photo page: if you have had a Chinese visa before, please also upload the Chinese visa page).
3.Undergraduate transcript.
4.Certificate of bachelor’s degree.
5.Proof of Language proficiency.
6.Foreigner Physical Examination Form.
7.Certificate of no criminal record (issued by the local police station).
8.Personal statement/study plan.
9.Two Letters of recommendation from associate professors or higher.
10.Published academic papers, patents, or other academic achievements (if any).
11.Financial guarantee certificate (bank-issued deposit certificate).
*The original documents or notarized copies of the above materials need to be in Chinese or English.
2.Passport (photo page: if you have had a Chinese visa before, please also upload the Chinese visa page).
3.Undergraduate transcript.
4.Certificate of bachelor’s degree.
5.Proof of Language proficiency.
6.Foreigner Physical Examination Form.
7.Certificate of no criminal record (issued by the local police station).
8.Personal statement/study plan.
9.Two Letters of recommendation from associate professors or higher.
10.Published academic papers, patents, or other academic achievements (if any).
11.Financial guarantee certificate (bank-issued deposit certificate).
*The original documents or notarized copies of the above materials need to be in Chinese or English.
Master Courses
Course | Starting Date | Duration | Application Deadline | Language | Fee | Remark |
---|---|---|---|---|---|---|
Resource Utilization and Plant Protection | Sep.01,2025 | 2 years | Oct.01,2024-Feb.28,2025 | English | 26,000 | China-Africa Agricultural Cooperation Program1 1 year of theoretical study, 1 year of practical training |
International Development Policy and Governance | Sep.01,2025 | 2 years | Oct.01,2024-Feb.28,2025 | English | 26,000 | China-Africa Agricultural Cooperation Program1 1 year of theoretical study, 1 year of practical training |
Rural Development and Management | Sep.01,2025 | 2 years | Oct.01,2024-Feb.28,2025 | English | 26,000 | China-Africa Agricultural Cooperation Program1 1 year of theoretical study, 1 year of practical training |
Practaculture Science | Sep.01,2025 | 3 years | Mar.01,2025-May.31,2025 | Chinese | 26,000 | |
Animal Genetics, Breeding and Reproduction | Sep.01,2025 | 3 years | Mar.01,2025-May.31,2025 | Chinese | 26,000 | |
Animal Nutrition and Feed Science | Sep.01,2025 | 3 years | Mar.01,2025-May.31,2025 | Chinese | 26,000 | |
Basic Veterinary Medicine | Sep.01,2025 | 3 years | Mar.01,2025-May.31,2025 | Chinese | 26,000 | |
Clinic Veterinary Medicine | Sep.01,2025 | 3 years | Mar.01,2025-May.31,2025 | Chinese | 26,000 | |
Preventive Veterinary Medicine | Sep.01,2025 | 3 years | Mar.01,2025-May.31,2025 | Chinese | 26,000 | |
Agricultural Engineering | Sep.01,2025 | 3 years | Mar.01,2025-May.31,2025 | English | 26,000 | |
Agricultural Engineering | Sep.01,2025 | 3 years | Mar.01,2025-May.31,2025 | Chinese | 26,000 | |
Agricultural Economics and Management | Sep.01,2025 | 2 years | Mar.01,2025-May.31,2025 | English | 26,000 | |
Chemistry | Sep.01,2025 | 3 years | Mar.01,2025-May.31,2025 | Chinese | 26,000 | |
Chemistry | Sep.01,2025 | 3 years | Mar.01,2025-May.31,2025 | Chinese | 26,000 | |
Pesticide Science | Sep.01,2025 | 3 years | Mar.01,2025-May.31,2025 | Chinese | 26,000 | |
Seed Science and Technology | Sep.01,2025 | 3 years | Mar.01,2025-May.31,2025 | English | 26,000 | |
Seed Science and Technology | Sep.01,2025 | 3 years | Mar.01,2025-May.31,2025 | Chinese | 26,000 | |
Crop Genetics and Breeding | Sep.01,2025 | 3 years | Mar.01,2025-May.31,2025 | Chinese | 26,000 | |
Crop Genetics and Breeding | Sep.01,2025 | 3 years | Mar.01,2025-May.31,2025 | English | 26,000 | |
Crop Cultivation and Farming System | Sep.01,2025 | 3 years | Mar.01,2025-May.31,2025 | English | 26,000 | |
Crop Cultivation and Farming System | Sep.01,2025 | 3 years | Mar.01,2025-May.31,2025 | Chinese | 26,000 | |
Rural Development and Management Studies | Sep.01,2025 | 2 years | Mar.01,2025-May.31,2025 | English | 26,000 | |
Physiology | Sep.01,2025 | 2 years | Mar.01,2025-May.31,2025 | Chinese | 26,000 | |
Botany | Sep.01,2025 | 2 years | Mar.01,2025-May.31,2025 | Chinese | 26,000 | |
Power Engineering and Engineering Thermophysics | Sep.01,2025 | 3 years | Mar.01,2025-May.31,2025 | Chinese | 26,000 | |
Agricultural Biological Environment and Energy Engineering | Sep.01,2025 | 3 years | Mar.01,2025-May.31,2025 | Chinese | 26,000 | |
Agricultural Water-Soil Engineering | Sep.01,2025 | 3 years | Mar.01,2025-May.31,2025 | Chinese | 26,000 | |
Hydraulic Engineering | Sep.01,2025 | 3 years | Mar.01,2025-May.31,2025 | Chinese | 26,000 | |
Civil Engineering | Sep.01,2025 | 3 years | Mar.01,2025-May.31,2025 | Chinese | 26,000 | |
Agricultural Electrification and Automation | Sep.01,2025 | 3 years | Mar.01,2025-May.31,2025 | Chinese | 26,000 | |
Ornamental Horticulture | Sep.01,2025 | 3 years | Mar.01,2025-May.31,2025 | English | 26,000 | |
Ornamental Horticulture | Sep.01,2025 | 3 years | Mar.01,2025-May.31,2025 | Chinese | 26,000 | |
Pomology | Sep.01,2025 | 3 years | Mar.01,2025-May.31,2025 | English | 26,000 | |
Pomology | Sep.01,2025 | 3 years | Mar.01,2025-May.31,2025 | Chinese | 26,000 | |
Olericulture | Sep.01,2025 | 3 years | Mar.01,2025-May.31,2025 | English | 26,000 | |
Olericulture | Sep.01,2025 | 3 years | Mar.01,2025-May.31,2025 | Chinese | 26,000 | |
Agricultural Entomology and Pest Control | Sep.01,2025 | 3 years | Mar.01,2025-May.31,2025 | English | 26,000 | |
Agricultural Entomology and Pest Control | Sep.01,2025 | 3 years | Mar.01,2025-May.31,2025 | Chinese | 26,000 | |
Plant Pathology | Sep.01,2025 | 3 years | Mar.01,2025-May.31,2025 | Chinese | 26,000 | |
Plant Pathology | Sep.01,2025 | 3 years | Mar.01,2025-May.31,2025 | English | 26,000 | |
Plant Quarantine and Agricultural Ecological Health | Sep.01,2025 | 3 years | Mar.01,2025-May.31,2025 | Chinese | 26,000 | |
Plant Quarantine and Agricultural Ecological Health | Sep.01,2025 | 3 years | Mar.01,2025-May.31,2025 | English | 26,000 | |
Environmental Engineering | Sep.01,2025 | 2 years | Mar.01,2025-May.31,2025 | Chinese | 26,000 | |
Land Use and Information Technology | Sep.01,2025 | 2 years | Mar.01,2025-May.31,2025 | Chinese | 26,000 | |
Land Resource Management | Sep.01,2025 | 2 years | Mar.01,2025-May.31,2025 | Chinese | 26,000 | |
Soil Science | Sep.01,2025 | 2 years | Mar.01,2025-May.31,2025 | Chinese | 26,000 | |
Plant Nutrition | Sep.01,2025 | 2 years | Mar.01,2025-May.31,2025 | Chinese | 26,000 | |
Agricultural Economics and Management | Sep.01,2025 | 2 years | Mar.01,2025-May.31,2025 | Chinese | 26,000 | |
Microbiology | Sep.01,2025 | 2 years | Mar.01,2025-May.31,2025 | Chinese | 26,000 | |
Botany | Sep.01,2025 | 2 years | Mar.01,2025-May.31,2025 | Chinese | 26,000 | |
Biochemistry and Molecular Biology | Sep.01,2025 | 2 years | Mar.01,2025-May.31,2025 | Chinese | 26,000 | |
Crop Cultivation and Farming System | Sep.01,2025 | 3 years | Mar.01,2025-May.31,2025 | English | 26,000 | |
Crop Cultivation and Farming System | Sep.01,2025 | 3 years | Mar.01,2025-May.31,2025 | Chinese | 26,000 | |
Crop Genetics and Breeding | Sep.01,2025 | 3 years | Mar.01,2025-May.31,2025 | English | 26,000 | |
Crop Genetics and Breeding | Sep.01,2025 | 3 years | Mar.01,2025-May.31,2025 | Chinese | 26,000 | |
Agricultural Entomology and Pest Control | Sep.01,2025 | 3 years | Mar.01,2025-May.31,2025 | English | 26,000 | |
Agricultural Entomology and Pest Control | Sep.01,2025 | 3 years | Mar.01,2025-May.31,2025 | Chinese | 26,000 | |
Rural Development and Management Studies | Sep.01,2025 | 2 years | Mar.01,2025-May.31,2025 | Chinese | 26,000 | |
Food Science and Engineering | Sep.01,2025 | 3 years | Mar.01,2025-May.31,2025 | English | 26,000 | |
International Development Policy and Governance | Sep.01,2025 | 2 years | Mar.01,2025-May.31,2025 | English | 26,000 |
Doctor
Doctor Eligibility
1.Master’s degree or above.
2.HSK 4 ≥180 for Chinese-taught programs.
3.IELTS 6/TOEFL 90 for English-taught programs.(Graduation requires passing HSK Level 3.)
4..Age under 40 years old。
2.HSK 4 ≥180 for Chinese-taught programs.
3.IELTS 6/TOEFL 90 for English-taught programs.(Graduation requires passing HSK Level 3.)
4..Age under 40 years old。
Doctor Application Materials
1.Application Form.
2.Passport (photo page: if you have had a Chinese visa before, please also upload the Chinese visa page).
3.Undergraduate transcript.
4.Certificate of bachelor’s degree.
5.Proof of Language proficiency.
6.Foreigner Physical Examination Form.
7.Certificate of no criminal record (issued by the local police station).
8.Personal statement/study plan.
9.Two Letters of recommendation from associate professors or higher.
10.Published academic papers, patents, or other academic achievements (if any).
11.Financial guarantee certificate (bank-issued deposit certificate).
*The original documents or notarized copies of the above materials need to be in Chinese or English.
2.Passport (photo page: if you have had a Chinese visa before, please also upload the Chinese visa page).
3.Undergraduate transcript.
4.Certificate of bachelor’s degree.
5.Proof of Language proficiency.
6.Foreigner Physical Examination Form.
7.Certificate of no criminal record (issued by the local police station).
8.Personal statement/study plan.
9.Two Letters of recommendation from associate professors or higher.
10.Published academic papers, patents, or other academic achievements (if any).
11.Financial guarantee certificate (bank-issued deposit certificate).
*The original documents or notarized copies of the above materials need to be in Chinese or English.
Doctor Courses
Course | Starting Date | Duration | Application Deadline | Language | Fee | Remark |
---|---|---|---|---|---|---|
Practaculture Science | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Animal Genetics, Breeding and Reproduction | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Animal Nutrition and Feed Science | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Basic Veterinary Medicine | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Clinic Veterinary Medicine | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Preventive Veterinary Medicine | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Mechanical Manufacture and Automation | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Agricultural Engineering | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | English | 30,000 | |
Agricultural Engineering | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Agricultural Mechanization Engineering | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Agricultural Economics and Management | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Pesticide Science | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Seed Science and Technology | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Seed Science and Technology | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | English | 30,000 | |
Crop Genetics and Breeding | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | English | 30,000 | |
Crop Genetics and Breeding | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Crop Cultivation and Farming System | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | English | 30,000 | |
Crop Cultivation and Farming System | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Physiology | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Biochemistry and Molecular Biology | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Microbiology | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Botany | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Cereals, Oils and Vegetable Protein Engineering | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Processing and Storage of Agricultural Products | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Food Science | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Food Biotechnology | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Nutrition and Food Safety | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Agricultural Biological Environment and Energy Engineering | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Agricultural Biological Environment and Energy Engineering | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Agricultural Biological Environment and Energy Engineering | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Agricultural Biological Environment and Energy Engineering | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Agricultural Water-Soil Engineering | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Agricultural Water-Soil Engineering | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Agricultural Electrification and Automation | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | English | 30,000 | |
Ornamental Horticulture | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Pomology | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | English | 30,000 | |
Pomology | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Olericulture | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Olericulture | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | English | 30,000 | |
Ornamental Plants and Horticulture | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | English | 30,000 | |
Agricultural Entomology and Pest Control | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | English | 30,000 | |
Agricultural Entomology and Pest Control | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Plant Pathology | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Plant Pathology | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | English | 30,000 | |
Plant Quarantine and Agricultural Ecological Health | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | English | 30,000 | |
Plant Quarantine and Agricultural Ecological Health | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Environment Science and Engineering | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Agricultural Meteorology | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Ecology | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Land Use and Information Technology | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Soil Science | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Plant Nutrition | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Bioengineering For Animal Husbandry | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Veterinary Public Health | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Veterinary Bioengineering | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Veterinary Bioengineering | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Development Studies | Sep.01,2025 | 3 years | Mar.01,2025-May.31,2025 | English | 30,000 | |
Agricultural Engineering | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Crop Genetics and Breeding | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Crop Genetics and Breeding | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | English | 30,000 | |
Olericulture | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Olericulture | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | English | 30,000 | |
Ornamental Horticulture | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | English | 30,000 | |
Agricultural Entomology and Pest Control | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Agricultural Entomology and Pest Control | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | English | 30,000 | |
Plant Quarantine and Agricultural Ecological Health | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | English | 30,000 | |
Plant Quarantine and Agricultural Ecological Health | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Plant Pathology | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Plant Pathology | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | English | 30,000 | |
Development Studies | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Food Science and Engineering | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | English | 30,000 | |
Food Science and Engineering | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | English | 30,000 | |
Food Science and Engineering | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | English | 30,000 | |
Food Science and Engineering | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | English | 30,000 | |
Food Science and Engineering | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | English | 30,000 | |
Sep.01,2025 | Mar.01,2025-May.31,2025 | 30,000 |
Chinese and others
Chinese and other Courses
Course | Starting Date | Duration | Application Deadline | Fee | Remark |
---|---|---|---|---|---|
Undergraduate Credit Program (General Advanced Studies Student) | Feb,2025/Sep,2025 | 1 year | Dec.30,2024/Jul.05,2025 | ||
Graduate Credit Program (Senior Advanced Studies Student) | Feb,2025/Sep,2025 | 1 year | Dec.30,2024/Jun.30,2025 |
3. Accommodation
Room Type | Fee |
---|---|
Shared room | 1000-1600/month |
4. Fee structure
Tuition fee
Program | Fee |
---|---|
Bachelor/Master/Doctor/Others | For details, please refer to the program admission form. |
Other fee
Project | Fee |
---|---|
Application Fee | 400 |
Medical Insurance | 800/year 400/semester |
Living Expenses | Approximately 15,000 to 20,000/year |
Medical Examination Fee | 400 |
Residence Permit Fee | 800 (for 12 months or more, including 12 months); 400 (for less than 12 months) |