Search Course
Select Province
Search University
Beijing University Of Posts and Telecommunications
| Course | Starting Date | Duration | Application Deadline | Language | Fee | Remark |
|---|---|---|---|---|---|---|
| Chinese Language | Sep.01,2025 | 4 years | Nov.01,2024-Jun.15,2025 | Chinese | 20,000 | "The program focuses on Chinese, while offering required and elective courses in telecommunications, computer science, and digital media arts, laying a language foundation for further studies in related fields." |
| Computer Science and Technology | Sep.01,2025 | 4 years | Nov.01,2024-Jun.15,2025 | Chinese | 24,600 | |
| Supply Chain Management | Sep.01,2025 | 4 years | Nov.01,2024-Jun.15,2025 | Chinese | 24,600 | |
| Artificial Intelligence | Sep.01,2025 | 4 years | Nov.01,2024-Jun.15,2025 | Chinese | 24,600 | |
| Information and computational science | Sep.01,2025 | 4 years | Oct.10,2024-Apr.20,2025 | Chinese | See the Tuition Fee form | |
| Applied physics | Sep.01,2025 | 4 years | Oct.10,2024-Apr.20,2025 | Chinese | See the Tuition Fee form | |
| Mathematics and applied mathematics | Sep.01,2025 | 4 years | Oct.10,2024-Apr.20,2025 | Chinese | See the Tuition Fee form | |
| Jurisprudence | Sep.01,2025 | 4 years | Oct.10,2024-Apr.20,2025 | Chinese | See the Tuition Fee form | |
| English | Sep.01,2025 | 4 years | Oct.10,2024-Apr.20,2025 | Chinese | See the Tuition Fee form | |
| Electronic Information Engineering | Sep.01,2025 | 4 years | Oct.10,2024-Apr.20,2025 | English | See the Tuition Fee form | |
| Communication Engineering | Sep.01,2025 | 4 years | Oct.10,2024-Apr.20,2025 | Chinese | See the Tuition Fee form | |
| Information engineering | Sep.01,2025 | 4 years | Oct.10,2024-Apr.20,2025 | Chinese | See the Tuition Fee form | |
| Intelligent medical engineering | Sep.01,2025 | 4 years | Oct.10,2024-Apr.20,2025 | Chinese | See the Tuition Fee form | |
| Robot engineering | Sep.01,2025 | 4 years | Oct.10,2024-Apr.20,2025 | Chinese | See the Tuition Fee form | |
| Mechanical engineering | Sep.01,2025 | 4 years | Oct.10,2024-Apr.20,2025 | Chinese | See the Tuition Fee form | |
| Automate | Sep.01,2025 | 4 years | Oct.10,2024-Apr.20,2025 | Chinese | See the Tuition Fee form | |
| Postal engineering | Sep.01,2025 | 4 years | Oct.10,2024-Apr.20,2025 | Chinese | See the Tuition Fee form |
Beihang University
| Course | Starting Date | Duration | Application Deadline | Language | Fee | Remark |
|---|---|---|---|---|---|---|
| Visual Communication Design | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 30000 | |
| Translation | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
| Traffic and Transportation Engineering (Civil Aviation Information Engineering) | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
| Traffic and Transportation | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
| Space Science and Technology | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
| Software Engineering | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
| Safety Engineering | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
| Robot Engineering | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
| Robot Engineering | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
| Remote Sensing Science and Technology | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
| Quality and Reliability Engineering | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
| Project Management | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
| Physics | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
| Painting | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 30000 | |
| Optoelectronic Information Science and Engineering | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
| Opto-Electronics Information Science and Engineering | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
| Nuclear Physics | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
| Nanomaterials and Technology | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
| Microelectronics Science and Engineering | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
| Micro-electromechanical Systems Engineering | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
| Mechanical Engineering | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | English | 30000 | |
| Mechanical Engineering | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
| Measurement and Control Technology and Instrument | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
| Mathematics and Applied Mathematics | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Other | 25000 | |
| Materials Science and Engineering | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
| Laws | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
| International Economics and Trade | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
| International Economics and Trade | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | English | 30000 | |
| Intelligent Transportation (Intelligent Transportation Infrastructure) | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
| Intelligent Perception Engineering | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
| Intelligent Manufacturing Engineering | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
| Intelligent Electric Propulsion Technology of Flight Vehicle | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
| Intelligent Aircraft Technology | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
| Intelligent Aircraft Technology | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
| Integrated Circuit Design and Integrated System | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
| Information Management and Information System | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
| Information and Computing Science | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Other | 25000 | |
| Industrial Engineering | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
| Industrial Design | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
| German | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
| French | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
| Flight Vehicle Design and Engineering (Astronautics) | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
| Flight Vehicle Design and Engineering | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
| Flight Vehicle Design and Engineering | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | English | 30000 | |
| Finance(financial technology) | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
| Finance(Financial Engineering) | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
| English | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
| Engineering Mechanics | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
| Engineering Mechanics | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Other | 25000 | |
| Energy Economics | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
| Energy and Power Engineering | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
| Electronic Science and Technology | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
| Electronic Information Engineering | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
| Electronic Information Engineering | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | English | 30000 | |
| Electromagnetic Field and Wireless Technology | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
| Electrical Engineering and Automation | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
| Economic Statistics | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
| Detection Guidance and Control Technology (Astronautics) | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
| Detection Guidance and Control Technology | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
| Computer Science and Technology | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
| Communication Engineering | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
| Chemical Biology | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
| Biomedical Engineering | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 30000 | |
| Automotive Engineering | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
| Automation | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
| Applied Physics | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
| Applied Physics | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Other | 25000 | |
| Applied Chemistry | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
| Aircraft Power Engineering (Astronautics) | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
| Aircraft Power Engineering | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
| Aircraft Manufacturing Engineering | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
| Aircraft Environment and Life Support Engineering | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
| Aircraft Control and Information Engineering | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
| Aircraft control and Information Engineering | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
| Aircraft Airworthiness Technology | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
| Accounting | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 |
Capital Normal University
| Course | Starting Date | Duration | Application Deadline | Language | Fee | Remark |
|---|---|---|---|---|---|---|
| Chinese Language | Feb,2025/Sep,2025 | 4 years | Dec.31,2024/Jun.30,2025 | Chinese | 11,800 | |
| International Economics and Trade | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 11,800 | |
| Chinese Language and Literature | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 11,800 | |
| Education | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 11,800 | |
| Preschool Education | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 11,800 | |
| Primary Education | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 11,800 | |
| Chemistry | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 13,800 | |
| Applied Chemistry | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 13,800 | |
| Biological Science | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 13,800 | |
| Biotechnology | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 13,800 | |
| Geographical Science | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 13,800 | |
| Geographic Information Science | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese/English | 13,800/14,500 | |
| Tourism Management | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 11,800 | |
| Remote Sensing Science and Technology | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 13,800 | |
| Educational Technology | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 13,800 | |
| Computer Science and Technology | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 13,800 | |
| Electronic Information Engineering | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 13,800 | |
| Artificial Intelligence | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 13,800 | |
| Musicology | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 14,500 | |
| Music Performance | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 14,500 | |
| Dance Studies | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 14,500 | |
| Recording Arts | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 14,500 | |
| Fine Arts | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 14,500 | |
| Fine Arts (Art Market Direction) | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 14,500 | |
| Painting | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 14,500 | |
| Visual Communication Design | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 14,500 | |
| Environmental Design | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 14,500 | |
| Digital Media Art | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 14,500 | |
| Secretarial Science | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 11,800 | |
| Drama and Film Literature | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 11,800 | |
| International Chinese Education | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 11,800 | |
| Cultural Industry Management | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 11,800 | |
| History | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 11,800 | |
| History (Honors Class Direction) | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 11,800 | |
| World History | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 11,800 | |
| Archaeology | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 11,800 | |
| Cultural Heritage | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 11,800 | |
| Ideological and Political Education | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 11,800 | |
| Marxist Theory | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 11,800 | |
| Law | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 11,800 | |
| Social Work | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 11,800 | |
| Political Science and Public Administration | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 11,800 | |
| Labor and Social Security | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 11,800 | |
| Public Administration | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 11,800 | |
| Information Management and Information Systems | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 11,800 | |
| E-Commerce | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 11,800 | |
| Psychology | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 11,800 | |
| English | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 11,800 | |
| Russian | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 11,800 | |
| German | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 11,800 | |
| French | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 11,800 | |
| Spanish | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 11,800 | |
| Japanese | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 11,800 | |
| Mathematics and Applied Mathematics | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 13,800 | |
| Information and Computational Science | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 13,800 | |
| Statistics | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 13,800 | |
| Physics | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 13,800 | |
| Optoelectronic Information Science and Engineering | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 13,800 |
Beijing University of Technology
| Course | Starting Date | Duration | Application Deadline | Language | Fee | Remark |
|---|---|---|---|---|---|---|
| Mechanical Engineering | Sep.01,2025 | 4 years | Nov.01,2024-May.31,2025 | Chinese | 21,000 | |
| Intelligent Manufacturing Engineering | Sep.01,2025 | 4 years | Nov.01,2024-May.31,2025 | Chinese | 21,000 | |
| Resource Recycling Science and Engineering | Sep.01,2025 | 4 years | Nov.01,2024-May.31,2025 | Chinese | 21,000 | |
| Nanomaterials and Technology | Sep.01,2025 | 4 years | Nov.01,2024-May.31,2025 | Chinese | 21,000 | |
| Materials Science and Engineering | Sep.01,2025 | 4 years | Nov.01,2024-May.31,2025 | Chinese | 21,000 | |
| Welding Technology and Engineering | Sep.01,2025 | 4 years | Nov.01,2024-May.31,2025 | Chinese | 21,000 | |
| Electronic Information Engineering | Sep.01,2025 | 4 years | Nov.01,2024-May.31,2025 | Chinese | 21,000 | |
| Communication Engineering | Sep.01,2025 | 4 years | Nov.01,2024-May.31,2025 | Chinese | 21,000 | |
| Robotics Engineering | Sep.01,2025 | 4 years | Nov.01,2024-May.31,2025 | Chinese | 21,000 | |
| Automation | Sep.01,2025 | 4 years | Nov.01,2024-May.31,2025 | Chinese | 21,000 | |
| Digital Media Technology | Sep.01,2025 | 4 years | Nov.01,2024-May.31,2025 | Chinese | 21,000 | |
| Computer Science and Technology | Sep.01,2025 | 4 years | Nov.01,2024-May.31,2025 | Chinese | 21,000 | |
| Internet of Things Engineering | Sep.01,2025 | 4 years | Nov.01,2024-May.31,2025 | Chinese | 21,000 | |
| Electronic Science and Technology | Sep.01,2025 | 4 years | Nov.01,2024-May.31,2025 | Chinese | 21,000 | |
| Software Engineering | Sep.01,2025 | 4 years | Nov.01,2024-May.31,2025 | Chinese | 21,000 | |
| Artificial Intelligence | Sep.01,2025 | 4 years | Nov.01,2024-May.31,2025 | Chinese | 21,000 | |
| Information Security | Sep.01,2025 | 4 years | Nov.01,2024-May.31,2025 | Chinese | 21,000 | |
| Measurement and Control Technology and Instrumentation | Sep.01,2025 | 4 years | Nov.01,2024-May.31,2025 | Chinese | 21,000 | |
| Civil Engineering | Sep.01,2025 | 4 years | Nov.01,2024-May.31,2025 | Chinese | 21,000 | |
| Building Environment and Energy Application Engineering | Sep.01,2025 | 4 years | Nov.01,2024-May.31,2025 | Chinese | 21,000 | |
| Water Supply and Drainage Science and Engineering | Sep.01,2025 | 4 years | Nov.01,2024-May.31,2025 | Chinese | 21,000 | |
| Architecture | Sep.01,2025 | 5 years | Nov.01,2024-May.31,2025 | Chinese | 21,000 | |
| Urban and Rural Planning | Sep.01,2025 | 5 years | Nov.01,2024-May.31,2025 | Chinese | 21,000 | |
| Traffic Engineering | Sep.01,2025 | 4 years | Nov.01,2024-May.31,2025 | Chinese | 21,000 | |
| Traffic Equipment and Control Engineering | Sep.01,2025 | 4 years | Nov.01,2024-May.31,2025 | Chinese | 21,000 | |
| Intelligent Construction | Sep.01,2025 | 4 years | Nov.01,2024-May.31,2025 | Chinese | 21,000 | |
| Energy and Power Engineering | Sep.01,2025 | 4 years | Nov.01,2024-May.31,2025 | Chinese | 21,000 | |
| New Energy Science and Engineering | Sep.01,2025 | 4 years | Nov.01,2024-May.31,2025 | Chinese | 21,000 | |
| Environmental Engineering | Sep.01,2025 | 4 years | Nov.01,2024-May.31,2025 | Chinese | 21,000 | |
| Environmental Science | Sep.01,2025 | 4 years | Nov.01,2024-May.31,2025 | Chinese | 21,000 | |
| Applied Chemistry | Sep.01,2025 | 4 years | Nov.01,2024-May.31,2025 | Chinese | 21,000 | |
| Biomedical Engineering | Sep.01,2025 | 4 years | Nov.01,2024-May.31,2025 | Chinese | 21,000 | |
| Biotechnology | Sep.01,2025 | 4 years | Nov.01,2024-May.31,2025 | Chinese | 21,000 | |
| Chemical Biology | Sep.01,2025 | 4 years | Nov.01,2024-May.31,2025 | Chinese | 21,000 | |
| Mathematics and Applied Mathematics | Sep.01,2025 | 4 years | Nov.01,2024-May.31,2025 | Chinese | 21,000 | |
| Information and Computing Science | Sep.01,2025 | 4 years | Nov.01,2024-May.31,2025 | Chinese | 21,000 | |
| Statistics | Sep.01,2025 | 4 years | Nov.01,2024-May.31,2025 | Chinese | 21,000 | |
| Applied Physics | Sep.01,2025 | 4 years | Nov.01,2024-May.31,2025 | Chinese | 21,000 | |
| Optoelectronic Information Science and Engineering | Sep.01,2025 | 4 years | Nov.01,2024-May.31,2025 | Chinese | 21,000 | |
| International Economics and Trade | Sep.01,2025 | 4 years | Nov.01,2024-May.31,2025 | Chinese | 21,000 | |
| Economic Statistics | Sep.01,2025 | 4 years | Nov.01,2024-May.31,2025 | Chinese | 21,000 | |
| Accounting | Sep.01,2025 | 4 years | Nov.01,2024-May.31,2025 | Chinese | 21,000 | |
| Finance | Sep.01,2025 | 4 years | Nov.01,2024-May.31,2025 | Chinese | 21,000 | |
| Business Administration | Sep.01,2025 | 4 years | Nov.01,2024-May.31,2025 | Chinese | 21,000 | |
| Information Management and Information Systems | Sep.01,2025 | 4 years | Nov.01,2024-May.31,2025 | Chinese | 21,000 | |
| Big Data Management and Applications | Sep.01,2025 | 4 years | Nov.01,2024-May.31,2025 | Chinese | 21,000 | |
| Sociology | Sep.01,2025 | 4 years | Nov.01,2024-May.31,2025 | Chinese | 21,000 | |
| Social Work | Sep.01,2025 | 4 years | Nov.01,2024-May.31,2025 | Chinese | 21,000 | |
| Law | Sep.01,2025 | 4 years | Nov.01,2024-May.31,2025 | Chinese | 21,000 | |
| English | Sep.01,2025 | 4 years | Nov.01,2024-May.31,2025 | Chinese | 21,000 | |
| Visual Communication Design | Sep.01,2025 | 4 years | Nov.01,2024-May.31,2025 | Chinese | 21,000 | |
| Environmental Design | Sep.01,2025 | 4 years | Nov.01,2024-May.31,2025 | Chinese | 21,000 | |
| Product Design | Sep.01,2025 | 4 years | Nov.01,2024-May.31,2025 | Chinese | 21,000 | |
| Craft Art | Sep.01,2025 | 4 years | Nov.01,2024-May.31,2025 | Chinese | 21,000 | |
| Digital Media Art | Sep.01,2025 | 4 years | Nov.01,2024-May.31,2025 | Chinese | 21,000 | |
| Painting | Sep.01,2025 | 4 years | Nov.01,2024-May.31,2025 | Chinese | 21,000 | |
| Sculpture | Sep.01,2025 | 4 years | Nov.01,2024-May.31,2025 | Chinese | 21,000 | |
| Industrial Design | Sep.01,2025 | 4 years | Nov.01,2024-May.31,2025 | Chinese | 21,000 |
China Foreign Affairs University
| Course | Starting Date | Duration | Application Deadline | Language | Fee | Remark |
|---|---|---|---|---|---|---|
| Diplomacy | Sep.01,2025 | 4 years | Mar.01,2025-May.01,2025 | Chinese | 24,000 | |
| English | Sep.01,2025 | 4 years | Mar.01,2025-May.01,2025 | Chinese | 24,000 | |
| Japanese | Sep.01,2025 | 4 years | Mar.01,2025-May.01,2025 | Chinese | 24,000 | |
| Japanese | Sep.01,2025 | 4 years | Mar.01,2025-May.01,2025 | Chinese | 24,000 | |
| International Economics and Trade | Sep.01,2025 | 4 years | Mar.01,2025-May.01,2025 | Chinese | 24,000 | |
| Finance | Sep.01,2025 | 4 years | Mar.01,2025-May.01,2025 | Chinese | 24,000 | |
| Law (International Law) | Sep.01,2025 | 4 years | Mar.01,2025-May.01,2025 | Chinese | 24,000 | |
| Translation Studies | Sep.01,2025 | 4 years | Mar.01,2025-May.01,2025 | Chinese | 24,000 |
Capital University of Economics and Business
| Course | Starting Date | Duration | Application Deadline | Language | Fee | Remark |
|---|---|---|---|---|---|---|
| International Economics and Trade | Sep.01,2025 | 4 years | Dec.01,2024-May.31,2025 | Chinese | 22,000 | |
| Economics | Sep.01,2025 | 4 years | Dec.01,2024-May.31,2025 | Chinese | 22,000 | |
| Chinese International Education (Business Chinese) | Sep.01,2025 | 4 years | Dec.01,2024-May.31,2025 | Chinese | 22,000 | |
| Business Administration | Sep.01,2025 | 4 years | Dec.01,2024-May.31,2025 | English | 27,000 |