Search Course
Select Province
Search University
Minzu University of China
| Course | Starting Date | Duration | Application Deadline | Language | Fee | Remark |
|---|---|---|---|---|---|---|
| Law | Sep.01,2025 | 4 years | Nov.01,2024-Jul.01,2025 | Chinese | See the Tuition Fee form | |
| Accounting | Sep.01,2025 | 4 years | Nov.01,2024-Jul.01,2025 | Chinese | See the Tuition Fee form | |
| Public Affairs administration | Sep.01,2025 | 4 years | Nov.01,2024-Jul.01,2025 | Chinese | See the Tuition Fee form | |
| Tourism Management | Sep.01,2025 | 4 years | Nov.01,2024-Jul.01,2025 | Chinese | See the Tuition Fee form | |
| Administrative Management | Sep.01,2025 | 4 years | Nov.01,2024-Jul.01,2025 | Chinese | See the Tuition Fee form | |
| Financial Management | Sep.01,2025 | 4 years | Nov.01,2024-Jul.01,2025 | Chinese | See the Tuition Fee form | |
| International Economy and Trade | Sep.01,2025 | 4 years | Nov.01,2024-Jul.01,2025 | Chinese | See the Tuition Fee form | |
| Economics | Sep.01,2025 | 4 years | Nov.01,2024-Jul.01,2025 | Chinese | See the Tuition Fee form | |
| Public Finance | Sep.01,2025 | 4 years | Nov.01,2024-Jul.01,2025 | Chinese | See the Tuition Fee form | |
| Finance | Sep.01,2025 | 4 years | Nov.01,2024-Jul.01,2025 | Chinese | See the Tuition Fee form | |
| History | Sep.01,2025 | 4 years | Nov.01,2024-Jul.01,2025 | Chinese | See the Tuition Fee form | |
| Information and Computing Science | Sep.01,2025 | 4 years | Nov.01,2024-Jul.01,2025 | Chinese | See the Tuition Fee form | |
| Optical Information Science and Technology | Sep.01,2025 | 4 years | Nov.01,2024-Jul.01,2025 | Chinese | See the Tuition Fee form | |
| Statistics | Sep.01,2025 | 4 years | Nov.01,2024-Jul.01,2025 | Chinese | See the Tuition Fee form | |
| Ethnology | Sep.01,2025 | 4 years | Nov.01,2024-Jul.01,2025 | Chinese | See the Tuition Fee form | |
| Sociology | Sep.01,2025 | 4 years | Nov.01,2024-Jul.01,2025 | Chinese | See the Tuition Fee form | |
| Social Work | Sep.01,2025 | 4 years | Nov.01,2024-Jul.01,2025 | Chinese | See the Tuition Fee form | |
| Chinese Painting | Sep.01,2025 | 4 years | Nov.01,2024-Jul.01,2025 | Chinese | See the Tuition Fee form | |
| Fashion Design | Sep.01,2025 | 4 years | Nov.01,2024-Jul.01,2025 | Chinese | See the Tuition Fee form | |
| Environmental Design | Sep.01,2025 | 4 years | Nov.01,2024-Jul.01,2025 | Chinese | See the Tuition Fee form | |
| Visual and Communication Design | Sep.01,2025 | 4 years | Nov.01,2024-Jul.01,2025 | Chinese | See the Tuition Fee form | |
| Environmental Engineering | Sep.01,2025 | 4 years | Nov.01,2024-Jul.01,2025 | Chinese | See the Tuition Fee form | |
| Environmental Science | Sep.01,2025 | 4 years | Nov.01,2024-Jul.01,2025 | Chinese | See the Tuition Fee form | |
| Ecology | Sep.01,2025 | 4 years | Nov.01,2024-Jul.01,2025 | Chinese | See the Tuition Fee form | |
| Biological Science | Sep.01,2025 | 4 years | Nov.01,2024-Jul.01,2025 | Chinese | See the Tuition Fee form | |
| Teaching Chinese as A Foreign Language | Sep.01,2025 | 4 years | Nov.01,2024-Jul.01,2025 | Chinese | See the Tuition Fee form | |
| Russian | Sep.01,2025 | 4 years | Nov.01,2024-Jul.01,2025 | Chinese | See the Tuition Fee form | |
| Japanese | Sep.01,2025 | 4 years | Nov.01,2024-Jul.01,2025 | Chinese | See the Tuition Fee form | |
| English | Sep.01,2025 | 4 years | Nov.01,2024-Jul.01,2025 | Chinese | See the Tuition Fee form | |
| Physical Education | Sep.01,2025 | 4 years | Nov.01,2024-Jul.01,2025 | Chinese | See the Tuition Fee form | |
| Philosophy | Sep.01,2025 | 4 years | Nov.01,2024-Jul.01,2025 | Chinese | See the Tuition Fee form | |
| Religious Studies | Sep.01,2025 | 4 years | Nov.01,2024-Jul.01,2025 | Chinese | See the Tuition Fee form | |
| Electronic Information Engineering | Sep.01,2025 | 4 years | Nov.01,2024-Jul.01,2025 | Chinese | See the Tuition Fee form | |
| Computer Science and Technology | Sep.01,2025 | 4 years | Nov.01,2024-Jul.01,2025 | Chinese | See the Tuition Fee form | |
| Software Engineering | Sep.01,2025 | 4 years | Nov.01,2024-Jul.01,2025 | Chinese | See the Tuition Fee form | |
| Communication Engineering | Sep.01,2025 | 4 years | Nov.01,2024-Jul.01,2025 | Chinese | See the Tuition Fee form | |
| Composition and Compositional Technique Theory | Sep.01,2025 | 4 years | Nov.01,2024-Jul.01,2025 | Chinese | See the Tuition Fee form | |
| Musicology | Sep.01,2025 | 4 years | Nov.01,2024-Jul.01,2025 | Chinese | See the Tuition Fee form | |
| Music Performance (Instrumental Music) | Sep.01,2025 | 4 years | Nov.01,2024-Jul.01,2025 | Chinese | See the Tuition Fee form | |
| Music Performance (Vocal) | Sep.01,2025 | 4 years | Nov.01,2024-Jul.01,2025 | Chinese | See the Tuition Fee form | |
| Dance Performance | Sep.01,2025 | 4 years | Nov.01,2024-Jul.01,2025 | Chinese | See the Tuition Fee form | |
| Advertising | Sep.01,2025 | 4 years | Nov.01,2024-Jul.01,2025 | Chinese | See the Tuition Fee form | |
| Journalism | Sep.01,2025 | 4 years | Nov.01,2024-Jul.01,2025 | Chinese | See the Tuition Fee form | |
| Translation | Sep.01,2025 | 4 years | Nov.01,2024-Jul.01,2025 | Chinese | See the Tuition Fee form | |
| Cultural Heritage and Museology | Sep.01,2025 | 4 years | Nov.01,2024-Jul.01,2025 | Chinese | See the Tuition Fee form | |
| Nanomaterial Science and Nanotechnology | Sep.01,2025 | 4 years | Nov.01,2024-Jul.01,2025 | Chinese | See the Tuition Fee form | |
| Human Resource Management | Sep.01,2025 | 4 years | Nov.01,2024-Jul.01,2025 | Chinese | See the Tuition Fee form | |
| Business Administration | Sep.01,2025 | 4 years | Nov.01,2024-Jul.01,2025 | Chinese | See the Tuition Fee form | |
| Digital Economy | Sep.01,2025 | 4 years | Nov.01,2024-Jul.01,2025 | Chinese | See the Tuition Fee form | |
| Foreign-related Rule of Law | Sep.01,2025 | 4 years | Nov.01,2024-Jul.01,2025 | Chinese | See the Tuition Fee form | |
| Chinese Minority Languages and Literature | Sep.01,2025 | 4 years | Nov.01,2024-Jul.01,2025 | Chinese | See the Tuition Fee form | |
| Internet and New Media | Sep.01,2025 | 4 years | Nov.01,2024-Jul.01,2025 | Chinese | See the Tuition Fee form | |
| Archaeology | Sep.01,2025 | 4 years | Nov.01,2024-Jul.01,2025 | Chinese | See the Tuition Fee form | |
| Applied Statistics | Sep.01,2025 | 4 years | Nov.01,2024-Jul.01,2025 | Chinese | See the Tuition Fee form | |
| Artificial Intelligence | Sep.01,2025 | 4 years | Nov.01,2024-Jul.01,2025 | Chinese | See the Tuition Fee form | |
| Data Science and Big Data Technology | Sep.01,2025 | 4 years | Nov.01,2024-Jul.01,2025 | Chinese | See the Tuition Fee form | |
| Dance | Sep.01,2025 | 4 years | Nov.01,2024-Jul.01,2025 | Chinese | See the Tuition Fee form | |
| Drawing | Sep.01,2025 | 4 years | Nov.01,2024-Jul.01,2025 | Chinese | See the Tuition Fee form | |
| Fine Arts | Sep.01,2025 | 4 years | Nov.01,2024-Jul.01,2025 | Chinese | See the Tuition Fee form |
Beijing Sport University
| Course | Starting Date | Duration | Application Deadline | Language | Fee | Remark |
|---|---|---|---|---|---|---|
| Physical Education | Sep.01,2025 | 4 years | Jun.01,2025 | Chinese | 25,000-28,000 | |
| Sports Training | Sep.01,2025 | 4 years | Jun.01,2025 | Chinese | 25,000-28,000 | |
| Winter Sports | Sep.01,2025 | 4 years | Jun.01,2025 | Chinese | 25,000-28,000 | |
| Tourism Management | Sep.01,2025 | 4 years | Jun.01,2025 | Chinese | 25,000-28,000 | |
| Leisure Sports | Sep.01,2025 | 4 years | Jun.01,2025 | Chinese | 25,000-28,000 | |
| Exercise and Human Science | Sep.01,2025 | 4 years | Jun.01,2025 | Chinese | 25,000-28,000 | |
| Martial Arts and Traditional National Sports | Sep.01,2025 | 4 years | Jun.01,2025 | Chinese | 25,000-28,000 | |
| Sports Economics and Management | Sep.01,2025 | 4 years | Jun.01,2025 | Chinese | 25,000-28,000 | |
| Public Administration | Sep.01,2025 | 4 years | Jun.01,2025 | Chinese | 25,000-28,000 | |
| Applied Psychology | Sep.01,2025 | 4 years | Jun.01,2025 | Chinese | 25,000-28,000 | |
| Sports Rehabilitation | Sep.01,2025 | 4 years | Jun.01,2025 | Chinese | 25,000-28,000 | |
| Dance Performance | Sep.01,2025 | 4 years | Jun.01,2025 | Chinese | 25,000-28,000 | |
| Dance Studies | Sep.01,2025 | 4 years | Jun.01,2025 | Chinese | 25,000-28,000 | |
| International Chinese Education | Sep.01,2025 | 4 years | Jun.01,2025 | Chinese | 25,000-28,000 | |
| Internet and New Media | Sep.01,2025 | 4 years | Jun.01,2025 | Chinese | 25,000-28,000 | |
| Journalism | Sep.01,2025 | 4 years | Jun.01,2025 | Chinese | 25,000-28,000 | |
| Advertising | Sep.01,2025 | 4 years | Jun.01,2025 | Chinese | 25,000-28,000 |
China Agricultural University
| Course | Starting Date | Duration | Application Deadline | Language | Fee | Remark |
|---|---|---|---|---|---|---|
| Practaculture Science | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 20,000 | HSK 5≥250 |
| Animal Science | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 20,000 | HSK 5≥250 |
| Veterinary Medicine | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 20,000 | HSK 5≥250 |
| Vehicle Engineering | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 20,000 | HSK 5≥250 |
| Industrial Design | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 20,000 | HSK 5≥250 |
| Mechatronic Engineering | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 20,000 | HSK 5≥250 |
| Mechanical Manufacture and Automation | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 20,000 | HSK 5≥250 |
| Agricultural Engineering | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 20,000 | HSK 5≥250 |
| Business Administration | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 20,000 | HSK 5≥250 |
| Economics | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 20,000 | HSK 5≥250 |
| Chemical | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 20,000 | HSK 5≥250 |
| Agronomy | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 20,000 | HSK 5≥250 |
| Seed Science and Engineering | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 20,000 | HSK 5≥250 |
| Biological Sciences | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 20,000 | HSK 5≥250 |
| Food Science and Engineering | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 20,000 | HSK 5≥250 |
| Water Conservancy | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 20,000 | HSK 5≥250 |
| Agricultural Environment and Energy Engineering | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 20,000 | HSK 5≥250 |
| Civil Engineering | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 20,000 | HSK 5≥250 |
| Geographical Information Science | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 20,000 | HSK 5≥250 |
| Electrical Engineering and Its Automation | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 20,000 | HSK 5≥250 |
| Electronic Information | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 20,000 | HSK 5≥250 |
| Computer Science and Technology | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 20,000 | HSK 5≥250 |
| Landscape Architecture | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 20,000 | HSK 5≥250 |
| Horticultural Science | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 20,000 | HSK 5≥250 |
| Plant Protection | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 20,000 | HSK 5≥250 |
| Land Resource Management | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 20,000 | HSK 5≥250 |
| Environmental Sciences and Engineering | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 20,000 | HSK 5≥250 |
| Data Science and Big Data Technology | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 20,000 | HSK 5≥250 |
Beijing Institute of Technology
| Course | Starting Date | Duration | Application Deadline | Language | Fee | Remark |
|---|---|---|---|---|---|---|
| Aerospace Engineering | Sep.01,2025 | 4 years | June.15,2025 | Chinese | 23,000 | |
| Aerospace Engineering | Sep.01,2025 | 4 years | June.15,2025 | English | 30,000 | |
| Mechatronic Engineering | Sep.01,2025 | 4 years | June.15,2025 | Chinese | 23,000 | |
| Mechatronic Engineering | Sep.01,2025 | 4 years | June.15,2025 | English | 30,000 | |
| Mechanical Engineering | Sep.01,2025 | 4 years | June.15,2025 | Chinese | 23,000 | |
| Mechanical Engineering | Sep.01,2025 | 4 years | June.15,2025 | English | 30,000 | |
| Industrial Engineering | Sep.01,2025 | 4 years | June.15,2025 | Chinese | 23,000 | |
| Vehicle Engineering | Sep.01,2025 | 4 years | June.15,2025 | Chinese | 23,000 | |
| Energy and Power Engineering | Sep.01,2025 | 4 years | June.15,2025 | Chinese | 23,000 | |
| Intelligent Manufacturing Engineering | Sep.01,2025 | 4 years | June.15,2025 | Chinese | 23,000 | |
| Automation | Sep.01,2025 | 4 years | June.15,2025 | Chinese | 23,000 | |
| Automation | Sep.01,2025 | 4 years | June.15,2025 | English | 30,000 | |
| Electrical Engineering and Automation | Sep.01,2025 | 4 years | June.15,2025 | Chinese | 23,000 | |
| Computer Science and Technology | Sep.01,2025 | 4 years | June.15,2025 | Chinese | 23,000 | |
| Computer Science and Technology | Sep.01,2025 | 4 years | June.15,2025 | English | 30,000 | |
| Software Engineering | Sep.01,2025 | 4 years | June.15,2025 | Chinese | 23,000 | |
| Artificial Intelligence | Sep.01,2025 | 4 years | June.15,2025 | Chinese | 23,000 | |
| Data Science and Big Data Technology | Sep.01,2025 | 4 years | June.15,2025 | Chinese | 23,000 | |
| Cybersecurity | Sep.01,2025 | 4 years | June.15,2025 | Chinese | 23,000 | |
| Optoelectronic Information Science and Engineering | Sep.01,2025 | 4 years | June.15,2025 | Chinese | 23,000 | |
| Measurement and Control Technology and Instruments | Sep.01,2025 | 4 years | June.15,2025 | Chinese | 23,000 | |
| Electronic Information Engineering | Sep.01,2025 | 4 years | June.15,2025 | Chinese | 23,000 | |
| Communication Engineering | Sep.01,2025 | 4 years | June.15,2025 | Chinese | 23,000 | |
| Electronic Science and Technology | Sep.01,2025 | 4 years | June.15,2025 | Chinese | 23,000 | |
| Electronic Science and Technology | Sep.01,2025 | 4 years | June.15,2025 | English | 30,000 | |
| Materials Science and Engineering | Sep.01,2025 | 4 years | June.15,2025 | Chinese | 23,000 | |
| Material Chemistry | Sep.01,2025 | 4 years | June.15,2025 | Chinese | 23,000 | |
| Chemistry | Sep.01,2025 | 4 years | June.15,2025 | Chinese | 23,000 | |
| Applied Chemistry | Sep.01,2025 | 4 years | June.15,2025 | Chinese | 23,000 | |
| Chemical Engineering and Technology | Sep.01,2025 | 4 years | June.15,2025 | Chinese | 23,000 | |
| Energy Chemical Engineering | Sep.01,2025 | 4 years | June.15,2025 | Chinese | 23,000 | |
| Biomedical Engineering | Sep.01,2025 | 4 years | June.15,2025 | Chinese | 23,000 | |
| Biotechnology | Sep.01,2025 | 4 years | June.15,2025 | Chinese | 23,000 | |
| Mathematics and Applied Mathematics | Sep.01,2025 | 4 years | June.15,2025 | Chinese | 23,000 | |
| Information and Computational Science | Sep.01,2025 | 4 years | June.15,2025 | Chinese | 23,000 | |
| Statistics | Sep.01,2025 | 4 years | June.15,2025 | Chinese | 23,000 | |
| Applied Physics | Sep.01,2025 | 4 years | June.15,2025 | Chinese | 23,000 | |
| Information Management and Information Systems (including Big Data Management) | Sep.01,2025 | 4 years | June.15,2025 | Chinese | 23,000 | |
| International Economics and Trade (including Digital Finance and Digital Trade) | Sep.01,2025 | 4 years | June.15,2025 | Chinese | 23,000 | |
| International Economics and Trade (including Digital Finance and Digital Trade) | Sep.01,2025 | 4 years | June.15,2025 | English | 30,000 | |
| Business Administration (including Digital Innovation Management) | Sep.01,2025 | 4 years | June.15,2025 | Chinese | 23,000 | |
| Accounting (including Intelligent Finance) | Sep.01,2025 | 4 years | June.15,2025 | Chinese | 23,000 | |
| Economics | Sep.01,2025 | 4 years | June.15,2025 | Chinese | 23,000 | |
| Social Work | Sep.01,2025 | 4 years | June.15,2025 | Chinese | 23,000 | |
| Law | Sep.01,2025 | 4 years | June.15,2025 | Chinese | 23,000 | |
| English | Sep.01,2025 | 4 years | June.15,2025 | Chinese | 23,000 | |
| Japanese | Sep.01,2025 | 4 years | June.15,2025 | Chinese | 23,000 | |
| German | Sep.01,2025 | 4 years | June.15,2025 | Chinese | 23,000 | |
| Spanish | Sep.01,2025 | 4 years | June.15,2025 | Chinese | 23,000 | |
| Industrial Design | Sep.01,2025 | 4 years | June.15,2025 | Chinese | 23,000 | |
| Product Design | Sep.01,2025 | 4 years | June.15,2025 | Chinese | 23,000 | |
| Visual Communication Design | Sep.01,2025 | 4 years | June.15,2025 | Chinese | 23,000 | |
| Environmental Design | Sep.01,2025 | 4 years | June.15,2025 | Chinese | 23,000 |
Central University of Finance and Economics
| Course | Starting Date | Duration | Application Deadline | Language | Fee | Remark |
|---|---|---|---|---|---|---|
| Public Finance | Sep.01,2025 | 4 years | Nov 1,2024-May 15,2025 | Chinese | 25,000 | |
| Finance | Sep.01,2025 | 4 years | Nov 1,2024-May 15,2025 | Chinese | 25,000 | |
| Business Administration (School of Accountancy) | Sep.01,2025 | 4 years | Nov 1,2024-May 15,2025 | Chinese | 25,000 | |
| Insurance | Sep.01,2025 | 4 years | Nov 1,2024-May 15,2025 | Chinese | 25,000 | |
| Actuarial Science | Sep.01,2025 | 4 years | Nov 1,2024-May 15,2025 | Chinese | 25,000 | |
| Statistics | Sep.01,2025 | 4 years | Nov 1,2024-May 15,2025 | Chinese | 25,000 | |
| Mathematics | Sep.01,2025 | 4 years | Nov 1,2024-May 15,2025 | Chinese | 25,000 | |
| Economics and Trade | Sep.01,2025 | 4 years | Nov 1,2024-May 15,2025 | Chinese | 25,000 | |
| Business Administration (Business School) | Sep.01,2025 | 4 years | Nov 1,2024-May 15,2025 | Chinese | 25,000 | |
| Public Administration | Sep.01,2025 | 4 years | Nov 1,2024-May 15,2025 | Chinese | 25,000 | |
| Sports Economics and Management | Sep.01,2025 | 4 years | Nov 1,2024-May 15,2025 | Chinese | 25,000 | |
| Law | Sep.01,2025 | 4 years | Nov 1,2024-May 15,2025 | Chinese | 25,000 | |
| Foreign Languages & Literature | Sep.01,2025 | 4 years | Nov 1,2024-May 15,2025 | Chinese | 25,000 | |
| Economics | Sep.01,2025 | 4 years | Nov 1,2024-May 15,2025 | Chinese | 25,000 | |
| Sociology | Sep.01,2025 | 4 years | Nov 1,2024-May 15,2025 | Chinese | 25,000 | |
| Applied Psychology (Economic Psychology) | Sep.01,2025 | 4 years | Nov 1,2024-May 15,2025 | Chinese | 25,000 | |
| E-Commerce | Sep.01,2025 | 4 years | Nov 1,2024-May 15,2025 | Chinese | 25,000 | |
| Computer Science | Sep.01,2025 | 4 years | Nov 1,2024-May 15,2025 | Chinese | 25,000 |
University of lnternational Business and Economics
| Course | Starting Date | Duration | Application Deadline | Language | Fee | Remark |
|---|---|---|---|---|---|---|
| International Economics and Trade | Sep.01,2025 | 4 years | Mar.20,2025-Jun.30,2025 | Chinese | 24,800 | |
| Finance | Sep.01,2025 | 4 years | Mar.20,2025-Jun.30,2025 | Chinese | 24,800 | |
| Logistics Management | Sep.01,2025 | 4 years | Mar.20,2025-Jun.30,2025 | Chinese | 24,800 | |
| Business Administration | Sep.01,2025 | 4 years | Mar.20,2025-Jun.30,2025 | Chinese | 24,800 | |
| Marketing | Sep.01,2025 | 4 years | Mar.20,2025-Jun.30,2025 | Chinese | 24,800 | |
| Accounting | Sep.01,2025 | 4 years | Mar.20,2025-Jun.30,2025 | Chinese | 24,800 | |
| Law | Sep.01,2025 | 4 years | Mar.20,2025-Jun.30,2025 | Chinese | 24,800 | |
| Chinese Language and Literature (International Business Chinese Direction) | Sep.01,2025 | 4 years | Mar.20,2025-Jun.30,2025 | Chinese | 24,800 | |
| International Chinese Education | Sep.01,2025 | 4 years | Mar.20,2025-Jun.30,2025 | Chinese | 24,800 | |
| Chinese Language and Literature (International Business Chinese Direction) (Top-up) | Sep.01,2025 | 4 years | Mar.20,2025-Jun.30,2025 | Chinese | 24,800 | |
| Business English | Sep.01,2025 | 4 years | Mar.20,2025-Jun.30,2025 | Chinese | 24,800 | |
| Administrative Management (International Trade and Economic Management Direction) | Sep.01,2025 | 4 years | Mar.20,2025-Jun.30,2025 | Chinese | 24,800 | |
| International Politics (Economic Diplomacy Direction) | Sep.01,2025 | 4 years | Mar.20,2025-Jun.30,2025 | Chinese | 24,800 | |
| Insurance (International Risk Management Direction) | Sep.01,2025 | 4 years | Mar.20,2025-Jun.30,2025 | Chinese | 24,800 | |
| E-Commerce (Cross-Border E-Commerce and Internet Finance Direction) | Sep.01,2025 | 4 years | Mar.20,2025-Jun.30,2025 | Chinese | 24,800 | |
| Investment | Sep.01,2025 | 4 years | Mar.20,2025-Jun.30,2025 | Chinese | 24,800 | |
| Customs Management (Customs and International Trade Direction) | Sep.01,2025 | 4 years | Mar.20,2025-Jun.30,2025 | Chinese | 24,800 | |
| Network and New Media | Sep.01,2025 | 4 years | Mar.20,2025-Jun.30,2025 | Chinese | 24,800 | |
| Economics | Feb,2025/Sep,2025 | 4 years | Oct.20,2024-Dec.31,2024/Mar.20,2025-Jun.30,2025 | English | 49,750 | |
| International Economics and Trade | Feb,2025/Sep,2025 | 4 years | Oct.20,2024-Dec.31,2024/Mar.20,2025-Jun.30,2025 | English | 49,750 | |
| Finance | Feb,2025/Sep,2025 | 4 years | Oct.20,2024-Dec.31,2024/Mar.20,2025-Jun.30,2025 | English | 49,750 | |
| Business Administration | Feb,2025/Sep,2025 | 4 years | Oct.20,2024-Dec.31,2024/Mar.20,2025-Jun.30,2025 | English | 49,750 | |
| Marketing | Feb,2025/Sep,2025 | 4 years | Oct.20,2024-Dec.31,2024/Mar.20,2025-Jun.30,2025 | English | 49,750 | |
| International Politics | Feb,2025/Sep,2025 | 4 years | Oct.20,2024-Dec.31,2024/Mar.20,2025-Jun.30,2025 | English | 49,750 | |
| International Business | Feb,2025/Sep,2025 | 4 years | Mar.20,2025-Jun.30,2025 | English | 49,750 |