Search Course
Select Province
Search University
Beijing Normal University
| Course | Starting Date | Duration | Application Deadline | Language | Fee | Remark |
|---|---|---|---|---|---|---|
| Chinese Language | Sep.01,2025 | 4 years | Dec.15,2024-March.15,2025 | Chinese | 24000 | Comprehensive Ability Interview |
| International Chinese Education (Zhuhai Campus) * | Sep.01,2025 | 4 years | Dec.15,2024-March.15,2025 | Chinese | 24000 | Comprehensive Ability Interview |
| Philosophy | Sep.01,2025 | 4 years | Dec.15,2024-March.15,2025 | Chinese | 24000 | Written Test: Comprehensive Ability Test, Writing, English, Comprehensive Ability Interview |
| History | Sep.01,2025 | 4 years | Dec.15,2024-March.15,2025 | Chinese | 24000 | Written Test: Comprehensive Ability Test, Writing, English, Comprehensive Ability Interview |
| Education (Including Education, Early Childhood Education, Special Education, Educational Technology) | Sep.01,2025 | 4 years | Dec.15,2024-March.15,2025 | Chinese | 24000 | Written Test: Comprehensive Ability Test, Writing, English, Comprehensive Ability Interview |
| Communication (New Media) | Sep.01,2025 | 4 years | Dec.15,2024-March.15,2025 | Chinese | 24000 | Written Test: Comprehensive Ability Test, Writing, English, Comprehensive Ability Interview |
| Chinese Language and Literature | Sep.01,2025 | 4 years | Dec.15,2024-March.15,2025 | Chinese | 24000 | Written Test: Comprehensive Ability Test, Writing, English, Comprehensive Ability Interview |
| English | Sep.01,2025 | 4 years | Dec.15,2024-March.15,2025 | Chinese | 24000 | Written Test: Comprehensive Ability Test, Writing, English, Comprehensive Ability Interview. Not accepting students whose native language is English |
| Japanese | Sep.01,2025 | 4 years | Dec.15,2024-March.15,2025 | Chinese | 24000 | Written Test: Comprehensive Ability Test, Writing, English, Comprehensive Ability Interview. Not accepting students whose native language is Japanese |
| Russian | Sep.01,2025 | 4 years | Dec.15,2024-March.15,2025 | Chinese | 24000 | Written Test: Comprehensive Ability Test, Writing, English, Comprehensive Ability Interview. Not accepting students whose native language is Russian |
| Law | Sep.01,2025 | 4 years | Dec.15,2024-March.15,2025 | Chinese | 24000 | Written Test: Comprehensive Ability Test, Writing, English, Comprehensive Ability Interview |
| Sociology | Sep.01,2025 | 4 years | Dec.15,2024-March.15,2025 | Chinese | 24000 | Written Test: Comprehensive Ability Test, Writing, English, Comprehensive Ability Interview |
| International Economics and Trade | Sep.01,2025 | 4 years | Dec.15,2024-March.15,2025 | Chinese | 24000 | Written Test: Comprehensive Ability Test, Writing, English, Comprehensive Ability Interview. High school average score above 70% with no failing grades |
| Business Administration | Sep.01,2025 | 4 years | Dec.15,2024-March.15,2025 | Chinese | 24000 | Written Test: Comprehensive Ability Test, Writing, English, Comprehensive Ability Interview. High school average score above 70% with no failing grades |
| Mathematics and Applied Mathematics | Sep.01,2025 | 4 years | Dec.15,2024-March.15,2025 | Chinese | 27700 | Written Test: Comprehensive Ability Test, Writing, Mathematics, Comprehensive Ability Interview |
| Statistics | Sep.01,2025 | 4 years | Dec.15,2024-March.15,2025 | Chinese | 27700 | Written Test: Comprehensive Ability Test, Writing, Mathematics, Comprehensive Ability Interview |
| Astronomy | Sep.01,2025 | 4 years | Dec.15,2024-March.15,2025 | Chinese | 27700 | Written Test: Comprehensive Ability Test, Writing, Mathematics, Comprehensive Ability Interview |
| Physics | Sep.01,2025 | 4 years | Dec.15,2024-March.15,2025 | Chinese | 27700 | Written Test: Comprehensive Ability Test, Writing, Mathematics, Comprehensive Ability Interview |
| Computer Science and Technology | Sep.01,2025 | 4 years | Dec.15,2024-March.15,2025 | Chinese | 27700 | Written Test: Comprehensive Ability Test, Writing, Mathematics, Comprehensive Ability Interview |
| Artificial Intelligence | Sep.01,2025 | 4 years | Dec.15,2024-March.15,2025 | Chinese | 27700 | Written Test: Comprehensive Ability Test, Writing, Mathematics, Comprehensive Ability Interview |
| Psychology | Sep.01,2025 | 4 years | Dec.15,2024-March.15,2025 | Chinese | 27700 | Written Test: Comprehensive Ability Test, Writing, Mathematics, Comprehensive Ability Interview. High school mathematics and physics scores above 80% |
| Geographical Sciences (Including Physical Geography and Resource Environment, Human Geography and Urban-Rural Planning, Geographic Information Science) | Sep.01,2025 | 4 years | Dec.15,2024-March.15,2025 | Chinese | 27700 | Written Test: Comprehensive Ability Test, Writing, Mathematics, Comprehensive Ability Interview |
| Resource and Environmental Science | Sep.01,2025 | 4 years | Dec.15,2024-March.15,2025 | Chinese | 27700 | Written Test: Comprehensive Ability Test, Writing, Mathematics, Comprehensive Ability Interview |
| Chemistry | Sep.01,2025 | 4 years | Dec.15,2024-March.15,2025 | Chinese | 27700 | Written Test: Comprehensive Ability Test, Writing, Mathematics, Comprehensive Ability Interview |
| Environmental Science and Engineering (Including Environmental Science, Environmental Engineering, Environmental Ecological Engineering) | Sep.01,2025 | 4 years | Dec.15,2024-March.15,2025 | Chinese | 27700 | Written Test: Comprehensive Ability Test, Writing, Mathematics, Comprehensive Ability Interview |
| Drama and Film Literature | Sep.01,2025 | 4 years | Dec.15,2024-March.15,2025 | Chinese | 27700 | Written Test: Comprehensive Ability Test, Writing, English, Comprehensive Ability Interview. Must have a certain level of professional expertise and provide supporting documentation |
| Digital Media Arts | Sep.01,2025 | 4 years | Dec.15,2024-March.15,2025 | Chinese | 27700 | Written Test: Comprehensive Ability Test, Writing, English, Comprehensive Ability Interview. Must have a certain level of professional expertise and provide supporting documentation |
| Calligraphy | Sep.01,2025 | 4 years | Dec.15,2024-March.15,2025 | Chinese | 27700 | Written Test: Comprehensive Ability Test, Writing, English, Comprehensive Ability Interview. Must have a certain level of professional expertise and provide supporting documentation |
| Fine Arts | Sep.01,2025 | 4 years | Dec.15,2024-March.15,2025 | Chinese | 27700 | Written Test: Comprehensive Ability Test, Writing, English, Comprehensive Ability Interview. Must have a certain level of professional expertise and provide supporting documentation |
| Art and Design | Sep.01,2025 | 4 years | Dec.15,2024-March.15,2025 | Chinese | 27700 | Written Test: Comprehensive Ability Test, Writing, English, Comprehensive Ability Interview. Must have a certain level of professional expertise and provide supporting documentation |
| Musicology | Sep.01,2025 | 4 years | Dec.15,2024-March.15,2025 | Chinese | 27700 | Written Test: Comprehensive Ability Test, Writing, English, Comprehensive Ability Interview. Must have a certain level of professional expertise and provide supporting documentation |
| Dance Studies | Sep.01,2025 | 4 years | Dec.15,2024-March.15,2025 | Chinese | 27700 | Written Test: Comprehensive Ability Test, Writing, English, Comprehensive Ability Interview. Must have a certain level of professional expertise and provide supporting documentation |
| Physical Education | Sep.01,2025 | 4 years | Dec.15,2024-March.15,2025 | Chinese | 24000 | Written Test: Comprehensive Ability Test, Writing, English, Comprehensive Ability Interview. Must have a certain level of professional expertise and provide supporting documentation |
Beijing Jiaotong University
| Course | Starting Date | Duration | Application Deadline | Language | Fee | Remark |
|---|---|---|---|---|---|---|
| Electrical Engineering and Automation | Sep.01,2025 | 4 years | Nov.01,2024-Jun.30,2025 | Chinese | 24800 | |
| Electrical Engineering and Automation (Railway Traction Electrification) | Sep.01,2025 | 4 years | Nov.01,2024-Jun.30,2025 | Chinese | 24800 | |
| Electronic Science and Technology | Sep.01,2025 | 4 years | Nov.01,2024-Jun.30,2025 | Chinese | 24800 | |
| Communication Engineering | Sep.01,2025 | 4 years | Nov.01,2024-Jun.30,2025 | Chinese | 24800 | |
| Rail Transportation Signal and Control | Sep.01,2025 | 4 years | Nov.01,2024-Jun.30,2025 | Chinese | 24800 | |
| Law | Sep.01,2025 | 4 years | Nov.01,2024-Jun.30,2025 | Chinese | 24800 | |
| Environmental Engineering | Sep.01,2025 | 4 years | Nov.01,2024-Jun.30,2025 | Chinese | 24800 | |
| Vehicle Engineering | Sep.01,2025 | 4 years | Nov.01,2024-Jun.30,2025 | Chinese | 24800 | |
| Mechanical Engineering | Sep.01,2025 | 4 years | Nov.01,2024-Jun.30,2025 | Chinese | 24800 | |
| Energy and Power Engineering | Sep.01,2025 | 4 years | Nov.01,2024-Jun.30,2025 | Chinese | 24800 | |
| Measurement and Control Technology and Instruments | Sep.01,2025 | 4 years | Nov.01,2024-Jun.30,2025 | Chinese | 24800 | |
| Computer Science and Technology | Sep.01,2025 | 4 years | Nov.01,2024-Jun.30,2025 | Chinese | 24800 | |
| Internet of Things Engineering | Sep.01,2025 | 4 years | Nov.01,2024-Jun.30,2025 | Chinese | 24800 | |
| Computer Science and Technology (Railway Information Technology) | Sep.01,2025 | 4 years | Nov.01,2024-Jun.30,2025 | Chinese | 24800 | |
| Urban and Rural Planning | Sep.01,2025 | 5 years | Nov.01,2024-Jun.30,2025 | Chinese | 24800 | |
| Architecture | Sep.01,2025 | 5 years | Nov.01,2024-Jun.30,2025 | Chinese | 24800 | |
| Environmental Design | Sep.01,2025 | 4 years | Nov.01,2024-Jun.30,2025 | Chinese | 24800 | |
| Visual Communication Design | Sep.01,2025 | 4 years | Nov.01,2024-Jun.30,2025 | Chinese | 24800 | |
| Digital Media Art | Sep.01,2025 | 4 years | Nov.01,2024-Jun.30,2025 | Chinese | 24800 | |
| Traffic Engineering | Sep.01,2025 | 4 years | Nov.01,2024-Jun.30,2025 | Chinese | 24800 | |
| Transportation (Railway Transport) | Sep.01,2025 | 4 years | Nov.01,2024-Jun.30,2025 | Chinese | 24800 | |
| Transportation (Urban Rail Transit) | Sep.01,2025 | 4 years | Nov.01,2024-Jun.30,2025 | Chinese | 24800 | |
| Transportation (Intelligent Transportation Engineering) | Sep.01,2025 | 4 years | Nov.01,2024-Jun.30,2025 | Chinese | 24800 | |
| Transportation (High-speed Railway Passenger Organization and Services) | Sep.01,2025 | 4 years | Nov.01,2024-Jun.30,2025 | Chinese | 24800 | |
| Transportation (Civil Aviation Transport) | Sep.01,2025 | 4 years | Nov.01,2024-Jun.30,2025 | Chinese | 24800 | |
| E-commerce | Sep.01,2025 | 4 years | Nov.01,2024-Jun.30,2025 | Chinese | 24800 | |
| Logistics Engineering | Sep.01,2025 | 4 years | Nov.01,2024-Jun.30,2025 | Chinese | 24800 | |
| Financial Management | Sep.01,2025 | 4 years | Nov.01,2024-Jun.30,2025 | Chinese | 24800 | |
| Business Administration | Sep.01,2025 | 4 years | Nov.01,2024-Jun.30,2025 | Chinese | 24800 | |
| Accounting | Sep.01,2025 | 4 years | Nov.01,2024-Jun.30,2025 | Chinese | 24800 | |
| Engineering Management | Sep.01,2025 | 4 years | Nov.01,2024-Jun.30,2025 | Chinese | 24800 | |
| Information Management and Information Systems | Sep.01,2025 | 4 years | Nov.01,2024-Jun.30,2025 | Chinese | 24800 | |
| Logistics Management | Sep.01,2025 | 4 years | Nov.01,2024-Jun.30,2025 | Chinese | 24800 | |
| Finance | Sep.01,2025 | 4 years | Nov.01,2024-Jun.30,2025 | Chinese | 24800 | |
| Economics | Sep.01,2025 | 4 years | Nov.01,2024-Jun.30,2025 | Chinese | 24800 | |
| Software Engineering | Sep.01,2025 | 4 years | Nov.01,2024-Jun.30,2025 | Chinese | 24800 | |
| Statistics | Sep.01,2025 | 4 years | Nov.01,2024-Jun.30,2025 | Chinese | 24800 | |
| Information and Computing Science | Sep.01,2025 | 4 years | Nov.01,2024-Jun.30,2025 | Chinese | 24800 | |
| Railway Engineering | Sep.01,2025 | 4 years | Nov.01,2024-Jun.30,2025 | Chinese | 24800 | |
| Civil Engineering | Sep.01,2025 | 4 years | Nov.01,2024-Jun.30,2025 | Chinese | 24800 | |
| Nanomaterials and Technology (Smart Materials) | Sep.01,2025 | 4 years | Nov.01,2024-Jun.30,2025 | Chinese | 24800 | |
| Optoelectronic Information Science and Engineering (Science) | Sep.01,2025 | 4 years | Nov.01,2024-Jun.30,2025 | Chinese | 24800 | |
| Applied Physics | Sep.01,2025 | 4 years | Nov.01,2024-Jun.30,2025 | Chinese | 24800 | |
| Communication Studies | Sep.01,2025 | 4 years | Nov.01,2024-Jun.30,2025 | Chinese | 24800 | |
| Network and New Media | Sep.01,2025 | 4 years | Nov.01,2024-Jun.30,2025 | Chinese | 24800 | |
| Information Management and Information Systems | Sep.01,2025 | 4 years | Nov.01,2024-Jun.30,2025 | English | 33800 | |
| Communication Engineering | Sep.01,2025 | 4 years | Nov.01,2024-Jun.30,2025 | English | 33800 | |
| Computer Science and Technology | Sep.01,2025 | 4 years | Nov.01,2024-Jun.30,2025 | English | 33800 | |
| Environmental Engineering | Sep.01,2025 | 4 years | Nov.01,2024-Jun.30,2025 | English | 33800 | |
| Digital Media Art | Sep.01,2025 | 4 years | Nov.01,2024-Jun.30,2025 | English | 33800 | |
| Business Administration | Sep.01,2025 | 4 years | Nov.01,2024-Jun.30,2025 | English | 33800 | |
| Accounting | Sep.01,2025 | 4 years | Nov.01,2024-Jun.30,2025 | English | 33800 |
BEIJING FOREIGN STUDIES UNIVERSITY
| Course | Starting Date | Duration | Application Deadline | Language | Fee | Remark |
|---|---|---|---|---|---|---|
| Arabic | Sep 01, 2025 | 4 years | Jun 15, 2025 | Chinese | see in tuition fee form | |
| Translation | Sep 01, 2025 | 4 years | Jun 15, 2025 | English/Chinese | see in tuition fee form | |
| English | Sep 01, 2025 | 4 years | Jun 15, 2025 | English | see in tuition fee form | |
| International Chinese Education | Sep 01, 2025 | 4 years | Jun 15, 2025 | Chinese | see in tuition fee form | |
| Chinese Language | Sep 01, 2025 | 4 years | Jun 15, 2025 | Chinese | see in tuition fee form | |
| Chinese Language (Chinese-Foreign Translation Direction) | Sep 01, 2025 | 4 years | Jun 15, 2025 | Chinese | see in tuition fee form | |
| German | Sep 01, 2025 | 4 years | Jun 15, 2025 | Chinese/German | see in tuition fee form | |
| Russian | Sep 01, 2025 | 4 years | Jun 15, 2025 | Chinese | see in tuition fee form | |
| Amharic | Sep 01, 2025 | 4 years | Jun 15, 2025 | Chinese | see in tuition fee form | |
| Diplomacy | Sep 01, 2025 | 4 years | Jun 15, 2025 | Chinese | see in tuition fee form | |
| Financial Management | Sep 01, 2025 | 4 years | Jun 15, 2025 | Chinese | see in tuition fee form | |
| E-commerce | Sep 01, 2025 | 4 years | Jun 15, 2025 | English | see in tuition fee form | |
| E-commerce | Sep 01, 2025 | 4 years | Jun 15, 2025 | Chinese | see in tuition fee form | |
| Business Administration | Sep 01, 2025 | 4 years | Jun 15, 2025 | English | see in tuition fee form | |
| International Economics and Trade | Sep 01, 2025 | 4 years | Jun 15, 2025 | English | see in tuition fee form | |
| International Economics and Trade | Sep 01, 2025 | 4 years | Jun 15, 2025 | Chinese | see in tuition fee form | |
| International Business | Sep 01, 2025 | 4 years | Jun 15, 2025 | English | see in tuition fee form | |
| International Business | Sep 01, 2025 | 4 years | Jun 15, 2025 | Chinese | see in tuition fee form | |
| Finance | Sep 01, 2025 | 4 years | Jun 15, 2025 | English | see in tuition fee form | |
| Finance | Sep 01, 2025 | 4 years | Jun 15, 2025 | Chinese | see in tuition fee form | |
| Communication | Sep 01, 2025 | 4 years | Jun 15, 2025 | Chinese + English | see in tuition fee form | |
| Journalism | Sep 01, 2025 | 4 years | Jun 15, 2025 | Chinese + English | see in tuition fee form |
Shenzhen University
| Course | Starting Date | Duration | Application Deadline | Language | Fee | Remark |
|---|---|---|---|---|---|---|
| Chinese Language and Literature | Sep.01,2025 | 4 years | Jun.01,2025-May.15,2025 | Chinese | see in tuition fee form | Students will choose their specialty in their third year (Commercial Affairs、Language and Culture) |
| Teaching Chinese to Speakers of Other Languages | Sep.01,2025 | 4 years | Jun.01,2025-May.15,2025 | Chinese | see in tuition fee form | |
| The Internet and New Media | Sep.01,2025 | 4 years | Jun.01,2025-May.15,2025 | Chinese | see in tuition fee form | |
| Electronic Information Engineering | Sep.01,2025 | 4 years | Jun.01,2025-May.15,2025 | Chinese | see in tuition fee form | |
| Communications Engineering | Sep.01,2025 | 4 years | Jun.01,2025-May.15,2025 | Chinese | see in tuition fee form | |
| Electronic Science and Technology | Sep.01,2025 | 4 years | Jun.01,2025-May.15,2025 | Chinese | see in tuition fee form | |
| Microelectronic Science and Engineering | Sep.01,2025 | 4 years | Jun.01,2025-May.15,2025 | Chinese | see in tuition fee form | |
| Law | Sep.01,2025 | 4 years | Jun.01,2025-May.15,2025 | Chinese | see in tuition fee form | |
| International Business Administration | Sep.01,2025 | 4 years | Jun.01,2025-May.15,2025 | English | see in tuition fee form | |
| Business Administration | Sep.01,2025 | 4 years | Jun.01,2025-May.15,2025 | Chinese | see in tuition fee form | |
| Electronic Commerce | Sep.01,2025 | 4 years | Jun.01,2025-May.15,2025 | Chinese | see in tuition fee form | |
| Human Resource Management | Sep.01,2025 | 4 years | Jun.01,2025-May.15,2025 | Chinese | see in tuition fee form | |
| Marketing | Sep.01,2025 | 4 years | Jun.01,2025-May.15,2025 | Chinese | see in tuition fee form | |
| Information Management and Information Systems | Sep.01,2025 | 4 years | Jun.01,2025-May.15,2025 | Chinese | see in tuition fee form | |
| Chemistry | Sep.01,2025 | 4 years | Jun.01,2025-May.15,2025 | Chinese | see in tuition fee form | |
| Environmental Science and Engineering | Sep.01,2025 | 4 years | Jun.01,2025-May.15,2025 | Chinese | see in tuition fee form | |
| New Energy Science and Engineering | Sep.01,2025 | 4 years | Jun.01,2025-May.15,2025 | Chinese | see in tuition fee form | |
| Food Science and Engineering | Sep.01,2025 | 4 years | Jun.01,2025-May.15,2025 | Chinese | see in tuition fee form | |
| Computer Science and Technology | Sep.01,2025 | 4 years | Jun.01,2025-May.15,2025 | Chinese | see in tuition fee form | |
| Educational Technology | Sep.01,2025 | 4 years | Jun.01,2025-May.15,2025 | Chinese | see in tuition fee form | |
| Early Childhood Education | Sep.01,2025 | 4 years | Jun.01,2025-May.15,2025 | Chinese | see in tuition fee form | |
| International Economics and Trade | Sep.01,2025 | 4 years | Jun.01,2025-May.15,2025 | English | see in tuition fee form | |
| Mathematics and Applied Mathematics | Sep.01,2025 | 4 years | Jun.01,2025-May.15,2025 | Chinese | see in tuition fee form | |
| Mathematical Education | Sep.01,2025 | 4 years | Jun.01,2025-May.15,2025 | Chinese | see in tuition fee form | |
| Statistics | Sep.01,2025 | 4 years | Jun.01,2025-May.15,2025 | Chinese | see in tuition fee form | |
| Information and Computing Science | Sep.01,2025 | 4 years | Jun.01,2025-May.15,2025 | Chinese | see in tuition fee form | |
| Smart Transportation | Sep.01,2025 | 4 years | Jun.01,2025-May.15,2025 | Chinese | see in tuition fee form | |
| Engineering Management | Sep.01,2025 | 4 years | Jun.01,2025-May.15,2025 | Chinese | see in tuition fee form | |
| Civil Engineering | Sep.01,2025 | 4 years | Jun.01,2025-May.15,2025 | Chinese | see in tuition fee form | |
| Intelligent Construction | Sep.01,2025 | 4 years | Jun.01,2025-May.15,2025 | Chinese | see in tuition fee form | |
| English | Sep.01,2025 | 4 years | Jun.01,2025-May.15,2025 | Chinese | see in tuition fee form | |
| Japanese | Sep.01,2025 | 4 years | Jun.01,2025-May.15,2025 | Chinese | see in tuition fee form | |
| French | Sep.01,2025 | 4 years | Jun.01,2025-May.15,2025 | Chinese | see in tuition fee form | |
| German | Sep.01,2025 | 4 years | Jun.01,2025-May.15,2025 | Chinese | see in tuition fee form | |
| Spanish | Sep.01,2025 | 4 years | Jun.01,2025-May.15,2025 | Chinese | see in tuition fee form | |
| Financial Technology | Sep.01,2025 | 4 years | Jun.01,2025-May.15,2025 | Chinese | see in tuition fee form | |
| Fine Arts | Sep.01,2025 | 4 years | Jun.01,2025-May.15,2025 | Chinese | see in tuition fee form | Specialized test is required.Students will choose their specialty in their third year (Traditional Chinese Painting, Oil Painting, Printmaking, Sculpture ). |
| Design | Sep.01,2025 | 4 years | Jun.01,2025-May.15,2025 | Chinese | see in tuition fee form | Specialized test is required.Students will choose their specialty in their sophomore year: Art Design (Creative Planning and Design Management),Visual Communication Design, Environmental Design,Product Design, Clothing and Apparel Design, Environmental Design, Animation |
| Acting (Film, Television and Theatre) | Sep.01,2025 | 4 years | Jun.01,2025-May.15,2025 | Chinese | see in tuition fee form | Specialized test is required |
| Choreography | Sep.01,2025 | 4 years | Jun.01,2025-May.15,2025 | Chinese | see in tuition fee form | Specialized test is required |
| Music Performance (Vocal Performance) | Sep.01,2025 | 4 years | Jun.01,2025-May.15,2025 | Chinese | see in tuition fee form | Specialized test is required |
| Music Performance (Instrumental Performance) | Sep.01,2025 | 4 years | Jun.01,2025-May.15,2025 | Chinese | see in tuition fee form | Specialized test is required |
| Music Performance (Music Creation) | Sep.01,2025 | 4 years | Jun.01,2025-May.15,2025 | Chinese | see in tuition fee form | Specialized test is required |
| Music Performance (Popular Music Performance) | Sep.01,2025 | 4 years | Jun.01,2025-May.15,2025 | Chinese | see in tuition fee form | Specialized test is required |
| Broadcasting and Hosting Art | Sep.01,2025 | 4 years | Jun.01,2025-May.15,2025 | Chinese | see in tuition fee form | Specialized test is required |
| Musicology (Teacher Education) | Sep.01,2025 | 4 years | Jun.01,2025-May.15,2025 | Chinese | see in tuition fee form | Specialized test is required |
| Public Administration | Sep.01,2025 | 4 years | Jun.01,2025-May.15,2025 | Chinese | see in tuition fee form | |
| Sociology | Sep.01,2025 | 4 years | Jun.01,2025-May.15,2025 | Chinese | see in tuition fee form | |
| Psychology | Sep.01,2025 | 4 years | Jun.01,2025-May.15,2025 | Chinese | see in tuition fee form |