Search Course
Select Province
Search University
Beijing University Of Posts and Telecommunications
| Course | Starting Date | Duration | Application Deadline | Language | Fee | Remark |
|---|---|---|---|---|---|---|
| Electronic Sclence and Technology | Sep.01,2025 | Nov.01,2024-May.20,2025 | Chinese | 41,000 | ||
| Information and Communication Engineering | Sep.01,2025 | Nov.01,2024-May.20,2025 | Chinese | 41,000 | ||
| Computer Science and Technalogy | Sep.01,2025 | Nov.01,2024-May.20,2025 | Chinese | 41,000 | ||
| Software Engineering | Sep.01,2025 | Nov.01,2024-May.20,2025 | Chinese | 41,000 | ||
| Electronic Science and Technology | Sep.01,2025 | Nov.01,2024-May.20,2025 | English | 41,000 | ||
| Optical Engineering | Sep.01,2025 | Nov.01,2024-May.20,2025 | English | 41,000 | ||
| Artificial Intelligence | Sep.01,2025 | 4 years | Oct.10,2024-Apr.20,2025 | Chinese | See the Tuition Fee form | |
| Intelligent science and technology | Sep.01,2025 | 4 years | Oct.10,2024-Apr.20,2025 | Chinese | See the Tuition Fee form | |
| Electronic information | Sep.01,2025 | 4 years | Oct.10,2024-Apr.20,2025 | Chinese | See the Tuition Fee form | |
| Control science and engineering | Sep.01,2025 | 4 years | Oct.10,2024-Apr.20,2025 | Chinese | See the Tuition Fee form | |
| Mechanical engineering | Sep.01,2025 | 4 years | Oct.10,2024-Apr.20,2025 | Chinese | See the Tuition Fee form |
Beihang University
| Course | Starting Date | Duration | Application Deadline | Language | Fee | Remark |
|---|---|---|---|---|---|---|
| Inorganic Chemistry | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | English | 42000 | |
| Vehicle Operation Engineering | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | Chinese | 42000 | |
| Vehicle Operation Engineering | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | English | 42000 | |
| Thermal Power Engineering | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | English | 42000 | |
| Theoretical Physics | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | Chinese | 42000 | |
| Statistics | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | English | 42000 | |
| Space Technology Applications | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | English | 42000 | |
| Solid Mechanics | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | Chinese | 42000 | |
| Solid Mechanics | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | English | 42000 | |
| Software Engineering | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | English | 42000 | |
| Signal and Information Processing | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | English | 42000 | |
| Russian Language and Literature(Taught in Russian) | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | Other | 42000 | |
| Russian Language and Literature | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | Chinese | 42000 | |
| Renewable Energy Science and Engineering | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | English | 42000 | |
| Refrigeration and Cryogenic Engineering | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | Chinese | 42000 | |
| Refrigeration and Cryogenic Engineering | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | English | 42000 | |
| Radio Physics | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | Chinese | 42000 | |
| Procedural Law | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | Chinese | 42000 | |
| Precision Instrument and Machinery | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | Chinese | 42000 | |
| Power Machinery and Engineering | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | English | 42000 | |
| Plasma Physics | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | Chinese | 42000 | |
| Physical Electronics | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | Chinese | 42000 | |
| Physical Electronics | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | English | 42000 | |
| Physical Electronics | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | English | 42000 | |
| Physical Chemistry | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | English | 42000 | |
| Pattern Recognition and Intelligent Systems | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | Chinese | 42000 | |
| Pattern Recognition and Intelligent Systems | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | English | 42000 | |
| Particle Physics and Nuclear Physics | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | Chinese | 42000 | |
| Organic chemistry | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | English | 42000 | |
| Optics | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | Chinese | 42000 | |
| Optical Engineering | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | Chinese | 42000 | |
| Navigation, Guidance and Control | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | Chinese | 42000 | |
| Navigation, Guidance and Control | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | English | 42000 | |
| Microelectronics and Solid State Electronics | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | Chinese | 42000 | |
| Microelectronics and Solid State Electronics | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | English | 42000 | |
| Microelectronics and Solid State Electronics | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | English | 42000 | |
| Mechatronic Engineering | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | English | 42000 | |
| Mechanical Manufacture and Automation | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | English | 42000 | |
| Mechanical Engineering | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | English | 42000 | |
| Mechanical Design and Theory | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | English | 42000 | |
| Measuring and Testing Technologies and Instruments | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | Chinese | 42000 | |
| Mathematics | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | English | 42000 | |
| Materials Science | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | Chinese | 42000 | |
| Materials Science | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | English | 42000 | |
| Materials Processing Engineering | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | Chinese | 42000 | |
| Materials Processing Engineering | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | English | 42000 | |
| Materials Processing Engineering | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | English | 42000 | |
| Materials Physics and Chemistry | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | Chinese | 42000 | |
| Materials Physics and Chemistry | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | English | 42000 | |
| Manufacture Engineering of Aerospace Vehicle | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | English | 42000 | |
| Management Science and Engineering | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | English | 42000 | |
| Man-Machine and Environmental Engineering | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | Chinese | 42000 | |
| Man-Machine and Environmental Engineering | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | English | 42000 | |
| Linguistics and Applied Linguistics in Foreign Languages | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | Chinese | 42000 | |
| Linguistics and Applied Linguistics in Foreign Languages | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | English | 42000 | |
| Legal Theory | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | Chinese | 42000 | |
| Integrated Circuit Science and Engineering | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | Chinese | 42000 | |
| Integrated Circuit Science and Engineering | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | English | 42000 | |
| Industrial and Manufacturing Systems Engineering | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | English | 42000 | |
| Highway and Railway Engineering | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | Chinese | 42000 | |
| Highway and Railway Engineering | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | English | 42000 | |
| German Language and Literature(Taught in German) | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | Other | 42000 | |
| German Language and Literature | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | Chinese | 42000 | |
| Geophysics | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | Chinese | 42000 | |
| General and Fundamental Mechanics | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | Chinese | 42000 | |
| General and Fundamental Mechanics | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | English | 42000 | |
| Fluid Mechanics | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | Chinese | 42000 | |
| Fluid Mechanics | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | English | 42000 | |
| Fluid Machinery and Engineering | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | English | 42000 | |
| Fluid and Acoustic Engineering | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | English | 42000 | |
| Flight Vehicle Design | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | Chinese | 42000 | |
| Flight Vehicle Design | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | Chinese | 42000 | |
| Flight Vehicle Design | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | English | 42000 | |
| Flight Vehicle Design | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | English | 42000 | |
| Environment and Resources Protection Law | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | Chinese | 42000 | |
| English Language and Literature | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | Chinese | 42000 | |
| English Language and Literature | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | English | 42000 | |
| Engineering Thermophysics | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | English | 42000 | |
| Engineering Mechanics | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | Chinese | 42000 | |
| Engineering Mechanics | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | English | 42000 | |
| Energy Storage Science and Technology | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | English | 42000 | |
| Electronic Information | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | Chinese | 42000 | |
| Electromagnetic Field and Microwave Technology | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | English | 42000 | |
| Cyberspace Security | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | Chinese | 42000 | |
| Cyberspace Security | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | English | 42000 | |
| Criminal Law | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | Chinese | 42000 | |
| Control Science and Engineering | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | English | 42000 | |
| Constitutional Law and Administrative Law | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | Chinese | 42000 | |
| Condensed Matter Physics | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | Chinese | 42000 | |
| Computer Science and Technology | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | English | 42000 | |
| Communications and Information Systems | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | English | 42000 | |
| Civil and Commercial Law | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | Chinese | 42000 | |
| Circuits and Systems | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | English | 42000 | |
| Chemistry and Physics of Polymers | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | English | 42000 | |
| Chemistry | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | English | 42000 | |
| Biomedical Engineering | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | English | 42000 | |
| Biomedical Engineering | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | Chinese | 42000 | |
| Biomedical Engineering | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | English | 42000 | |
| Biomedical Engineering | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | Chinese | 42000 | |
| Artificial Intelligence | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | Chinese | 42000 | |
| Applied Mathematics | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | Chinese | 42000 | |
| Applied Mathematics | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | English | 42000 | |
| Applied Economics | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | English | 42000 | |
| Analytical Chemistry | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | English | 42000 | |
| Airworthiness Technology and Management聽 | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | Chinese | 42000 | |
| Airworthiness Technology and Management聽 | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | English | 42000 | |
| Aerospace Propulsion Theory and Engineering | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | Chinese | 42000 | |
| Aerospace Propulsion Theory and Engineering | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | English | 42000 | |
| Aerospace Propulsion Theory and Engineering | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | English | 42000 |
Capital Normal University
| Course | Starting Date | Duration | Application Deadline | Language | Fee | Remark |
|---|---|---|---|---|---|---|
| Marxist Philosophy | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 15,800 | |
| Chinese Philosophy | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 15,800 | |
| Foreign Philosophy | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 15,800 | |
| Basic Psychology | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese/English | 15,800/20,500 | |
| Developmental and Educational Psychology | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese/English | 15,800/20,500 | |
| Applied Psychology | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese/English | 15,800/20,500 | |
| Basic Principles of Marxism | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 15,800 | |
| History of Marxist Development | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 15,800 | |
| Research on the Sinicization of Marxism | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 15,800 | |
| Ideological and Political Education | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 15,800 | |
| Research on Basic Issues in Modern Chinese History | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 15,800 | |
| Principles of Education | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 15,800 | |
| Curriculum and Teaching Theory | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 15,800 | |
| Comparative Education | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 15,800 | |
| Educational Technology | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 16,800 | |
| Teacher Education | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 15,800 | |
| Student Development and Education | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 15,800 | |
| Educational Leadership and Management | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 15,800 | |
| Literary Theory | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 15,800 | |
| Linguistics and Applied Linguistics | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 15,800 | |
| International Chinese Education | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 15,800 | |
| Chinese Philology | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 15,800 | |
| Chinese Classical Philology | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 15,800 | |
| Ancient Chinese Literature | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 15,800 | |
| Modern and Contemporary Chinese Literature | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 15,800 | |
| Languages and Literature of Ethnic Minorities in China | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 15,800 | |
| Comparative Literature and World Literature | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 15,800 | |
| Cultural Creative Industry and Media Literacy Education | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 15,800 | |
| Cultural Studies | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 15,800 | |
| Language Intelligence | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 15,800 | |
| Archaeology | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese/English | 15,800/20,500 | |
| Chinese History | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese/English | 15,800/20,500 | |
| World History | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese/English | 15,800/20,500 | |
| Music and Dance Studies | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 17,500 | |
| Fine Arts | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 17,500 | |
| Russian Language and Literature | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 15,800 | |
| Foreign Linguistics and Applied Linguistics | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 15,800 | |
| Fundamental Mathematics | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 16,800 | |
| Probability Theory and Mathematical Statistics | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 16,800 | |
| Applied Mathematics | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 16,800 | |
| Mathematics Education | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 16,800 | |
| Mathematical Physics | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 16,800 | |
| Mathematics and Information Technology | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 16,800 | |
| Statistics | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese/English | 15,800/20,500 | |
| Theoretical Physics | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese/English | 15,800/20,500 | |
| Atomic and Molecular Physics | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese/English | 15,800/20,500 | |
| Condensed Matter Physics | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese/English | 15,800/20,500 | |
| Optics | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese/English | 15,800/20,500 | |
| Botany | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese/English | 15,800/20,500 | |
| Zoology | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese/English | 15,800/20,500 | |
| Microbiology | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese/English | 15,800/20,500 | |
| Genetics | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese/English | 15,800/20,500 | |
| Cell Biology | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese/English | 15,800/20,500 | |
| Biochemistry and Molecular Biology | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese/English | 15,800/20,500 | |
| Biological Education | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 16,800 | |
| Ecology | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese/English | 15,800/20,500 | |
| Physical Geography | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese/English | 15,800/20,500 | |
| Human Geography | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 16,800 | |
| Cartography and Geographic Information Systems | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese/English | 15,800/20,500 | |
| Fine Arts (Chinese Calligraphy Culture) | Sep.01,2025 | 4 years | Jun.30,2025 | Chinese | 17,500 |
Beijing University of Technology
| Course | Starting Date | Duration | Application Deadline | Language | Fee | Remark |
|---|---|---|---|---|---|---|
| Mechanics | Chinese/English | 4 years | Nov.01,2024-May.31,2025 | Chinese/English | 30,000 | |
| Mechanical Engineering | Chinese/English | 4 years | Nov.01,2024-May.31,2025 | Chinese/English | 30,000 | |
| Materials Science and Engineering | Chinese/English | 4 years | Nov.01,2024-May.31,2025 | Chinese/English | 30,000 | |
| Resource Environment and Circular Economy | Chinese/English | 4 years | Nov.01,2024-May.31,2025 | Chinese/English | 30,000 | |
| Optical Engineering | Chinese/English | 4 years | Nov.01,2024-May.31,2025 | Chinese/English | 30,000 | |
| Physics | Chinese/English | 4 years | Nov.01,2024-May.31,2025 | Chinese/English | 30,000 | |
| Electronic Science and Technology | Chinese/English | 4 years | Nov.01,2024-May.31,2025 | Chinese/English | 30,000 | |
| Control Science and Engineering | Chinese/English | 4 years | Nov.01,2024-May.31,2025 | Chinese/English | 30,000 | |
| Software Engineering | Chinese/English | 4 years | Nov.01,2024-May.31,2025 | Chinese/English | 30,000 | |
| Computer Science and Technology | Chinese/English | 4 years | Nov.01,2024-May.31,2025 | Chinese/English | 30,000 | |
| Civil Engineering | Chinese/English | 4 years | Nov.01,2024-May.31,2025 | Chinese/English | 30,000 | |
| Transportation Engineering | Chinese/English | 4 years | Nov.01,2024-May.31,2025 | Chinese/English | 30,000 | |
| Urban and Rural Planning | Chinese/English | 4 years | Nov.01,2024-May.31,2025 | Chinese/English | 30,000 | |
| Environmental Science and Engineering | Chinese/English | 4 years | Nov.01,2024-May.31,2025 | Chinese/English | 30,000 | |
| Biomedical Engineering | Chinese/English | 4 years | Nov.01,2024-May.31,2025 | Chinese/English | 30,000 | |
| Power Engineering and Engineering Thermophysics | Chinese/English | 4 years | Nov.01,2024-May.31,2025 | Chinese/English | 30,000 | |
| Chemical Engineering and Technology | Chinese/English | 4 years | Nov.01,2024-May.31,2025 | Chinese/English | 30,000 | |
| Mathematics | Chinese/English | 4 years | Nov.01,2024-May.31,2025 | Chinese/English | 30,000 | |
| Physics | Chinese/English | 4 years | Nov.01,2024-May.31,2025 | Chinese/English | 30,000 | |
| Statistics | Chinese/English | 4 years | Nov.01,2024-May.31,2025 | Chinese/English | 30,000 | |
| Optical Engineering | Chinese/English | 4 years | Nov.01,2024-May.31,2025 | Chinese/English | 30,000 | |
| Applied Economics | Chinese/English | 4 years | Nov.01,2024-May.31,2025 | Chinese/English | 30,000 | |
| Resource Environment and Circular Economy | Chinese/English | 4 years | Nov.01,2024-May.31,2025 | Chinese/English | 30,000 | |
| Management Science and Engineering | Chinese/English | 4 years | Nov.01,2024-May.31,2025 | Chinese/English | 30,000 |
China Foreign Affairs University
| Course | Starting Date | Duration | Application Deadline | Language | Fee | Remark |
|---|---|---|---|---|---|---|
| Diplomacy | Sep.01,2025 | 4 years | Mar.01,2025-May.01,2025 | Chinese | 32,000 | |
| International Relations | Sep.01,2025 | 4 years | Mar.01,2025-May.01,2025 | Chinese | 32,000 | |
| International Relations | Sep.01,2025 | 3 years | Mar.01,2025-May.01,2025 | English | 34,000 |
Capital University of Economics and Business
| Course | Starting Date | Duration | Application Deadline | Language | Fee | Remark |
|---|---|---|---|---|---|---|
| International Trade Studies | Sep.01,2025 | 4 years | Dec.01,2024-May.31,2025 | Chinese | 35,000 | |
| Law | Sep.01,2025 | 4 years | Dec.01,2024-May.31,2025 | Chinese | 35,000 | |
| National Economics | Sep.01,2025 | 4 years | Dec.01,2024-May.31,2025 | Chinese | 35,000 | |
| Industrial Economics | Sep.01,2025 | 4 years | Dec.01,2024-May.31,2025 | Chinese | 35,000 | |
| Finance | Sep.01,2025 | 4 years | Dec.01,2024-May.31,2025 | Chinese | 35,000 | |
| Applied Economics Program | Sep.01,2025 | 4 years | Dec.01,2024-May.31,2025 | English | 40,000 | |
| Business Management | Sep.01,2025 | 4 years | Dec.01,2024-May.31,2025 | English | 40,000 |