Search Course
Select Province
Search University
Northwestern Polytechnical University
| Course | Starting Date | Duration | Application Deadline | Language | Fee | Remark |
|---|---|---|---|---|---|---|
| Flight Vehicle Design | Sep.01,2025 | 4 years | Apr.15,2025 | English | 38,000 | |
| Aircraft Structures and Airworthiness Technology | Sep.01,2025 | 4 years | Apr.15,2025 | English | 38,000 | |
| Fluid Mechanics | Sep.01,2025 | 4 years | Apr.15,2025 | English | 38,000 | |
| Aeronautical and Astronautical Science and Technology | Sep.01,2025 | 4 years | Apr.15,2025 | English | 38,000 | |
| Naval Architecture and Ocean Engineering | Sep.01,2025 | 4 years | Apr.15,2025 | English/Chinese | 38,000 | |
| Materials Processing Engineering | Sep.01,2025 | 4 years | Apr.15,2025 | English | 38,000 | |
| Materials Science | Sep.01,2025 | 4 years | Apr.15,2025 | English | 38,000 | |
| Mechanical Engineering | Sep.01,2025 | 4 years | Apr.15,2025 | English | 38,000 | |
| Design Science | Sep.01,2025 | 4 years | Apr.15,2025 | English | 38,000 | |
| Mechanics | Sep.01,2025 | 4 years | Apr.15,2025 | English/Chinese | 38,000 | |
| Information and Communication Engineering | Sep.01,2025 | 4 years | Apr.15,2025 | English | 38,000 | |
| Control Science and Engineering | Sep.01,2025 | 4 years | Apr.15,2025 | English | 38,000 | |
| Electrical Engineering | Sep.01,2025 | 4 years | Apr.15,2025 | English | 38,000 | |
| Computer Science and Technology | Sep.01,2025 | 4 years | Apr.15,2025 | English | 38,000 | |
| Mathematics | Sep.01,2025 | 4 years | Apr.15,2025 | English/Chinese | 38,000 | |
| Polymer Chemistry and Physics | Sep.01,2025 | 4 years | Apr.15,2025 | English | 38,000 | |
| Organic Chemistry | Sep.01,2025 | 4 years | Apr.15,2025 | English | 38,000 | |
| Physical Chemistry | Sep.01,2025 | 4 years | Apr.15,2025 | English | 38,000 | |
| Materials Physics and Chemistry | Sep.01,2025 | 4 years | Apr.15,2025 | English | 38,000 | |
| Management Science and Engineering | Sep.01,2025 | 4 years | Apr.15,2025 | English | 38,000 | |
| Business Administration | Sep.01,2025 | 4 years | Apr.15,2025 | English | 38,000 | |
| Software Engineering | Sep.01,2025 | 4 years | Apr.15,2025 | English/Chinese | 38,000 | |
| Ideological and Political Education | Sep.01,2025 | 4 years | Apr.15,2025 | Chinese | 38,000 | |
| Marxist Theory/The Basic Principles of Marxism | Sep.01,2025 | 4 years | Apr.15,2025 | Chinese | 38,000 | |
| Aeronautical and Astronautical Science and Technology | Sep.01,2025 | 4 years | Apr.15,2025 | English | 38,000 | |
| Ecology | Sep.01,2025 | 4 years | Apr.15,2025 | Chinese | 38,000 | |
| Materials Science | Sep.01,2025 | 4 years | Apr.15,2025 | English | 38,000 | |
| Chemistry | Sep.01,2025 | 4 years | Apr.15,2025 | English | 38,000 | |
| Biomedical Engineering | Sep.01,2025 | 4 years | Apr.15,2025 | English | 38,000 |
Northwest University
| Course | Starting Date | Duration | Application Deadline | Language | Fee | Remark |
|---|---|---|---|---|---|---|
| Geography | Sep.01,2025 | 4 years | English | see the tuition fee | ||
| Geological Resources and Geological Engineering | Sep.01,2025 | 4 years | Chinese | see the tuition fee | ||
| Geology | Sep.01,2025 | 4 years | Chinese | see the tuition fee | ||
| Public Administration | Sep.01,2025 | 4 years | Chinese | see the tuition fee | ||
| Chemical Engineering and Technology | Sep.01,2025 | 4 years | English | see the tuition fee | ||
| Chemistry | Sep.01,2025 | 4 years | English | see the tuition fee | ||
| Theoretical Economics | Sep.01,2025 | 4 years | Chinese | see the tuition fee | ||
| Applied Economics | Sep.01,2025 | 4 years | Chinese | see the tuition fee | ||
| Business Administration | Sep.01,2025 | 4 years | Chinese | see the tuition fee | ||
| Chinese History | Sep.01,2025 | 4 years | Chinese | see the tuition fee | ||
| Mathematics | Sep.01,2025 | 4 years | English | see the tuition fee | ||
| Statistics | Sep.01,2025 | 4 years | English | see the tuition fee | ||
| History of Scientific Technology | Sep.01,2025 | 4 years | Chinese | see the tuition fee | ||
| Chinese History | Sep.01,2025 | 4 years | English | see the tuition fee | ||
| Archaeology | Sep.01,2025 | 4 years | Chinese | see the tuition fee | ||
| Chinese Language and Literature | Sep.01,2025 | 4 years | Chinese | see the tuition fee | ||
| Movie, Theatre and TV Literature | Sep.01,2025 | 4 years | Chinese | see the tuition fee | ||
| Physics | Sep.01,2025 | 4 years | English | see the tuition fee | ||
| Literature, Art and Cultural Communication | Sep.01,2025 | 4 years | Chinese | see the tuition fee | ||
| Computer Science and Technology | Sep.01,2025 | 4 years | English | see the tuition fee | ||
| Software Engineering | Sep.01,2025 | 4 years | English | see the tuition fee | ||
| World History | Sep.01,2025 | 4 years | Chinese | see the tuition fee | ||
| Chinese History | Sep.01,2025 | 4 years | Chinese | see the tuition fee | ||
| Archaeology | Sep.01,2025 | 4 years | Chinese | see the tuition fee |
Xi'an International Studies University
| Course | Starting Date | Duration | Application Deadline | Language | Fee | Remark |
|---|---|---|---|---|---|---|
| NONE |
Shaanxi Normal University
| Course | Starting Date | Duration | Application Deadline | Language | Fee | Remark |
|---|---|---|---|---|---|---|
| Philosophy of Marxism | Sep.01,2025 | 4 years | Apr.20,2025-Jun.20,2025 | Chinese | see the tuition fee | |
| Chinese Philosophy | Sep.01,2025 | 4 years | Apr.20,2025-Jun.20,2025 | Chinese | see the tuition fee | |
| Foreign Philosophy | Sep.01,2025 | 4 years | Apr.20,2025-Jun.20,2025 | Chinese | see the tuition fee | |
| Science of Religion | Sep.01,2025 | 4 years | Apr.20,2025-Jun.20,2025 | Chinese | see the tuition fee | |
| Political Economy | Sep.01,2025 | 4 years | Apr.20,2025-Jun.20,2025 | Chinese | see the tuition fee | |
| History of Economic Thoughts | Sep.01,2025 | 4 years | Apr.20,2025-Jun.20,2025 | Chinese | see the tuition fee | |
| Economic History | Sep.01,2025 | 4 years | Apr.20,2025-Jun.20,2025 | Chinese | see the tuition fee | |
| Western Economics | Sep.01,2025 | 4 years | Apr.20,2025-Jun.20,2025 | Chinese | see the tuition fee | |
| World Economics | Sep.01,2025 | 4 years | Apr.20,2025-Jun.20,2025 | Chinese | see the tuition fee | |
| Population, Resources and Environmental Economics | Sep.01,2025 | 4 years | Apr.20,2025-Jun.20,2025 | Chinese | see the tuition fee | |
| Experimental Economics | Sep.01,2025 | 4 years | Apr.20,2025-Jun.20,2025 | Chinese | see the tuition fee | |
| National Economics | Sep.01,2025 | 4 years | Apr.20,2025-Jun.20,2025 | Chinese | see the tuition fee | |
| Chinese Ethnic History | Sep.01,2025 | 4 years | Apr.20,2025-Jun.20,2025 | Chinese | see the tuition fee | |
| Basic Principles of Marxism | Sep.01,2025 | 4 years | Apr.20,2025-Jun.20,2025 | Chinese | see the tuition fee | |
| Marxism Sinicization Research | Sep.01,2025 | 4 years | Apr.20,2025-Jun.20,2025 | Chinese | see the tuition fee | |
| Education in Ideology and Politics | Sep.01,2025 | Apr.20,2025-Jun.20,2025 | Chinese | see the tuition fee | ||
| Research on the Basic Issues in Modern Chinese History | Sep.01,2025 | Apr.20,2025-Jun.20,2025 | Chinese | see the tuition fee | ||
| Media and Social Change | Sep.01,2025 | Apr.20,2025-Jun.20,2025 | Chinese | see the tuition fee | ||
| Social Development and Institutional Civilization | Sep.01,2025 | Apr.20,2025-Jun.20,2025 | Chinese | see the tuition fee | ||
| Principles of Education | Sep.01,2025 | Apr.20,2025-Jun.20,2025 | Chinese | see the tuition fee | ||
| Curriculum and Teaching Methodology | Sep.01,2025 | Apr.20,2025-Jun.20,2025 | Chinese | see the tuition fee | ||
| History of Education | Sep.01,2025 | Apr.20,2025-Jun.20,2025 | Chinese | see the tuition fee | ||
| Higher Education | Sep.01,2025 | Apr.20,2025-Jun.20,2025 | Chinese | see the tuition fee | ||
| Educational Management | Sep.01,2025 | Apr.20,2025-Jun.20,2025 | Chinese | see the tuition fee | ||
| Science Education | Sep.01,2025 | Apr.20,2025-Jun.20,2025 | Chinese | see the tuition fee | ||
| Basic Psychology | Sep.01,2025 | Apr.20,2025-Jun.20,2025 | Chinese | see the tuition fee | ||
| Developmental and Educational Psychology | Sep.01,2025 | Apr.20,2025-Jun.20,2025 | Chinese | see the tuition fee | ||
| Aeronautical and Astronautical Psychology | Sep.01,2025 | Apr.20,2025-Jun.20,2025 | Chinese | see the tuition fee | ||
| School Curriculum and Teaching | Sep.01,2025 | Apr.20,2025-Jun.20,2025 | Chinese | see the tuition fee | ||
| Educational Leadership and Management | Sep.01,2025 | Apr.20,2025-Jun.20,2025 | Chinese | see the tuition fee | ||
| Theory of Literature and Art | Sep.01,2025 | Apr.20,2025-Jun.20,2025 | Chinese | see the tuition fee | ||
| Linguistics and Applied Linguistics | Sep.01,2025 | Apr.20,2025-Jun.20,2025 | Chinese | see the tuition fee | ||
| Chinese Philology | Sep.01,2025 | Apr.20,2025-Jun.20,2025 | Chinese | see the tuition fee | ||
| Study of Chinese Classical Text | Sep.01,2025 | Apr.20,2025-Jun.20,2025 | Chinese | see the tuition fee | ||
| Ancient Chinese Literature | Sep.01,2025 | Apr.20,2025-Jun.20,2025 | Chinese | see the tuition fee | ||
| Modern and Contemporary Chinese Literature | Sep.01,2025 | Apr.20,2025-Jun.20,2025 | Chinese | see the tuition fee | ||
| Comparative Literature and World Literature | Sep.01,2025 | Apr.20,2025-Jun.20,2025 | Chinese | see the tuition fee | ||
| Literary and Cultural Communication | Sep.01,2025 | Apr.20,2025-Jun.20,2025 | Chinese | see the tuition fee | ||
| Stylistic Studies and Literary Education | Sep.01,2025 | Apr.20,2025-Jun.20,2025 | Chinese | see the tuition fee | ||
| Cross-Language Cultural Studies | Sep.01,2025 | Apr.20,2025-Jun.20,2025 | Chinese | see the tuition fee | ||
| History of Art and Culture | Sep.01,2025 | Apr.20,2025-Jun.20,2025 | Chinese | see the tuition fee | ||
| Fundamental Mathematics | Sep.01,2025 | Apr.20,2025-Jun.20,2025 | Chinese | see the tuition fee | ||
| Computational Mathematics | Sep.01,2025 | Apr.20,2025-Jun.20,2025 | Chinese | see the tuition fee | ||
| Probability Theory and Mathematical Statistics | Sep.01,2025 | Apr.20,2025-Jun.20,2025 | Chinese | see the tuition fee | ||
| Mathematics and Applied Mathematics | Sep.01,2025 | Apr.20,2025-Jun.20,2025 | Chinese | see the tuition fee | ||
| Operational Research and Cybernetics | Sep.01,2025 | Apr.20,2025-Jun.20,2025 | Chinese | see the tuition fee | ||
| Quantum Informatics | Sep.01,2025 | Apr.20,2025-Jun.20,2025 | Chinese | see the tuition fee | ||
| Theoretical Physics | Sep.01,2025 | Apr.20,2025-Jun.20,2025 | Chinese | see the tuition fee | ||
| Atomic and Molecular Physics | Sep.01,2025 | Apr.20,2025-Jun.20,2025 | Chinese | see the tuition fee | ||
| Condensed Matter Physics | Sep.01,2025 | Apr.20,2025-Jun.20,2025 | Chinese | see the tuition fee | ||
| Acoustics | Sep.01,2025 | Apr.20,2025-Jun.20,2025 | Chinese | see the tuition fee | ||
| Optics | Sep.01,2025 | Apr.20,2025-Jun.20,2025 | Chinese | see the tuition fee | ||
| Inorganic Chemistry | Sep.01,2025 | Apr.20,2025-Jun.20,2025 | Chinese | see the tuition fee | ||
| Analytical Chemistry | Sep.01,2025 | Apr.20,2025-Jun.20,2025 | Chinese | see the tuition fee | ||
| Organic Chemistry | Sep.01,2025 | Apr.20,2025-Jun.20,2025 | Chinese | see the tuition fee | ||
| Physical Chemistry | Sep.01,2025 | Apr.20,2025-Jun.20,2025 | Chinese | see the tuition fee | ||
| Polymer Chemistry and Physics | Sep.01,2025 | Apr.20,2025-Jun.20,2025 | Chinese | see the tuition fee | ||
| Chemical Biology | Sep.01,2025 | Apr.20,2025-Jun.20,2025 | Chinese | see the tuition fee | ||
| Food Chemistry | Sep.01,2025 | Apr.20,2025-Jun.20,2025 | Chinese | see the tuition fee | ||
| Physical Geography | Sep.01,2025 | Apr.20,2025-Jun.20,2025 | Chinese | see the tuition fee | ||
| Human Geography | Sep.01,2025 | Apr.20,2025-Jun.20,2025 | Chinese | see the tuition fee | ||
| Cartography and Geographic Information System | Sep.01,2025 | Apr.20,2025-Jun.20,2025 | Chinese | see the tuition fee | ||
| Regional Environment | Sep.01,2025 | Apr.20,2025-Jun.20,2025 | Chinese | see the tuition fee | ||
| Botany | Sep.01,2025 | Apr.20,2025-Jun.20,2025 | Chinese | see the tuition fee | ||
| Zoology | Sep.01,2025 | Apr.20,2025-Jun.20,2025 | Chinese | see the tuition fee | ||
| Physiology | Sep.01,2025 | Apr.20,2025-Jun.20,2025 | Chinese | see the tuition fee | ||
| Microbiology | Sep.01,2025 | Apr.20,2025-Jun.20,2025 | Chinese | see the tuition fee | ||
| Neurobiology | Sep.01,2025 | Apr.20,2025-Jun.20,2025 | Chinese | see the tuition fee | ||
| Genetics | Sep.01,2025 | Apr.20,2025-Jun.20,2025 | Chinese | see the tuition fee | ||
| Developmental Biology | Sep.01,2025 | Apr.20,2025-Jun.20,2025 | Chinese | see the tuition fee | ||
| Cell Biology | Sep.01,2025 | Apr.20,2025-Jun.20,2025 | Chinese | see the tuition fee | ||
| Biochemistry and Molecular Biology | Sep.01,2025 | Apr.20,2025-Jun.20,2025 | Chinese | see the tuition fee | ||
| Biophysics | Sep.01,2025 | Apr.20,2025-Jun.20,2025 | Chinese | see the tuition fee | ||
| Sports Biology | Sep.01,2025 | Apr.20,2025-Jun.20,2025 | Chinese | see the tuition fee | ||
| Bioinformatics | Sep.01,2025 | Apr.20,2025-Jun.20,2025 | Chinese | see the tuition fee | ||
| Educational Technology | Sep.01,2025 | Apr.20,2025-Jun.20,2025 | Chinese | see the tuition fee | ||
| Materials Physics and Chemistry | Sep.01,2025 | Apr.20,2025-Jun.20,2025 | Chinese | see the tuition fee | ||
| Material Science | Sep.01,2025 | Apr.20,2025-Jun.20,2025 | Chinese | see the tuition fee | ||
| Protection of Historical and Cultural Heritage and Engineering | Sep.01,2025 | Apr.20,2025-Jun.20,2025 | Chinese | see the tuition fee | ||
| Computer Software and Theory | Sep.01,2025 | Apr.20,2025-Jun.20,2025 | Chinese | see the tuition fee | ||
| Applied Chemistry | Sep.01,2025 | Apr.20,2025-Jun.20,2025 | Chinese | see the tuition fee | ||
| Tourism Management | Sep.01,2025 | Apr.20,2025-Jun.20,2025 | Chinese | see the tuition fee |
Guangdong University of Foreign Studies
| Course | Starting Date | Duration | Application Deadline | Language | Fee | Remark |
|---|---|---|---|---|---|---|
| Foreign Languages and Literature | Sep.01,2025 | 3 years | Jun.30,2025 | Chinese | 30,000 | |
| Linguistics and Applied Linguistics | Sep.01,2025 | 3 years | Jun.30,2025 | Chinese | 30,000 | |
| French Language and Literature | Sep.01,2025 | 3 years | Jun.30,2025 | Chinese | 30,000 | |
| English Language and Literature | Sep.01,2025 | 3 years | Jun.30,2025 | Chinese | 30,000 | |
| Japanese Language and Literature | Sep.01,2025 | 3 years | Jun.30,2025 | Chinese | 30,000 | |
| Translation Studies | Sep.01,2025 | 3 years | Jun.30,2025 | Chinese | 30,000 | |
| Comparative Cultural Studies | Sep.01,2025 | 3 years | Jun.30,2025 | Chinese | 30,000 | |
| German Language and Literature | Sep.01,2025 | 3 years | Jun.30,2025 | Chinese | 30,000 | |
| European Studies | Sep.01,2025 | 3 years | Jun.30,2025 | Chinese | 30,000 | |
| Foreign Languages Teaching and Evaluation | Sep.01,2025 | 3 years | Jun.30,2025 | Chinese | 30,000 | |
| Business English Studies | Sep.01,2025 | 3 years | Jun.30,2025 | Chinese | 30,000 | |
| Russian Language and Literature | Sep.01,2025 | 3 years | Jun.30,2025 | Chinese | 30,000 |
China University of Political Science and Law
| Course | Starting Date | Duration | Application Deadline | Language | Fee | Remark |
|---|---|---|---|---|---|---|
| Legal Theory | Sep.01,2025 | 4 years | May.15,2025 | Chinese | 33,000 | |
| Legal History | Sep.01,2025 | 4 years | May.15,2025 | Chinese | 33,000 | |
| Constitutional Law and Administrative Law | Sep.01,2025 | 4 years | May.15,2025 | Chinese | 33,000 | |
| Constitutional Law and Administrative Law | Sep.01,2025 | 4 years | May.15,2025 | Chinese | 33,000 | |
| Law and Economics | Sep.01,2025 | 4 years | May.15,2025 | Chinese | 33,000 | |
| Legal Professional Ethics | Sep.01,2025 | 4 years | May.15,2025 | Chinese | 33,000 | |
| Civil and Commercial Law | Sep.01,2025 | 4 years | May.15,2025 | Chinese | 33,000 | |
| Litigation Law | Sep.01,2025 | 4 years | May.15,2025 | Chinese | 33,000 | |
| Economic Law | Sep.01,2025 | 4 years | May.15,2025 | Chinese | 33,000 | |
| Environmental and Resource Protection Law | Sep.01,2025 | 4 years | May.15,2025 | Chinese | 33,000 | |
| Intellectual Property Law | Sep.01,2025 | 4 years | May.15,2025 | Chinese | 33,000 | |
| Social Law | Sep.01,2025 | 4 years | May.15,2025 | Chinese | 33,000 | |
| Criminal Law | Sep.01,2025 | 4 years | May.15,2025 | Chinese | 33,000 | |
| Criminal Law | Sep.01,2025 | 4 years | May.15,2025 | Chinese | 33,000 | |
| Litigation Law | Sep.01,2025 | 4 years | May.15,2025 | Chinese | 33,000 | |
| International Law | Sep.01,2025 | 4 years | May.15,2025 | Chinese | 33,000 | |
| Political Theory | Sep.01,2025 | 4 years | May.15,2025 | Chinese | 33,000 | |
| Political Systems of China and Foreign Countries | Sep.01,2025 | 4 years | May.15,2025 | Chinese | 33,000 | |
| International Politics | Sep.01,2025 | 4 years | May.15,2025 | Chinese | 33,000 | |
| Public Administration | Sep.01,2025 | 4 years | May.15,2025 | Chinese | 33,000 | |
| Global Studies | Sep.01,2025 | 4 years | May.15,2025 | Chinese | 33,000 | |
| Political Economy | Sep.01,2025 | 4 years | May.15,2025 | Chinese | 33,000 | |
| Economic History | Sep.01,2025 | 4 years | May.15,2025 | Chinese | 33,000 | |
| Western Economics | Sep.01,2025 | 4 years | May.15,2025 | Chinese | 33,000 | |
| World Economy | Sep.01,2025 | 4 years | May.15,2025 | Chinese | 33,000 | |
| Innovation Economics | Sep.01,2025 | 4 years | May.15,2025 | Chinese | 33,000 | |
| Rule of Law Culture | Sep.01,2025 | 4 years | May.15,2025 | Chinese | 33,000 | |
| Rule of Law Culture | Sep.01,2025 | 4 years | May.15,2025 | Chinese | 33,000 | |
| Comparative Law | Sep.01,2025 | 4 years | May.15,2025 | Chinese | 33,000 | |
| Basic Principles of Marxism | Sep.01,2025 | 4 years | May.15,2025 | Chinese | 33,000 | |
| Foreign Research on Marxism | Sep.01,2025 | 4 years | May.15,2025 | Chinese | 33,000 | |
| Ideological and Political Education | Sep.01,2025 | 4 years | May.15,2025 | Chinese | 33,000 | |
| Constitutional Law and Administrative Law | Sep.01,2025 | 4 years | May.15,2025 | Chinese | 33,000 | |
| Evidence Law | Sep.01,2025 | 4 years | May.15,2025 | Chinese | 33,000 | |
| Political Communication Studies | Sep.01,2025 | 4 years | May.15,2025 | Chinese | 33,000 | |
| Legal History | Sep.01,2025 | 4 years | May.15,2025 | Chinese | 33,000 | |
| Human Rights Law | Sep.01,2025 | 4 years | May.15,2025 | Chinese | 33,000 | |
| Comparative Law | Sep.01,2025 | 3 years | May.15,2025 | English | 43,000 | |
| International Law | Sep.01,2025 | 3 years | May.15,2025 | English | 43,000 |