Search Course
Select Province
Search University
Minzu University of China
Course | Starting Date | Duration | Application Deadline | Language | Fee | Remark |
---|---|---|---|---|---|---|
International Chinese Language Teaching | Sep.01,2025 | 4 years | Nov.01,2024-Jul.01,2025 | Chinese | See the Tuition Fee form | |
Anthropology | Sep.01,2025 | 4 years | Nov.01,2024-Jul.01,2025 | Chinese | See the Tuition Fee form | |
Ethnology | Sep.01,2025 | 4 years | Nov.01,2024-Jul.01,2025 | Chinese | See the Tuition Fee form | |
Sociology | Sep.01,2025 | 4 years | Nov.01,2024-Jul.01,2025 | Chinese | See the Tuition Fee form | |
Chinese Ethnic Minority Arts | Sep.01,2025 | 4 years | Nov.01,2024-Jul.01,2025 | Chinese | See the Tuition Fee form | |
Religious Studies | Sep.01,2025 | 4 years | Nov.01,2024-Jul.01,2025 | Chinese | See the Tuition Fee form | |
Chinese Ethnic Minority Arts | Sep.01,2025 | 4 years | Nov.01,2024-Jul.01,2025 | Chinese | See the Tuition Fee form | |
Marxist Ethnic Theory and Policy | Sep.01,2025 | 4 years | Nov.01,2024-Jul.01,2025 | Chinese | See the Tuition Fee form | |
Chinese Philosophy | Sep.01,2025 | 4 years | Nov.01,2024-Jul.01,2025 | Chinese | See the Tuition Fee form | |
Chinese Minority Languages and Literature | Sep.01,2025 | 4 years | Nov.01,2024-Jul.01,2025 | Chinese | See the Tuition Fee form | |
Principles of Education | Sep.01,2025 | 4 years | Nov.01,2024-Jul.01,2025 | Chinese | See the Tuition Fee form | |
Chinese History | Sep.01,2025 | 4 years | Nov.01,2024-Jul.01,2025 | Chinese | See the Tuition Fee form | |
Marxist Philosophy | Sep.01,2025 | 4 years | Nov.01,2024-Jul.01,2025 | Chinese | See the Tuition Fee form | |
Demography | Sep.01,2025 | 4 years | Nov.01,2024-Jul.01,2025 | Chinese | See the Tuition Fee form | |
Folklore | Sep.01,2025 | 4 years | Nov.01,2024-Jul.01,2025 | Chinese | See the Tuition Fee form | |
Political Ethnic Science | Sep.01,2025 | 4 years | Nov.01,2024-Jul.01,2025 | Chinese | See the Tuition Fee form | |
Curriculum and Teaching Methodology | Sep.01,2025 | 4 years | Nov.01,2024-Jul.01,2025 | Chinese | See the Tuition Fee form | |
Higher Education | Sep.01,2025 | 4 years | Nov.01,2024-Jul.01,2025 | Chinese | See the Tuition Fee form | |
Ethnic Education | Sep.01,2025 | 4 years | Nov.01,2024-Jul.01,2025 | Chinese | See the Tuition Fee form | |
Studies of Classical Chinese Documents | Sep.01,2025 | 4 years | Nov.01,2024-Jul.01,2025 | Chinese | See the Tuition Fee form | |
Comparative Literature and World Literature | Sep.01,2025 | 4 years | Nov.01,2024-Jul.01,2025 | Chinese | See the Tuition Fee form | |
Linguistics and Applied Linguistics | Sep.01,2025 | 4 years | Nov.01,2024-Jul.01,2025 | Chinese | See the Tuition Fee form | |
Modern and Contemporary Chinese Literature | Sep.01,2025 | 4 years | Nov.01,2024-Jul.01,2025 | Chinese | See the Tuition Fee form | |
Theory of Literature and Art | Sep.01,2025 | 4 years | Nov.01,2024-Jul.01,2025 | Chinese | See the Tuition Fee form | |
Chinese Philology | Sep.01,2025 | 4 years | Nov.01,2024-Jul.01,2025 | Chinese | See the Tuition Fee form | |
Ancient Chinese Literature | Sep.01,2025 | 4 years | Nov.01,2024-Jul.01,2025 | Chinese | See the Tuition Fee form |
Beijing Sport University
Course | Starting Date | Duration | Application Deadline | Language | Fee | Remark |
---|---|---|---|---|---|---|
Sports Humanities and Sociology | Sep.01,2025 | 4 years | Jun.01,2025 | Chinese | 40,000-45,000 | |
Sports Humanities and Sociology | Sep.01,2025 | 4 years | Jun.01,2025 | Chinese | 40,000-45,000 | |
Exercise and Human Science | Sep.01,2025 | 4 years | Jun.01,2025 | Chinese | 40,000-45,000 | |
Sports Education and Training Science | Sep.01,2025 | 4 years | Jun.01,2025 | Chinese | 40,000-45,000 | |
Traditional National Sports | Sep.01,2025 | 4 years | Jun.01,2025 | Chinese | 40,000-45,000 | |
Sports Rehabilitation | Sep.01,2025 | 4 years | Jun.01,2025 | Chinese | 40,000-45,000 | |
Physical Education | Sep.01,2025 | 4 years | Jun.01,2025 | Chinese | 40,000-45,000 | |
Applied Psychology | Sep.01,2025 | 4 years | Jun.01,2025 | Chinese | 40,000-45,000 |
China Agricultural University
Course | Starting Date | Duration | Application Deadline | Language | Fee | Remark |
---|---|---|---|---|---|---|
Practaculture Science | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Animal Genetics, Breeding and Reproduction | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Animal Nutrition and Feed Science | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Basic Veterinary Medicine | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Clinic Veterinary Medicine | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Preventive Veterinary Medicine | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Mechanical Manufacture and Automation | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Agricultural Engineering | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | English | 30,000 | |
Agricultural Engineering | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Agricultural Mechanization Engineering | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Agricultural Economics and Management | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Pesticide Science | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Seed Science and Technology | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Seed Science and Technology | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | English | 30,000 | |
Crop Genetics and Breeding | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | English | 30,000 | |
Crop Genetics and Breeding | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Crop Cultivation and Farming System | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | English | 30,000 | |
Crop Cultivation and Farming System | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Physiology | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Biochemistry and Molecular Biology | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Microbiology | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Botany | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Cereals, Oils and Vegetable Protein Engineering | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Processing and Storage of Agricultural Products | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Food Science | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Food Biotechnology | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Nutrition and Food Safety | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Agricultural Biological Environment and Energy Engineering | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Agricultural Biological Environment and Energy Engineering | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Agricultural Biological Environment and Energy Engineering | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Agricultural Biological Environment and Energy Engineering | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Agricultural Water-Soil Engineering | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Agricultural Water-Soil Engineering | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Agricultural Electrification and Automation | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | English | 30,000 | |
Ornamental Horticulture | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Pomology | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | English | 30,000 | |
Pomology | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Olericulture | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Olericulture | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | English | 30,000 | |
Ornamental Plants and Horticulture | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | English | 30,000 | |
Agricultural Entomology and Pest Control | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | English | 30,000 | |
Agricultural Entomology and Pest Control | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Plant Pathology | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Plant Pathology | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | English | 30,000 | |
Plant Quarantine and Agricultural Ecological Health | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | English | 30,000 | |
Plant Quarantine and Agricultural Ecological Health | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Environment Science and Engineering | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Agricultural Meteorology | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Ecology | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Land Use and Information Technology | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Soil Science | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Plant Nutrition | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Bioengineering For Animal Husbandry | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Veterinary Public Health | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Veterinary Bioengineering | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Veterinary Bioengineering | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Development Studies | Sep.01,2025 | 3 years | Mar.01,2025-May.31,2025 | English | 30,000 | |
Agricultural Engineering | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Crop Genetics and Breeding | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Crop Genetics and Breeding | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | English | 30,000 | |
Olericulture | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Olericulture | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | English | 30,000 | |
Ornamental Horticulture | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | English | 30,000 | |
Agricultural Entomology and Pest Control | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Agricultural Entomology and Pest Control | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | English | 30,000 | |
Plant Quarantine and Agricultural Ecological Health | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | English | 30,000 | |
Plant Quarantine and Agricultural Ecological Health | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Plant Pathology | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Plant Pathology | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | English | 30,000 | |
Development Studies | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | Chinese | 30,000 | |
Food Science and Engineering | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | English | 30,000 | |
Food Science and Engineering | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | English | 30,000 | |
Food Science and Engineering | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | English | 30,000 | |
Food Science and Engineering | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | English | 30,000 | |
Food Science and Engineering | Sep.01,2025 | 4 years | Mar.01,2025-May.31,2025 | English | 30,000 | |
Sep.01,2025 | Mar.01,2025-May.31,2025 | 30,000 |
Beijing Institute of Technology
Course | Starting Date | Duration | Application Deadline | Language | Fee | Remark |
---|---|---|---|---|---|---|
Aeronautical and Astronautical Science and Technology | Sep.01,2025 | 4 years | June.15,2025 | Chinese | 44,000 | |
Mechanics | Sep.01,2025 | 4 years | June.15,2025 | Chinese | 44,000 | |
Weapon Science and Technology | Sep.01,2025 | 4 years | June.15,2025 | Chinese | 44,000 | |
Safety Science and Engineering | Sep.01,2025 | 4 years | June.15,2025 | Chinese | 44,000 | |
Mechanical Engineering | Sep.01,2025 | 4 years | June.15,2025 | Chinese | 44,000 | |
Power Engineering and Engineering Thermophysics | Sep.01,2025 | 4 years | June.15,2025 | Chinese | 44,000 | |
Optical Engineering | Sep.01,2025 | 4 years | June.15,2025 | Chinese | 44,000 | |
Instrumentation Science and Technology | Sep.01,2025 | 4 years | June.15,2025 | Chinese | 44,000 | |
Information and Communication Engineering | Sep.01,2025 | 4 years | June.15,2025 | Chinese | 44,000 | |
Electronic Science and Technology | Sep.01,2025 | 4 years | June.15,2025 | Chinese | 44,000 | |
Integrated Circuit Science and Engineering | Sep.01,2025 | 4 years | June.15,2025 | Chinese | 44,000 | |
Control Science and Engineering | Sep.01,2025 | 4 years | June.15,2025 | Chinese | 44,000 | |
Computer Science and Technology | Sep.01,2025 | 4 years | June.15,2025 | Chinese | 44,000 | |
Cyberspace Security | Sep.01,2025 | 4 years | June.15,2025 | Chinese | 44,000 | |
Materials Science and Engineering | Sep.01,2025 | 4 years | June.15,2025 | Chinese | 44,000 | |
Chemical Engineering and Technology | Sep.01,2025 | 4 years | June.15,2025 | Chinese | 44,000 | |
Chemistry | Sep.01,2025 | 4 years | June.15,2025 | Chinese | 44,000 | |
Biology | Sep.01,2025 | 4 years | June.15,2025 | Chinese | 44,000 | |
Biomedical Engineering | Sep.01,2025 | 4 years | June.15,2025 | Chinese | 44,000 | |
Mathematics | Sep.01,2025 | 4 years | June.15,2025 | Chinese | 44,000 | |
Statistics | Sep.01,2025 | 4 years | June.15,2025 | Chinese | 44,000 | |
Physics | Sep.01,2025 | 4 years | June.15,2025 | Chinese | 44,000 | |
Management Science and Engineering | Sep.01,2025 | 4 years | June.15,2025 | Chinese | 44,000 | |
Business Administration | Sep.01,2025 | 4 years | June.15,2025 | Chinese | 44,000 | |
Applied Economics | Sep.01,2025 | 4 years | June.15,2025 | Chinese | 44,000 | |
National Economic Mobilization | Sep.01,2025 | 4 years | June.15,2025 | Chinese | 44,000 | |
Education | Sep.01,2025 | 4 years | June.15,2025 | Chinese | 44,000 | |
Theoretical Economics | Sep.01,2025 | 4 years | June.15,2025 | Chinese | 44,000 | |
Law | Sep.01,2025 | 4 years | June.15,2025 | Chinese | 44,000 | |
Aeronautical and Astronautical Science and Technology | Sep.01,2025 | 4 years | June.15,2025 | English | 44,000 | |
Mechanics | Sep.01,2025 | 4 years | June.15,2025 | English | 44,000 | |
Weapon Science and Technology | Sep.01,2025 | 4 years | June.15,2025 | English | 44,000 | |
Safety Science and Engineering | Sep.01,2025 | 4 years | June.15,2025 | English | 44,000 | |
Mechanical Engineering | Sep.01,2025 | 4 years | June.15,2025 | English | 44,000 | |
Power Engineering and Engineering Thermophysics | Sep.01,2025 | 4 years | June.15,2025 | English | 44,000 | |
Optical Engineering | Sep.01,2025 | 4 years | June.15,2025 | English | 44,000 | |
Instrumentation Science and Technology | Sep.01,2025 | 4 years | June.15,2025 | English | 44,000 | |
Information and Communication Engineering | Sep.01,2025 | 4 years | June.15,2025 | English | 44,000 | |
Electronic Science and Technology | Sep.01,2025 | 4 years | June.15,2025 | English | 44,000 | |
Integrated Circuit Science and Engineering | Sep.01,2025 | 4 years | June.15,2025 | English | 44,000 | |
Control Science and Engineering | Sep.01,2025 | 4 years | June.15,2025 | English | 44,000 | |
Computer Science and Technology | Sep.01,2025 | 4 years | June.15,2025 | English | 44,000 | |
Cyberspace Security | Sep.01,2025 | 4 years | June.15,2025 | English | 44,000 | |
Materials Science and Engineering | Sep.01,2025 | 4 years | June.15,2025 | English | 44,000 | |
Chemical Engineering and Technology | Sep.01,2025 | 4 years | June.15,2025 | English | 44,000 | |
Chemistry | Sep.01,2025 | 4 years | June.15,2025 | English | 44,000 | |
Biology | Sep.01,2025 | 4 years | June.15,2025 | English | 44,000 | |
Biomedical Engineering | Sep.01,2025 | 4 years | June.15,2025 | English | 44,000 | |
Mathematics | Sep.01,2025 | 4 years | June.15,2025 | English | 44,000 | |
Statistics | Sep.01,2025 | 4 years | June.15,2025 | English | 44,000 | |
Physics | Sep.01,2025 | 4 years | June.15,2025 | English | 44,000 | |
Management Science and Engineering | Sep.01,2025 | 4 years | June.15,2025 | English | 44,000 | |
Business Administration | Sep.01,2025 | 4 years | June.15,2025 | English | 44,000 | |
Applied Economics | Sep.01,2025 | 4 years | June.15,2025 | English | 44,000 | |
National Economic Mobilization | Sep.01,2025 | 4 years | June.15,2025 | English | 44,000 | |
Education | Sep.01,2025 | 4 years | June.15,2025 | English | 44,000 | |
Theoretical Economics | Sep.01,2025 | 4 years | June.15,2025 | English | 44,000 | |
Law | Sep.01,2025 | 4 years | June.15,2025 | English | 44,000 |
Central University of Finance and Economics
Course | Starting Date | Duration | Application Deadline | Language | Fee | Remark |
---|---|---|---|---|---|---|
Public Finance | Sep.01,2025 | 4 years | Nov 1,2024-May 15,2025 | Chinese | 35,000 | |
Taxation | Sep.01,2025 | 4 years | Nov 1,2024-May 15,2025 | Chinese | 35,000 | |
Insurance | Sep.01,2025 | 4 years | Nov 1,2024-May 15,2025 | Chinese | 35,000 | |
Enterprise Management | Sep.01,2025 | 4 years | Nov 1,2024-May 15,2025 | Chinese | 35,000 | |
Economic Information Management | Sep.01,2025 | 4 years | Nov 1,2024-May 15,2025 | Chinese | 35,000 | |
World Economics£¨China's Economy£© | Sep.01,2025 | 4 years | Nov 1,2024-May 15,2025 | Chinese | 80,000 | |
Public Finance | Sep.01,2025 | 4 years | Nov 1,2024-May 15,2025 | Chinese | 35,000 | |
World Economics£¨China's?Economy£© | Sep.01,2025 | 4 years | Nov 1,2024-May 15,2025 | English | 100,000 | |
Public Finance | Sep.01,2025 | 4 years | Nov 1,2024-May 15,2025 | English | 50,000 | |
Labor Economics | Sep.01,2025 | 4 years | Nov 1,2024-May 15,2025 | English | 41,000 |
University of lnternational Business and Economics
Course | Starting Date | Duration | Application Deadline | Language | Fee | Remark |
---|---|---|---|---|---|---|
International Trade Studies | Sep.01,2025 | 4 years | Mar.20,2025-Jun.30,2025 | Chinese | 29,800 | |
Finance | Sep.01,2025 | 4 years | Mar.20,2025-Jun.30,2025 | Chinese | 29,800 | |
Finance (Insurance, Actuarial and Risk Management, Asset Allocation Directions) | Sep.01,2025 | 4 years | Mar.20,2025-Jun.30,2025 | Chinese | 29,800 | |
International Law | Sep.01,2025 | 4 years | Mar.20,2025-Jun.30,2025 | Chinese | 33,000 | |
Economic Law | Sep.01,2025 | 4 years | Mar.20,2025-Jun.30,2025 | Chinese | 33,000 | |
Civil and Commercial Law | Sep.01,2025 | 4 years | Mar.20,2025-Jun.30,2025 | Chinese | 33,000 | |
Labor Economics (Human Resource Management, Social Security Fund Management, Insurance Law Directions) | Sep.01,2025 | 4 years | Mar.20,2025-Jun.30,2025 | Chinese | 29,800 | |
Political Theory | Sep.01,2025 | 4 years | Mar.20,2025-Jun.30,2025 | Chinese | 29,800 | |
Chinese and Foreign Political Systems | Sep.01,2025 | 4 years | Mar.20,2025-Jun.30,2025 | Chinese | 29,800 | |
International Politics | Sep.01,2025 | 4 years | Mar.20,2025-Jun.30,2025 | Chinese | 29,800 | |
International Relations | Sep.01,2025 | 4 years | Mar.20,2025-Jun.30,2025 | Chinese | 29,800 | |
Global Governance | Sep.01,2025 | 4 years | Mar.20,2025-Jun.30,2025 | Chinese | 29,800 | |
Diplomacy | Sep.01,2025 | 4 years | Mar.20,2025-Jun.30,2025 | Chinese | 29,800 | |
Finance(Insurance/Asset Allocation/Actuarial Science and Risk Management) | Sep.01,2025 | 4 years | Mar.20,2025-Jun.30,2025 | English | 29,800 | |
Industrial Economics | Sep.01,2025 | 4 years | Mar.20,2025-Jun.30,2025 | English | 29,800 | |
Business Administration | Sep.01,2025 | 4 years | Mar.20,2025-Jun.30,2025 | English | 29,800 | |
International Law | Sep.01,2025 | 4 years | Mar.20,2025-Jun.30,2025 | English | 29,800 | |
Public Administration | Sep.01,2025 | 4 years | Mar.20,2025-Jun.30,2025 | English | 29,800 | |
International Relations | Sep.01,2025 | 4 years | Mar.20,2025-Jun.30,2025 | English | 29,800 | |
International Development | Sep.01,2025 | 4 years | Mar.20,2025-Jun.30,2025 | English | 29,800 | |
International Trade | Sep.01,2025 | 4 years | Mar.20,2025-Jun.30,2025 | English | 29,800 | |
Labor Economics | Sep.01,2025 | 4 years | Mar.20,2025-Jun.30,2025 | English | 29,800 | |
Comparative Politics | Sep.01,2025 | 4 years | Mar.20,2025-Jun.30,2025 | English | 29,800 | |
Public Policy | Sep.01,2025 | 4 years | Mar.20,2025-Jun.30,2025 | English | 29,800 |