Search Course
Select Province
Search University
Beijing Normal University
Course | Starting Date | Duration | Application Deadline | Language | Fee | Remark |
---|---|---|---|---|---|---|
Philosophy | Sep.01,2025 | 3 years | Nov.15,2024-March.10,2025 | Chinese | 32300 | |
Theoretical Economics | Sep.01,2025 | 3 years | Nov.15,2024-March.10,2025 | English | 98000 for 3 years | |
World Economy | Sep.01,2025 | 3 years | Nov.15,2024-March.10,2025 | Chinese | 32300 | |
Applied Economics | Sep.01,2025 | 3 years | Nov.15,2024-March.10,2025 | Chinese | 32300 | |
Finance | Sep.01,2025 | 3 years | Nov.15,2024-March.10,2025 | Chinese | 32300 | |
Business Administration | Sep.01,2025 | 3 years | Nov.15,2024-March.10,2025 | Chinese | 32300 | |
Educational Principle | Sep.01,2025 | 3 years | Nov.15,2024-March.10,2025 | Chinese | 32300 | |
History of Education | Sep.01,2025 | 3 years | Nov.15,2024-March.10,2025 | Chinese | 32300 | |
Comparative Education | Sep.01,2025 | 3 years | Nov.15,2024-March.10,2025 | Chinese/English | 32300 for 1 year/98000 for 3 years | |
Vocational and Technical Education | Sep.01,2025 | 3 years | Nov.15,2024-March.10,2025 | Chinese | 32300 | |
Vocational and Technical Education | Sep.01,2025 | 3 years | Nov.15,2024-March.10,2025 | Chinese | 32300 | |
Med (Special Education) | Sep.01,2025 | 3 years | Nov.15,2024-March.10,2025 | Chinese | 32300 | |
Educational Technology | Sep.01,2025 | 3 years | Nov.15,2024-March.10,2025 | Chinese/English | 32300 for 1 year/98000 for 3 years | |
Teacher Education | Sep.01,2025 | 3 years | Nov.15,2024-March.10,2025 | Chinese/English | 32300 for 1 year/98000 for 3 years | |
The Internet and Education | Sep.01,2025 | 3 years | Nov.15,2024-March.10,2025 | Chinese | 32300 | |
Educational Policy and Educational Law | Sep.01,2025 | 3 years | Nov.15,2024-March.10,2025 | Chinese | 32300 | |
Educational Economics and Administration | Sep.01,2025 | 3 years | Nov.15,2024-March.10,2025 | Chinese/English | 32300 for 1 year/98000 for 3 years | |
Science of Law | Sep.01,2025 | 3 years | Nov.15,2024-March.10,2025 | Chinese | 32300 | |
Humane and Sociological Science of Sports | Sep.01,2025 | 3 years | Nov.15,2024-March.10,2025 | Chinese | 32300 | |
Human and Sociological Science of Sports | Sep.01,2025 | 3 years | Nov.15,2024-March.10,2025 | Chinese | 32300 | |
Theory of Sports Pedagogy and Training | Sep.01,2025 | 3 years | Nov.15,2024-March.10,2025 | Chinese | 32300 | |
Curriculum and Teaching Methodology | Sep.01,2025 | 3 years | Nov.15,2024-March.10,2025 | Chinese | 32300 | |
Theory of Literature and Art | Sep.01,2025 | 3 years | Nov.15,2024-March.10,2025 | Chinese | 32300 | |
Ancient Chinese Literature | Sep.01,2025 | 3 years | Nov.15,2024-March.10,2025 | Chinese | 32300 | |
Modern and Contemporary Chinese Literature | Sep.01,2025 | 3 years | Nov.15,2024-March.10,2025 | Chinese | 32300 | |
Comparative Literature and World Literature | Sep.01,2025 | 3 years | Nov.15,2024-March.10,2025 | Chinese | 32300 | |
Chinese Folk Literature | Sep.01,2025 | 3 years | Nov.15,2024-March.10,2025 | Chinese | 32300 | |
English Language and Literature | Sep.01,2025 | 3 years | Nov.15,2024-March.10,2025 | Chinese | 32300 | |
Japanese Language and Literature | Sep.01,2025 | 3 years | Nov.15,2024-March.10,2025 | Chinese | 32300 | |
Linguistics and Applied Linguistics in Foreign Languages | Sep.01,2025 | 3 years | Nov.15,2024-March.10,2025 | Chinese | 32300 | |
Archaeology | Sep.01,2025 | 3 years | Nov.15,2024-March.10,2025 | Chinese | 32300 | |
History of China | Sep.01,2025 | 3 years | Nov.15,2024-March.10,2025 | Chinese | 32300 | |
World History | Sep.01,2025 | 3 years | Nov.15,2024-March.10,2025 | Chinese | 32300 | |
Curriculum and Teaching Methodology | Sep.01,2025 | 3 years | Nov.15,2024-March.10,2025 | Chinese | 25300 | |
Pure Mathematics | Sep.01,2025 | 3 years | Nov.15,2024-March.10,2025 | Chinese | 41400 | |
Inorganic Chemistry | Sep.01,2025 | 3 years | Nov.15,2024-March.10,2025 | Chinese | 41400 | |
Analytical Chemistry | Sep.01,2025 | 3 years | Nov.15,2024-March.10,2025 | Chinese | 41400 | |
Organic Chemistry | Sep.01,2025 | 3 years | Nov.15,2024-March.10,2025 | Chinese | 41400 | |
Physical Chemistry | Sep.01,2025 | 3 years | Nov.15,2024-March.10,2025 | Chinese | 41400 | |
Polymer Chemistry and Physics | Sep.01,2025 | 3 years | Nov.15,2024-March.10,2025 | Chinese | 41400 | |
Medicinal Chemistry and Molecular Engineering | Sep.01,2025 | 3 years | Nov.15,2024-March.10,2025 | Chinese | 41400 | |
Environmental Science | Sep.01,2025 | 3 years | Nov.15,2024-March.10,2025 | Chinese | 41400/98000 for 3 years | |
Environmental Engineering | Sep.01,2025 | 3 years | Nov.15,2024-March.10,2025 | Chinese | 41400/98000 for 3 years | |
Arts Studies | Sep.01,2025 | 3 years | Nov.15,2024-March.10,2025 | Chinese | 41400 | |
Hydraulic Engineering | Sep.01,2025 | 3 years | Nov.15,2024-March.10,2025 | Chinese | 41400 | |
Environmental Science | Sep.01,2025 | 3 years | Nov.15,2024-March.10,2025 | Chinese | 41400 | |
Environmental Engineering | Sep.01,2025 | 3 years | Nov.15,2024-March.10,2025 | Chinese | 41400 | |
economic statistics | Sep.01,2025 | 3 years | Nov.15,2024-March.10,2025 | Chinese | 41400 | |
Education | Sep.01,2025 | 3 years | Nov.15,2024-March.10,2025 | Chinese | 32300 | |
Psychology | Sep.01,2025 | 3 years | Nov.15,2024-March.10,2025 | Chinese | 32300 | |
Sociology | Sep.01,2025 | 3 years | Nov.15,2024-March.10,2025 | Chinese | 32300 | |
Journalism and Communication | Sep.01,2025 | 3 years | Nov.15,2024-March.10,2025 | Chinese | 32300 | |
Journalism and Communication | Sep.01,2025 | 3 years | Nov.15,2024-March.10,2025 | English | 98000 for 3 years | |
Psychology | Sep.01,2025 | 3 years | Nov.15,2024-March.10,2025 | Chinese | 32300 | |
Physical Geography | Sep.01,2025 | 3 years | Nov.15,2024-March.10,2025 | Chinese | 41400 | |
Natural Resources | Sep.01,2025 | 3 years | Nov.15,2024-March.10,2025 | Chinese | 41400 | |
Global Environmental Change | Sep.01,2025 | 3 years | Nov.15,2024-March.10,2025 | Chinese | 41400 | |
Science and Technology of Remote Sensing | Sep.01,2025 | 3 years | Nov.15,2024-March.10,2025 | Chinese | 41400 | |
Computer Science and Technology | Sep.01,2025 | 3 years | Nov.15,2024-March.10,2025 | Chinese | 41400 | |
Intelligence Science and Technology | Sep.01,2025 | 3 years | Nov.15,2024-March.10,2025 | Chinese | 41400 | |
Teaching Chinese to Speakers of Other Languages | Sep.01,2025 | 4 years | Nov.15,2024-March.10,2025 | Chinese | 32300 | |
Linguistics and Applied Linguistics | Sep.01,2025 | 4 years | Nov.15,2024-March.10,2025 | Chinese | 32300 |
Beijing Jiaotong University
Course | Starting Date | Duration | Application Deadline | Language | Fee | Remark |
---|---|---|---|---|---|---|
Transportation Energy and Environmental Engineering | Sep.01,2025 | 4 years | Nov.01,2024-Jun.30,2025 | English | 40000 | |
Transportation Planning and Management | Sep.01,2025 | 4 years | Nov.01,2024-Jun.30,2025 | English | 40000 | |
Business Administration | Sep.01,2025 | 4 years | Nov.01,2024-Jun.30,2025 | English | 40000 | |
Business Management | Sep.01,2025 | 4 years | Nov.01,2024-Jun.30,2025 | English | 40000 | |
Civil Engineering | Sep.01,2025 | 4 years | Nov.01,2024-Jun.30,2025 | English | 40000 | |
Road and Railway Engineering | Sep.01,2025 | 4 years | Nov.01,2024-Jun.30,2025 | English | 40000 | |
System Science | Sep.01,2025 | 4 years | Nov.01,2024-Jun.30,2025 | English | 40000 | |
Electrical Engineering | Sep.01,2025 | 4 years | Nov.01,2024-Jun.30,2025 | Chinese | 34000 | |
Information and Communication Engineering | Sep.01,2025 | 4 years | Nov.01,2024-Jun.30,2025 | Chinese | 34000 | |
Traffic Information Engineering and Control | Sep.01,2025 | 4 years | Nov.01,2024-Jun.30,2025 | Chinese | 34000 | |
Electronic Science and Technology | Sep.01,2025 | 4 years | Nov.01,2024-Jun.30,2025 | Chinese | 34000 | |
Transportation Energy and Environmental Engineering | Sep.01,2025 | 4 years | Nov.01,2024-Jun.30,2025 | Chinese | 34000 | |
Vehicle Operation Engineering | Sep.01,2025 | 4 years | Nov.01,2024-Jun.30,2025 | Chinese | 34000 | |
Mechanical Engineering | Sep.01,2025 | 4 years | Nov.01,2024-Jun.30,2025 | Chinese | 34000 | |
Control Science and Engineering | Sep.01,2025 | 4 years | Nov.01,2024-Jun.30,2025 | Chinese | 34000 | |
Transportation Planning and Management | Sep.01,2025 | 4 years | Nov.01,2024-Jun.30,2025 | Chinese | 34000 | |
Safety Science and Engineering | Sep.01,2025 | 4 years | Nov.01,2024-Jun.30,2025 | Chinese | 34000 | |
Engineering and Project Management | Sep.01,2025 | 4 years | Nov.01,2024-Jun.30,2025 | Chinese | 34000 | |
Logistics Engineering and Management | Sep.01,2025 | 4 years | Nov.01,2024-Jun.30,2025 | Chinese | 34000 | |
Information Management | Sep.01,2025 | 4 years | Nov.01,2024-Jun.30,2025 | Chinese | 34000 | |
Tourism Management | Sep.01,2025 | 4 years | Nov.01,2024-Jun.30,2025 | Chinese | 34000 | |
Business Management | Sep.01,2025 | 4 years | Nov.01,2024-Jun.30,2025 | Chinese | 34000 | |
Accounting | Sep.01,2025 | 4 years | Nov.01,2024-Jun.30,2025 | Chinese | 34000 | |
Applied Economics | Sep.01,2025 | 4 years | Nov.01,2024-Jun.30,2025 | Chinese | 34000 | |
Software Engineering | Sep.01,2025 | 4 years | Nov.01,2024-Jun.30,2025 | Chinese | 34000 | |
Operations Research and Control Theory | Sep.01,2025 | 4 years | Nov.01,2024-Jun.30,2025 | Chinese | 34000 | |
Applied Mathematics | Sep.01,2025 | 4 years | Nov.01,2024-Jun.30,2025 | Chinese | 34000 | |
Probability Theory and Mathematical Statistics | Sep.01,2025 | 4 years | Nov.01,2024-Jun.30,2025 | Chinese | 34000 | |
Computational Mathematics | Sep.01,2025 | 4 years | Nov.01,2024-Jun.30,2025 | Chinese | 34000 | |
Mathematical Statistics (Science) | Sep.01,2025 | 4 years | Nov.01,2024-Jun.30,2025 | Chinese | 34000 | |
Civil Engineering | Sep.01,2025 | 4 years | Nov.01,2024-Jun.30,2025 | Chinese | 34000 | |
Road and Railway Engineering | Sep.01,2025 | 4 years | Nov.01,2024-Jun.30,2025 | Chinese | 34000 | |
Mechanics (Engineering) | Sep.01,2025 | 4 years | Nov.01,2024-Jun.30,2025 | Chinese | 34000 | |
Optical Engineering | Sep.01,2025 | 4 years | Nov.01,2024-Jun.30,2025 | Chinese | 34000 | |
Physics | Sep.01,2025 | 4 years | Nov.01,2024-Jun.30,2025 | Chinese | 34000 | |
System Science | Sep.01,2025 | 4 years | Nov.01,2024-Jun.30,2025 | Chinese | 34000 |
BEIJING FOREIGN STUDIES UNIVERSITY
Course | Starting Date | Duration | Application Deadline | Language | Fee | Remark |
---|---|---|---|---|---|---|
Arabic Language and Literature | Sep 01,2025 | 4 years | Nov 15,2024- Mar 10,2025 | Chinese/Arabic | see in tuition fee form | |
European Language and Literature | Sep 01,2025 | 4 years | Nov 15,2024- Mar 10,2025 | Chinese/English | see in tuition fee form | |
Japanese Language and Literature | Sep 01,2025 | 4 years | Nov 15,2024- Mar 10,2025 | Chinese/Japanese | see in tuition fee form | |
Asian and African Language and Literature | Sep 01,2025 | 4 years | Nov 15,2024- Mar 10,2025 | Chinese/Korean | see in tuition fee form | |
Translation Studies | Sep 01,2025 | 4 years | Nov 15,2024- Mar 10,2025 | English | see in tuition fee form | |
English Language and Literature | Sep 01,2025 | 4 years | Nov 15,2024- Mar 10,2025 | English | see in tuition fee form | |
Foreign Language and Applied Linguistics | Sep 01,2025 | 4 years | Nov 15,2024- Mar 10,2025 | English/Chinese | see in tuition fee form | |
Foreign Language Education | Sep 01,2025 | 4 years | Nov 15,2024- Mar 10,2025 | English/Chinese | see in tuition fee form | |
Language Policy and Planning | Sep 01,2025 | 4 years | Nov 15,2024- Mar 10,2025 | English/Chinese | see in tuition fee form | |
Teaching Chinese as a Foreign Language | Sep 01,2025 | 4 years | Nov 15,2024- Mar 10,2025 | Chinese | see in tuition fee form | |
Comparative Literature and Cross-Cultural Studies | Sep 01,2025 | 4 years | Nov 15,2024- Mar 10,2025 | Chinese | see in tuition fee form | |
Russian Language and Literature | Sep 01,2025 | 4 years | Nov 15,2024- Mar 10,2025 | Chinese/Russian | see in tuition fee form | |
International Law and Regional Governance | Sep 01,2025 | 4 years | Nov 15,2024- Mar 10,2025 | Chinese | see in tuition fee form | |
International Law and Regional Governance | Sep 01,2025 | 4 years | Nov 15,2024- Mar 10,2025 | English | see in tuition fee form | |
French Language and Literature | Sep 01,2025 | 4 years | Nov 15,2024- Mar 10,2025 | Chinese | see in tuition fee form | |
Asian and African Language and Literature | Sep 01,2025 | 4 years | Nov 15,2024- Mar 10,2025 | Chinese | see in tuition fee form | |
Translation Studies | Sep 01,2025 | 4 years | Nov 15,2024- Mar 10,2025 | Chinese/English | see in tuition fee form | |
International Relations and Regional Studies | Sep 01,2025 | 4 years | Nov 15,2024- Mar 10,2025 | Chinese/English | see in tuition fee form | |
International Communication | Sep 01,2025 | 4 years | Nov 15,2024- Mar 10,2025 | Chinese/English | see in tuition fee form |
Shenzhen University
Course | Starting Date | Duration | Application Deadline | Language | Fee | Remark |
---|---|---|---|---|---|---|
Civil Functional Materials | Sep 1, 2025 | 4 years | May 15, 2025 | Chinese | see in tuition fee form | Acadamic Degree |
Journalism and Communication | Sep 1, 2025 | 4 years | May 15, 2025 | Chinese | see in tuition fee form | Acadamic Degree |
Information and Communications Engineering | Sep 1, 2025 | 4 years | May 15, 2025 | Chinese | see in tuition fee form | Acadamic Degree |
Municipal Environment and Public Health | Sep 1, 2025 | 4 years | May 15, 2025 | Chinese | see in tuition fee form | Acadamic Degree |
Management Science and Engineering | Sep 1, 2025 | 3 years | May 15, 2025 | Chinese | see in tuition fee form | Acadamic Degree |
Optomechatronics Engineering and Application | Sep 1, 2025 | 3 years | May 15, 2025 | Chinese | see in tuition fee form | Acadamic Degree |
Intelligent System and Manufacturing | Sep 1, 2025 | 4 years | May 15, 2025 | Chinese | see in tuition fee form | Acadamic Degree |
Chemistry | Sep 1, 2025 | 4 years | May 15, 2025 | Chinese | see in tuition fee form | Acadamic Degree |
Computer Science and Technology | Sep 1, 2025 | 4 years | May 15, 2025 | Chinese | see in tuition fee form | Acadamic Degree |
Architecture | Sep 1, 2025 | 4 years | May 15, 2025 | Chinese | see in tuition fee form | Acadamic Degree |
Urban Information | Sep 1, 2025 | 4 years | May 15, 2025 | Chinese | see in tuition fee form | Acadamic Degree |
Theoretical Economics | Sep 1, 2025 | 4 years | May 15, 2025 | Chinese | see in tuition fee form | Acadamic Degree |
Theoretical Economics | Sep 1, 2025 | 4 years | May 15, 2025 | Chinese | see in tuition fee form | Acadamic Degree |
Chinese Language and Literature | Sep 1, 2025 | 3 years | May 15, 2025 | Chinese | see in tuition fee form | Acadamic Degree |
Biology | Sep 1, 2025 | 4 years | May 15, 2025 | Chinese | see in tuition fee form | Acadamic Degree |
Mathematics | Sep 1, 2025 | 3 years | May 15, 2025 | Chinese | see in tuition fee form | Acadamic Degree |
Civil Engineering | Sep 1, 2025 | 4 years | May 15, 2025 | Chinese | see in tuition fee form | Acadamic Degree |
Optical Engineering | Sep 1, 2025 | 3 years | May 15, 2025 | Chinese | see in tuition fee form | Acadamic Degree |
Optical Engineering | Sep 1, 2025 | 3 years | May 15, 2025 | Chinese | see in tuition fee form | Acadamic Degree |
Biology | Sep 1, 2025 | 4 years | May 15, 2025 | Chinese | see in tuition fee form | Acadamic Degree |
Biomedical Engineering | Sep 1, 2025 | 4 years | May 15, 2025 | Chinese | see in tuition fee form | Acadamic Degree |
Biomedical Engineering (Sciences) | Sep 1, 2025 | 4 years | May 15, 2025 | Chinese | see in tuition fee form | Acadamic Degree |
Biomedical Engineering (Medicine) | Sep 1, 2025 | 4 years | May 15, 2025 | Chinese | see in tuition fee form | Acadamic Degree |
Political Communication | Sep 1, 2025 | 4 years | May 15, 2025 | Chinese | see in tuition fee form | Acadamic Degree |
Psychology | Sep 1, 2025 | 4 years | May 15, 2025 | English | see in tuition fee form | Acadamic Degree |
Integrated Circuit Engineering | Sep 1, 2025 | 4 years | May 15, 2025 | Chinese | see in tuition fee form | Professional Degree |
Communication Engineering | Sep 1, 2025 | 4 years | May 15, 2025 | Chinese | see in tuition fee form | Professional Degree |
Electronic Information Technology | Sep 1, 2025 | 4 years | May 15, 2025 | Chinese | see in tuition fee form | Professional Degree |
Big Data Technology and Engineering | Sep 1, 2025 | 4 years | May 15, 2025 | Chinese | see in tuition fee form | Professional Degree |
Computer Technology | Sep 1, 2025 | 4 years | May 15, 2025 | Chinese | see in tuition fee form | Professional Degree |
Civil and Hydraulic Engineering | Sep 1, 2025 | 4 years | May 15, 2025 | Chinese | see in tuition fee form | Professional Degree |
Optoeletronic Information Engineering | Sep 1, 2025 | 4 years | May 15, 2025 | Chinese | see in tuition fee form | Professional Degree |
Biomedical Engineering | Sep 1, 2025 | 4 years | May 15, 2025 | Chinese | see in tuition fee form | Professional Degree |