Beihang University
Beihang University
Located in:
No. 37 Xueyuan Road, Haidian District, Beijing, China
1. University Introduction
Beihang University (abbreviated as “BUAA”), founded in 1952, is the first institution of higher education in aeronautics and astronautics in the People’s Republic of China. Since its establishment, BUAA has been a national key university and was among the first 16 key universities in China. In 2017, it was selected as part of the national “Double First-Class” initiative. BUAA upholds the motto, “Virtue and Talent, Knowledge and Action,” and remains committed to cultivating top-tier talent. Over the past 70 years, BUAA has grown into a leading comprehensive and research-oriented university, recognized both in China and globally.
BUAA follows the academic strategy of “Top Engineering, Leading Science, Selective Humanities, and Strength in Medicine and Engineering.” It offers ten fields of study, including engineering, science, management, humanities, law, economics, philosophy, education, medicine, and interdisciplinary studies. Eight disciplines are included in the “Double First-Class” initiative, with BUAA holding a leading position in areas such as Aeronautics and Astronautics, Instrument Science, Materials Science and Engineering, Software Engineering, Control Science and Engineering, Computer Science, Mechanics, Transportation Engineering, Management Science and Engineering, and Biomedical Engineering.
BUAA follows the academic strategy of “Top Engineering, Leading Science, Selective Humanities, and Strength in Medicine and Engineering.” It offers ten fields of study, including engineering, science, management, humanities, law, economics, philosophy, education, medicine, and interdisciplinary studies. Eight disciplines are included in the “Double First-Class” initiative, with BUAA holding a leading position in areas such as Aeronautics and Astronautics, Instrument Science, Materials Science and Engineering, Software Engineering, Control Science and Engineering, Computer Science, Mechanics, Transportation Engineering, Management Science and Engineering, and Biomedical Engineering.
2. Admission Programs
Undergraduate
Undergraduate Eligibility
1.High School Diploma or above
2.HSK 5 ≥180 for Chinese-taught programs.IELTS≥6.0/TOEFL≥90 / Duolingo English Test≥ 105 for English-taught programs.
3.Age 18-22
2.HSK 5 ≥180 for Chinese-taught programs.IELTS≥6.0/TOEFL≥90 / Duolingo English Test≥ 105 for English-taught programs.
3.Age 18-22
Undergraduate Application Materials
1.Application Form.
2.Passport (photo page: if you have had a Chinese visa before, please also upload the Chinese visa page).
3.High school transcript.
4.High school graduation certificate.
5.Proof of Language proficiency.
6.Foreigner Physical Examination Form.
7.Certificate of no criminal record (issued by the local police station).
8.Guarantee letter from the financial guarantor and a bank deposit certificate showing an amount no less than the total tuition fees for four years.
*The original documents or notarized copies of the above materials need to be in Chinese or English.
2.Passport (photo page: if you have had a Chinese visa before, please also upload the Chinese visa page).
3.High school transcript.
4.High school graduation certificate.
5.Proof of Language proficiency.
6.Foreigner Physical Examination Form.
7.Certificate of no criminal record (issued by the local police station).
8.Guarantee letter from the financial guarantor and a bank deposit certificate showing an amount no less than the total tuition fees for four years.
*The original documents or notarized copies of the above materials need to be in Chinese or English.
Undergraduate Courses
Course | Starting Date | Duration | Application Deadline | Language | Fee | Remark |
---|---|---|---|---|---|---|
Visual Communication Design | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 30000 | |
Translation | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
Traffic and Transportation Engineering (Civil Aviation Information Engineering) | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
Traffic and Transportation | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
Space Science and Technology | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
Software Engineering | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
Safety Engineering | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
Robot Engineering | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
Robot Engineering | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
Remote Sensing Science and Technology | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
Quality and Reliability Engineering | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
Project Management | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
Physics | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
Painting | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 30000 | |
Optoelectronic Information Science and Engineering | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
Opto-Electronics Information Science and Engineering | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
Nuclear Physics | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
Nanomaterials and Technology | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
Microelectronics Science and Engineering | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
Micro-electromechanical Systems Engineering | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
Mechanical Engineering | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | English | 30000 | |
Mechanical Engineering | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
Measurement and Control Technology and Instrument | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
Mathematics and Applied Mathematics | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Other | 25000 | |
Materials Science and Engineering | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
Laws | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
International Economics and Trade | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
International Economics and Trade | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | English | 30000 | |
Intelligent Transportation (Intelligent Transportation Infrastructure) | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
Intelligent Perception Engineering | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
Intelligent Manufacturing Engineering | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
Intelligent Electric Propulsion Technology of Flight Vehicle | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
Intelligent Aircraft Technology | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
Intelligent Aircraft Technology | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
Integrated Circuit Design and Integrated System | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
Information Management and Information System | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
Information and Computing Science | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Other | 25000 | |
Industrial Engineering | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
Industrial Design | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
German | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
French | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
Flight Vehicle Design and Engineering (Astronautics) | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
Flight Vehicle Design and Engineering | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
Flight Vehicle Design and Engineering | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | English | 30000 | |
Finance(financial technology) | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
Finance(Financial Engineering) | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
English | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
Engineering Mechanics | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
Engineering Mechanics | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Other | 25000 | |
Energy Economics | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
Energy and Power Engineering | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
Electronic Science and Technology | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
Electronic Information Engineering | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
Electronic Information Engineering | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | English | 30000 | |
Electromagnetic Field and Wireless Technology | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
Electrical Engineering and Automation | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
Economic Statistics | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
Detection Guidance and Control Technology (Astronautics) | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
Detection Guidance and Control Technology | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
Computer Science and Technology | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
Communication Engineering | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
Chemical Biology | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
Biomedical Engineering | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 30000 | |
Automotive Engineering | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
Automation | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
Applied Physics | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
Applied Physics | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Other | 25000 | |
Applied Chemistry | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
Aircraft Power Engineering (Astronautics) | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
Aircraft Power Engineering | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
Aircraft Manufacturing Engineering | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
Aircraft Environment and Life Support Engineering | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
Aircraft Control and Information Engineering | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
Aircraft control and Information Engineering | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
Aircraft Airworthiness Technology | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 | |
Accounting | Sep.01,2025 | 4 years | Oct.15,2024-May.30,2025 | Chinese | 25000 |
Master
Master Eligibility
1.Bachelor’s degree or above.
2.HSK 5 ≥180 for Chinese-taught programs.(It is not necessary to provide HSK report if your previous educational language is Chinese in a Chinese university.)
3. IELTS≥6.0/TOEFL≥90 / Duolingo English Test≥ 105 for English-taught programs.
4.Age under 35 years old.
2.HSK 5 ≥180 for Chinese-taught programs.(It is not necessary to provide HSK report if your previous educational language is Chinese in a Chinese university.)
3. IELTS≥6.0/TOEFL≥90 / Duolingo English Test≥ 105 for English-taught programs.
4.Age under 35 years old.
Master Application Materials
1.Application Form.
2.Passport (photo page: if you have had a Chinese visa before, please also upload the Chinese visa page).
3.Undergraduate transcript.
4.Certificate of bachelor’s degree.
5.Proof of Language proficiency.
6.Foreigner Physical Examination Form.
7.Certificate of no criminal record (issued by the local police station).
8.Personal statement/study plan.
9..Two Letters of recommendation from associate professors or higher.
*The original documents or notarized copies of the above materials need to be in Chinese or English.
2.Passport (photo page: if you have had a Chinese visa before, please also upload the Chinese visa page).
3.Undergraduate transcript.
4.Certificate of bachelor’s degree.
5.Proof of Language proficiency.
6.Foreigner Physical Examination Form.
7.Certificate of no criminal record (issued by the local police station).
8.Personal statement/study plan.
9..Two Letters of recommendation from associate professors or higher.
*The original documents or notarized copies of the above materials need to be in Chinese or English.
Master Courses
Course | Starting Date | Duration | Application Deadline | Language | Fee | Remark |
---|---|---|---|---|---|---|
Vehicle Operation Engineering | Sep.01,2025 | 3 years | Oct.15,2024-May.30,2025 | Chinese | 35000 | |
Vehicle Operation Engineering | Sep.01,2025 | 3 years | Oct.15,2024-May.30,2025 | English | 35000 | |
Transportation Planning and Management | Sep.01,2025 | 3 years | Oct.15,2024-May.30,2025 | English | 35000 | |
Traffic Information Engineering and Control | Sep.01,2025 | 3 years | Oct.15,2024-May.30,2025 | English | 35000 | |
Systems Engineering | Sep.01,2025 | 3 years | Oct.15,2024-May.30,2025 | Other | 35000 | |
Statistics | Sep.01,2025 | 3 years | Oct.15,2024-May.30,2025 | English | 35000 | |
Space Technology Applications | Sep.01,2025 | 3 years | Oct.15,2024-May.30,2025 | English | 35000 | |
Software Engineering | Sep.01,2025 | 3 years | Oct.15,2024-May.30,2025 | English | 35000 | |
Software Engineering | Sep.01,2025 | 3 years | Oct.15,2024-May.30,2025 | Chinese | 35000 | |
Russian Language and Literature(Taught in Russian) | Sep.01,2025 | 3 years | Oct.15,2024-May.30,2025 | Other | 35000 | |
Russian Language and Literature | Sep.01,2025 | 3 years | Oct.15,2024-May.30,2025 | Chinese | 35000 | |
Refrigeration and Cryogenic Engineering | Sep.01,2025 | 3 years | Oct.15,2024-May.30,2025 | Chinese | 35000 | |
Refrigeration and Cryogenic Engineering | Sep.01,2025 | 3 years | Oct.15,2024-May.30,2025 | English | 35000 | |
Procedural Law | Sep.01,2025 | 3 years | Oct.15,2024-May.30,2025 | Chinese | 35000 | |
Power Engineering and Engineering Thermophysics | Sep.01,2025 | 3 years | Oct.15,2024-May.30,2025 | English | 35000 | |
Physics | Sep.01,2025 | 3 years | Oct.15,2024-May.30,2025 | Chinese | 35000 | |
Mechanics Information | Sep.01,2025 | 3 years | Oct.15,2024-May.30,2025 | Other | 35000 | |
Mechanics | Sep.01,2025 | 3 years | Oct.15,2024-May.30,2025 | Chinese | 35000 | |
Mechanics | Sep.01,2025 | 3 years | Oct.15,2024-May.30,2025 | English | 35000 | |
Mechanical Engineering | Sep.01,2025 | 3 years | Oct.15,2024-May.30,2025 | English | 35000 | |
Mechanical Engineering | Sep.01,2025 | 3 years | Oct.15,2024-May.30,2025 | English | 35000 | |
Mathematics | Sep.01,2025 | 3 years | Oct.15,2024-May.30,2025 | Chinese | 35000 | |
Mathematics | Sep.01,2025 | 3 years | Oct.15,2024-May.30,2025 | English | 35000 | |
Materials Science and Engineering | Sep.01,2025 | 3 years | Oct.15,2024-May.30,2025 | Chinese | 35000 | |
Materials Science and Engineering | Sep.01,2025 | 3 years | Oct.15,2024-May.30,2025 | English | 35000 | |
Materials Processing Engineering | Sep.01,2025 | 3 years | Oct.15,2024-May.30,2025 | English | 35000 | |
Manufacture Engineering of Aerospace Vehicle | Sep.01,2025 | 3 years | Oct.15,2024-May.30,2025 | English | 35000 | |
Management Science and Engineering | Sep.01,2025 | 3 years | Oct.15,2024-May.30,2025 | English | 35000 | |
Man-Machine and Environmental Engineering | Sep.01,2025 | 3 years | Oct.15,2024-May.30,2025 | Chinese | 35000 | |
Man-Machine and Environmental Engineering | Sep.01,2025 | 3 years | Oct.15,2024-May.30,2025 | English | 35000 | |
Linguistics and Applied Linguistics in Foreign Languages | Sep.01,2025 | 3 years | Oct.15,2024-May.30,2025 | Chinese | 35000 | |
Linguistics and Applied Linguistics in Foreign Languages | Sep.01,2025 | 3 years | Oct.15,2024-May.30,2025 | English | 35000 | |
Legal Theory | Sep.01,2025 | 3 years | Oct.15,2024-May.30,2025 | Chinese | 35000 | |
Law (Space Law and Policy) | Sep.01,2025 | 3 years | Oct.15,2024-May.30,2025 | English | 35000 | |
Law | Sep.01,2025 | 3 years | Oct.15,2024-May.30,2025 | Chinese | 35000 | |
Integrated Circuit Science and Engineering | Sep.01,2025 | 3 years | Oct.15,2024-May.30,2025 | Chinese | 35000 | |
Integrated Circuit Science and Engineering | Sep.01,2025 | 3 years | Oct.15,2024-May.30,2025 | English | 35000 | |
Information and Communications Engineering | Sep.01,2025 | 3 years | Oct.15,2024-May.30,2025 | English | 35000 | |
Highway and Railway Engineering | Sep.01,2025 | 3 years | Oct.15,2024-May.30,2025 | Chinese | 35000 | |
Highway and Railway Engineering | Sep.01,2025 | 3 years | Oct.15,2024-May.30,2025 | English | 35000 | |
German Language and Literature(Taught German) | Sep.01,2025 | 3 years | Oct.15,2024-May.30,2025 | Other | 35000 | |
German Language and Literature | Sep.01,2025 | 3 years | Oct.15,2024-May.30,2025 | Chinese | 35000 | |
Flight Vehicle Design | Sep.01,2025 | 3 years | Oct.15,2024-May.30,2025 | Chinese | 35000 | |
Flight Vehicle Design | Sep.01,2025 | 3 years | Oct.15,2024-May.30,2025 | English | 35000 | |
Environment and Resources Protection Law | Sep.01,2025 | 3 years | Oct.15,2024-May.30,2025 | Chinese | 35000 | |
English Language and Literature | Sep.01,2025 | 3 years | Oct.15,2024-May.30,2025 | Chinese | 35000 | |
English Language and Literature | Sep.01,2025 | 3 years | Oct.15,2024-May.30,2025 | English | 35000 | |
Electronic Science and Technology | Sep.01,2025 | 3 years | Oct.15,2024-May.30,2025 | Chinese | 35000 | |
Electronic Science and Technology | Sep.01,2025 | 3 years | Oct.15,2024-May.30,2025 | English | 35000 | |
Electronic Science and Technology | Sep.01,2025 | 3 years | Oct.15,2024-May.30,2025 | English | 35000 | |
Electronic Information | Sep.01,2025 | 3 years | Oct.15,2024-May.30,2025 | Chinese | 35000 | |
Electronic Engineering | Sep.01,2025 | 3 years | Oct.15,2024-May.30,2025 | Other | 35000 | |
Economic Law | Sep.01,2025 | 3 years | Oct.15,2024-May.30,2025 | Chinese | 35000 | |
Design | Sep.01,2025 | 3 years | Oct.15,2024-May.30,2025 | Chinese | 35000 | |
Cyberspace Security | Sep.01,2025 | 3 years | Oct.15,2024-May.30,2025 | Chinese | 35000 | |
Cyberspace Security | Sep.01,2025 | 3 years | Oct.15,2024-May.30,2025 | English | 35000 | |
Criminal Law | Sep.01,2025 | 3 years | Oct.15,2024-May.30,2025 | Chinese | 35000 | |
Control Science and Engineering | Sep.01,2025 | 3 years | Oct.15,2024-May.30,2025 | Chinese | 35000 | |
Control Science and Engineering | Sep.01,2025 | 3 years | Oct.15,2024-May.30,2025 | English | 35000 | |
Control Science and Engineering | Sep.01,2025 | 3 years | Oct.15,2024-May.30,2025 | English | 35000 | |
Constitutional Law and Administrative Law | Sep.01,2025 | 3 years | Oct.15,2024-May.30,2025 | Chinese | 35000 | |
Computer Science and Technology | Sep.01,2025 | 3 years | Oct.15,2024-May.30,2025 | English | 35000 | |
Civil and Commercial Law | Sep.01,2025 | 3 years | Oct.15,2024-May.30,2025 | Chinese | 35000 | |
Chemistry | Sep.01,2025 | 3 years | Oct.15,2024-May.30,2025 | English | 35000 | |
Business Administration (Space Project Management) | Sep.01,2025 | 3 years | Oct.15,2024-May.30,2025 | English | 35000 | |
Business Administration | Sep.01,2025 | 3 years | Oct.15,2024-May.30,2025 | English | 35000 | |
Biomedical Engineering | Sep.01,2025 | 3 years | Oct.15,2024-May.30,2025 | English | 35000 | |
Biomedical Engineering | Sep.01,2025 | 3 years | Oct.15,2024-May.30,2025 | English | 35000 | |
Biomedical Engineering | Sep.01,2025 | 3 years | Oct.15,2024-May.30,2025 | Chinese | 35000 | |
Biomedical Engineering | Sep.01,2025 | 3 years | Oct.15,2024-May.30,2025 | Chinese | 35000 | |
Artificial Intelligence | Sep.01,2025 | 3 years | Oct.15,2024-May.30,2025 | Chinese | 35000 | |
Applied Economics | Sep.01,2025 | 3 years | Oct.15,2024-May.30,2025 | English | 35000 | |
Airworthiness Technology and Management | Sep.01,2025 | 3 years | Oct.15,2024-May.30,2025 | Chinese | 35000 | |
Airworthiness Technology and Management | Sep.01,2025 | 3 years | Oct.15,2024-May.30,2025 | English | 35000 | |
Aerospace Science and Technology | Sep.01,2025 | 3 years | Oct.15,2024-May.30,2025 | Chinese | 35000 | |
Aerospace Science and Technology | Sep.01,2025 | 3 years | Oct.15,2024-May.30,2025 | English | 35000 | |
Aerospace Science and Technology | Sep.01,2025 | 3 years | Oct.15,2024-May.30,2025 | English | 35000 | |
Accounting | Sep.01,2025 | 3 years | Oct.15,2024-May.30,2025 | English | 35000 |
Doctor
Doctor Eligibility
1.Master’s degree or above.
2.HSK 5 ≥180 for Chinese-taught programs.(It is not necessary to provide HSK report if your previous educational language is Chinese in a Chinese university.)
3. IELTS≥6.0/TOEFL≥90 / Duolingo English Test≥ 105 for English-taught programs..
4.Age under 40 years old.
2.HSK 5 ≥180 for Chinese-taught programs.(It is not necessary to provide HSK report if your previous educational language is Chinese in a Chinese university.)
3. IELTS≥6.0/TOEFL≥90 / Duolingo English Test≥ 105 for English-taught programs..
4.Age under 40 years old.
Doctor Application Materials
1.Application Form.
2.Passport (photo page: if you have had a Chinese visa before, please also upload the Chinese visa page).
3.Undergraduate transcript.
4.Certificate of bachelor’s degree.
5.Proof of Language proficiency.
6.Foreigner Physical Examination Form.
7.Certificate of no criminal record (issued by the local police station).
8.Personal statement/study plan.
9..Two Letters of recommendation from associate professors or higher.
*The original documents or notarized copies of the above materials need to be in Chinese or English.
2.Passport (photo page: if you have had a Chinese visa before, please also upload the Chinese visa page).
3.Undergraduate transcript.
4.Certificate of bachelor’s degree.
5.Proof of Language proficiency.
6.Foreigner Physical Examination Form.
7.Certificate of no criminal record (issued by the local police station).
8.Personal statement/study plan.
9..Two Letters of recommendation from associate professors or higher.
*The original documents or notarized copies of the above materials need to be in Chinese or English.
Doctor Courses
Course | Starting Date | Duration | Application Deadline | Language | Fee | Remark |
---|---|---|---|---|---|---|
Inorganic Chemistry | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | English | 42000 | |
Vehicle Operation Engineering | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | Chinese | 42000 | |
Vehicle Operation Engineering | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | English | 42000 | |
Thermal Power Engineering | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | English | 42000 | |
Theoretical Physics | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | Chinese | 42000 | |
Statistics | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | English | 42000 | |
Space Technology Applications | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | English | 42000 | |
Solid Mechanics | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | Chinese | 42000 | |
Solid Mechanics | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | English | 42000 | |
Software Engineering | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | English | 42000 | |
Signal and Information Processing | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | English | 42000 | |
Russian Language and Literature(Taught in Russian) | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | Other | 42000 | |
Russian Language and Literature | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | Chinese | 42000 | |
Renewable Energy Science and Engineering | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | English | 42000 | |
Refrigeration and Cryogenic Engineering | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | Chinese | 42000 | |
Refrigeration and Cryogenic Engineering | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | English | 42000 | |
Radio Physics | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | Chinese | 42000 | |
Procedural Law | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | Chinese | 42000 | |
Precision Instrument and Machinery | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | Chinese | 42000 | |
Power Machinery and Engineering | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | English | 42000 | |
Plasma Physics | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | Chinese | 42000 | |
Physical Electronics | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | Chinese | 42000 | |
Physical Electronics | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | English | 42000 | |
Physical Electronics | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | English | 42000 | |
Physical Chemistry | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | English | 42000 | |
Pattern Recognition and Intelligent Systems | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | Chinese | 42000 | |
Pattern Recognition and Intelligent Systems | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | English | 42000 | |
Particle Physics and Nuclear Physics | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | Chinese | 42000 | |
Organic chemistry | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | English | 42000 | |
Optics | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | Chinese | 42000 | |
Optical Engineering | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | Chinese | 42000 | |
Navigation, Guidance and Control | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | Chinese | 42000 | |
Navigation, Guidance and Control | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | English | 42000 | |
Microelectronics and Solid State Electronics | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | Chinese | 42000 | |
Microelectronics and Solid State Electronics | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | English | 42000 | |
Microelectronics and Solid State Electronics | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | English | 42000 | |
Mechatronic Engineering | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | English | 42000 | |
Mechanical Manufacture and Automation | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | English | 42000 | |
Mechanical Engineering | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | English | 42000 | |
Mechanical Design and Theory | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | English | 42000 | |
Measuring and Testing Technologies and Instruments | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | Chinese | 42000 | |
Mathematics | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | English | 42000 | |
Materials Science | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | Chinese | 42000 | |
Materials Science | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | English | 42000 | |
Materials Processing Engineering | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | Chinese | 42000 | |
Materials Processing Engineering | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | English | 42000 | |
Materials Processing Engineering | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | English | 42000 | |
Materials Physics and Chemistry | Sep.01,2025 | 4 Year | Oct.15,2024-May.30,2025 | Chinese | 42000 | |
