China University of Political Science and Law
China University of Political Science and Law
Located in:
25 Xitucheng Road, Haidian District, Beijing, China
1. University Introduction
The China University of Political Science and Law (CUPL) is a “Project 211” university-a government honor bestowed upon China’s finest institutions of higher education. CUPL is well known for its legal studies and also enjoys a distinguished reputation in arts, history, philosophy, economics, management, and education. Under the supervision of the State Ministry of Education, CUPL is located in Beijing on two campuses: the Xueyuan Lu campus in Haidian District and the Fuxue Lu campus in Changping District.
2. Admission Programs
Undergraduate
Undergraduate Eligibility
1.High School Diploma or above .
2.HSK 4 ≥180 for Chinese-taught programs(Chinese Language major applicants are not required to provide this).
3.Age 18-25.
2.HSK 4 ≥180 for Chinese-taught programs(Chinese Language major applicants are not required to provide this).
3.Age 18-25.
Undergraduate Application Materials
1.Application Form.
2.Passport (photo page: if you have had a Chinese visa before, please also upload the Chinese visa page).
3.High school transcript.
4.High school graduation certificate.
5.Proof of Language proficiency.
6.Foreigner Physical Examination Form.
7.Certificate of no criminal record (issued by the local police station).
*The original documents or notarized copies of the above materials need to be in Chinese or English.
2.Passport (photo page: if you have had a Chinese visa before, please also upload the Chinese visa page).
3.High school transcript.
4.High school graduation certificate.
5.Proof of Language proficiency.
6.Foreigner Physical Examination Form.
7.Certificate of no criminal record (issued by the local police station).
*The original documents or notarized copies of the above materials need to be in Chinese or English.
Undergraduate Courses
Course | Starting Date | Duration | Application Deadline | Language | Fee | Remark |
---|---|---|---|---|---|---|
Law | Sep.01,2025 | 4 years | May.15,2025 | Chinese | 20,000 | |
Chinese Language | Sep.01,2025 | 4 years | May.15,2025 | Chinese | 20,000 | |
Sociology | Sep.01,2025 | 4 years | May.15,2025 | Chinese | 20,000 | |
Public Administration | Sep.01,2025 | 4 years | May.15,2025 | Chinese | 20,000 | |
International Politics | Sep.01,2025 | 4 years | May.15,2025 | Chinese | 20,000 | |
Political Science and Administration | Sep.01,2025 | 4 years | May.15,2025 | Chinese | 20,000 | |
Public Affairs Management | Sep.01,2025 | 4 years | May.15,2025 | Chinese | 20,000 | |
Business Administration | Sep.01,2025 | 4 years | May.15,2025 | Chinese | 20,000 | |
Economics | Sep.01,2025 | 4 years | May.15,2025 | Chinese | 20,000 | |
International Business | Sep.01,2025 | 4 years | May.15,2025 | Chinese | 20,000 | |
Philosophy | Sep.01,2025 | 4 years | May.15,2025 | Chinese | 20,000 | |
Journalism | Sep.01,2025 | 4 years | May.15,2025 | Chinese | 20,000 | |
Chinese Language and Literature | Sep.01,2025 | 4 years | May.15,2025 | Chinese | 20,000 | |
Applied Psychology | Sep.01,2025 | 4 years | May.15,2025 | Chinese | 20,000 | |
English | Sep.01,2025 | 4 years | May.15,2025 | Chinese | 20,000 | |
German | Sep.01,2025 | 4 years | May.15,2025 | Chinese | 20,000 |
Master
Master Eligibility
1.Bachelor’s degree or above
2.HSK 4 ≥180 for Chinese-taught programs
3.Age 18-55
2.HSK 4 ≥180 for Chinese-taught programs
3.Age 18-55
Master Application Materials
1.Application Form.
2.Passport (photo page: if you have had a Chinese visa before, please also upload the Chinese visa page).
3.Undergraduate transcript..
4.Certificate of bachelor’s degree.
5.Proof of Language proficiency.
6.Foreigner Physical Examination Form.
7.Certificate of no criminal record (issued by the local police station).
8.Study Plan (including study purpose, research interest and research plan in brief).
9.Two Letters of recommendation from associate professors or higher.
11.Research achievements.
*The original documents or notarized copies of the above materials need to be in Chinese or English.
2.Passport (photo page: if you have had a Chinese visa before, please also upload the Chinese visa page).
3.Undergraduate transcript..
4.Certificate of bachelor’s degree.
5.Proof of Language proficiency.
6.Foreigner Physical Examination Form.
7.Certificate of no criminal record (issued by the local police station).
8.Study Plan (including study purpose, research interest and research plan in brief).
9.Two Letters of recommendation from associate professors or higher.
11.Research achievements.
*The original documents or notarized copies of the above materials need to be in Chinese or English.
Master Courses
Course | Starting Date | Duration | Application Deadline | Language | Fee | Remark |
---|---|---|---|---|---|---|
Legal Theory | Sep.01,2025 | 3 years | May.15,2025 | Chinese | 29,000 | |
Legal History | Sep.01,2025 | 3 years | May.15,2025 | Chinese | 29,000 | |
Constitutional Law and Administrative Law | Sep.01,2025 | 3 years | May.15,2025 | Chinese | 29,000 | |
Law and Economics | Sep.01,2025 | 3 years | May.15,2025 | Chinese | 29,000 | |
Legal Professional Ethics | Sep.01,2025 | 3 years | May.15,2025 | Chinese | 29,000 | |
Civil and Commercial Law | Sep.01,2025 | 3 years | May.15,2025 | Chinese | 29,000 | |
Litigation Law | Sep.01,2025 | 3 years | May.15,2025 | Chinese | 29,000 | |
Economic Law | Sep.01,2025 | 3 years | May.15,2025 | Chinese | 29,000 | |
Environmental and Resource Protection Law | Sep.01,2025 | 3 years | May.15,2025 | Chinese | 29,000 | |
Intellectual Property Law | Sep.01,2025 | 3 years | May.15,2025 | Chinese | 29,000 | |
Social Law | Sep.01,2025 | 3 years | May.15,2025 | Chinese | 29,000 | |
Criminal Law | Sep.01,2025 | 3 years | May.15,2025 | Chinese | 29,000 | |
Litigation Law | Sep.01,2025 | 3 years | May.15,2025 | Chinese | 29,000 | |
International Law | Sep.01,2025 | 3 years | May.15,2025 | Chinese | 29,000 | |
Political Theory | Sep.01,2025 | 3 years | May.15,2025 | Chinese | 29,000 | |
Political Systems of China and Foreign Countries | Sep.01,2025 | 3 years | May.15,2025 | Chinese | 29,000 | |
International Politics | Sep.01,2025 | 3 years | May.15,2025 | Chinese | 29,000 | |
Diplomacy | Sep.01,2025 | 3 years | May.15,2025 | Chinese | 29,000 | |
Global Studies | Sep.01,2025 | 3 years | May.15,2025 | Chinese | 29,000 | |
Public Administration | Sep.01,2025 | 3 years | May.15,2025 | Chinese | 29,000 | |
Social Security | Sep.01,2025 | 3 years | May.15,2025 | Chinese | 29,000 | |
Public Human Resource Management | Sep.01,2025 | 3 years | May.15,2025 | Chinese | 29,000 | |
Political Economy | Sep.01,2025 | 3 years | May.15,2025 | Chinese | 29,000 | |
Economic History | Sep.01,2025 | 3 years | May.15,2025 | Chinese | 29,000 | |
Western Economics | Sep.01,2025 | 3 years | May.15,2025 | Chinese | 29,000 | |
World Economy | Sep.01,2025 | 3 years | May.15,2025 | Chinese | 29,000 | |
Business Big Data Analysis | Sep.01,2025 | 3 years | May.15,2025 | Chinese | 29,000 | |
Finance | Sep.01,2025 | 3 years | May.15,2025 | Chinese | 29,000 | |
Industrial Economics | Sep.01,2025 | 3 years | May.15,2025 | Chinese | 29,000 | |
International Trade | Sep.01,2025 | 3 years | May.15,2025 | Chinese | 29,000 | |
Accounting | Sep.01,2025 | 3 years | May.15,2025 | Chinese | 29,000 | |
Business Management | Sep.01,2025 | 3 years | May.15,2025 | Chinese | 29,000 | |
Law and Business Management | Sep.01,2025 | 3 years | May.15,2025 | Chinese | 29,000 | |
Finance (Professional Degree) | Sep.01,2025 | 2 years | May.15,2025 | Chinese | 69,000 | |
International Business (Professional Degree) | Sep.01,2025 | 2 years | May.15,2025 | Chinese | 54,000 | |
Auditing (Professional Degree) | Sep.01,2025 | 2 years | May.15,2025 | Chinese | 39,000 | |
Marxist Philosophy | Sep.01,2025 | 3 years | May.15,2025 | Chinese | 29,000 | |
Chinese Philosophy | Sep.01,2025 | 3 years | May.15,2025 | Chinese | 29,000 | |
Foreign Philosophy | Sep.01,2025 | 3 years | May.15,2025 | Chinese | 29,000 | |
Logic | Sep.01,2025 | 3 years | May.15,2025 | Chinese | 29,000 | |
Aesthetics | Sep.01,2025 | 3 years | May.15,2025 | Chinese | 29,000 | |
Religious Studies | Sep.01,2025 | 3 years | May.15,2025 | Chinese | 29,000 | |
Legal Theory | Sep.01,2025 | 3 years | May.15,2025 | Chinese | 29,000 | |
Rule of Law Culture | Sep.01,2025 | 3 years | May.15,2025 | Chinese | 29,000 | |
Chinese History | Sep.01,2025 | 3 years | May.15,2025 | Chinese | 29,000 | |
International Chinese Education (Professional Degree) | Sep.01,2025 | 2 years | May.15,2025 | Chinese | 15,000 | |
Comparative Law | Sep.01,2025 | 3 years | May.15,2025 | Chinese | 29,000 | |
History of the Communist Party of China | Sep.01,2025 | 3 years | May.15,2025 | Chinese | 29,000 | |
Basic Principles of Marxism | Sep.01,2025 | 3 years | May.15,2025 | Chinese | 29,000 | |
History of Marxism Development | Sep.01,2025 | 3 years | May.15,2025 | Chinese | 29,000 | |
Research on the Sinicization of Marxism | Sep.01,2025 | 3 years | May.15,2025 | Chinese | 29,000 | |
Foreign Research on Marxism | Sep.01,2025 | 3 years | May.15,2025 | Chinese | 29,000 | |
Ideological and Political Education | Sep.01,2025 | 3 years | May.15,2025 | Chinese | 29,000 | |
Research on Basic Issues in Modern and Contemporary Chinese History | Sep.01,2025 | 3 years | May.15,2025 | Chinese | 29,000 | |
Constitutional Law and Administrative Law | Sep.01,2025 | 3 years | May.15,2025 | Chinese | 29,000 | |
Criminal Law | Sep.01,2025 | 3 years | May.15,2025 | Chinese | 29,000 | |
Civil and Commercial Law | Sep.01,2025 | 3 years | May.15,2025 | Chinese | 29,000 | |
Litigation Law | Sep.01,2025 | 3 years | May.15,2025 | Chinese | 29,000 | |
Economic Law | Sep.01,2025 | 3 years | May.15,2025 | Chinese | 29,000 | |
International Law | Sep.01,2025 | 3 years | May.15,2025 | Chinese | 29,000 | |
Journalism | Sep.01,2025 | 3 years | May.15,2025 | Chinese | 29,000 | |
Communication Studies | Sep.01,2025 | 3 years | May.15,2025 | Chinese | 29,000 | |
Journalism and Communication (Professional Degree) | Sep.01,2025 | 2 years | May.15,2025 | Chinese | 20,000 | |
Chinese Philosophy | Sep.01,2025 | 3 years | May.15,2025 | Chinese | 29,000 | |
Human Rights Law | Sep.01,2025 | 3 years | May.15,2025 | Chinese | 29,000 | |
Data Law | Sep.01,2025 | 3 years | May.15,2025 | Chinese | 29,000 | |
Comparative Law | Sep.01,2025 | 2 years | May.15,2025 | English | 50,000 | |
International Law | Sep.01,2025 | 2 years | May.15,2025 | English | 50,000 | |
Chinese Law | Sep.01,2025 | 2 years | May.15,2025 | English | 50,000 |
Doctor
Doctor Eligibility
1.Master’s degree or above
2.HSK 4 ≥180 for Chinese-taught programs
3.Age 18-55
2.HSK 4 ≥180 for Chinese-taught programs
3.Age 18-55
Doctor Application Materials
1.Application Form.
2.Passport (photo page: if you have had a Chinese visa before, please also upload the Chinese visa page).
3.Undergraduate transcript..
4.Certificate of bachelor’s degree.
5.Proof of Language proficiency.
6.Foreigner Physical Examination Form.
7.Certificate of no criminal record (issued by the local police station).
8.Study Plan (including study purpose, research interest and research plan in brief).
9.Two Letters of recommendation from associate professors or higher.
11.Research achievements.
*The original documents or notarized copies of the above materials need to be in Chinese or English.
2.Passport (photo page: if you have had a Chinese visa before, please also upload the Chinese visa page).
3.Undergraduate transcript..
4.Certificate of bachelor’s degree.
5.Proof of Language proficiency.
6.Foreigner Physical Examination Form.
7.Certificate of no criminal record (issued by the local police station).
8.Study Plan (including study purpose, research interest and research plan in brief).
9.Two Letters of recommendation from associate professors or higher.
11.Research achievements.
*The original documents or notarized copies of the above materials need to be in Chinese or English.
Doctor Courses
Course | Starting Date | Duration | Application Deadline | Language | Fee | Remark |
---|---|---|---|---|---|---|
Legal Theory | Sep.01,2025 | 4 years | May.15,2025 | Chinese | 33,000 | |
Legal History | Sep.01,2025 | 4 years | May.15,2025 | Chinese | 33,000 | |
Constitutional Law and Administrative Law | Sep.01,2025 | 4 years | May.15,2025 | Chinese | 33,000 | |
Constitutional Law and Administrative Law | Sep.01,2025 | 4 years | May.15,2025 | Chinese | 33,000 | |
Law and Economics | Sep.01,2025 | 4 years | May.15,2025 | Chinese | 33,000 | |
Legal Professional Ethics | Sep.01,2025 | 4 years | May.15,2025 | Chinese | 33,000 | |
Civil and Commercial Law | Sep.01,2025 | 4 years | May.15,2025 | Chinese | 33,000 | |
Litigation Law | Sep.01,2025 | 4 years | May.15,2025 | Chinese | 33,000 | |
Economic Law | Sep.01,2025 | 4 years | May.15,2025 | Chinese | 33,000 | |
Environmental and Resource Protection Law | Sep.01,2025 | 4 years | May.15,2025 | Chinese | 33,000 | |
Intellectual Property Law | Sep.01,2025 | 4 years | May.15,2025 | Chinese | 33,000 | |
Social Law | Sep.01,2025 | 4 years | May.15,2025 | Chinese | 33,000 | |
Criminal Law | Sep.01,2025 | 4 years | May.15,2025 | Chinese | 33,000 | |
Criminal Law | Sep.01,2025 | 4 years | May.15,2025 | Chinese | 33,000 | |
Litigation Law | Sep.01,2025 | 4 years | May.15,2025 | Chinese | 33,000 | |
International Law | Sep.01,2025 | 4 years | May.15,2025 | Chinese | 33,000 | |
Political Theory | Sep.01,2025 | 4 years | May.15,2025 | Chinese | 33,000 | |
Political Systems of China and Foreign Countries | Sep.01,2025 | 4 years | May.15,2025 | Chinese | 33,000 | |
International Politics | Sep.01,2025 | 4 years | May.15,2025 | Chinese | 33,000 | |
Public Administration | Sep.01,2025 | 4 years | May.15,2025 | Chinese | 33,000 | |
Global Studies | Sep.01,2025 | 4 years | May.15,2025 | Chinese | 33,000 | |
Political Economy | Sep.01,2025 | 4 years | May.15,2025 | Chinese | 33,000 | |
Economic History | Sep.01,2025 | 4 years | May.15,2025 | Chinese | 33,000 | |
Western Economics | Sep.01,2025 | 4 years | May.15,2025 | Chinese | 33,000 | |
World Economy | Sep.01,2025 | 4 years | May.15,2025 | Chinese | 33,000 | |
Innovation Economics | Sep.01,2025 | 4 years | May.15,2025 | Chinese | 33,000 | |
Rule of Law Culture | Sep.01,2025 | 4 years | May.15,2025 | Chinese | 33,000 | |
Rule of Law Culture | Sep.01,2025 | 4 years | May.15,2025 | Chinese | 33,000 | |
Comparative Law | Sep.01,2025 | 4 years | May.15,2025 | Chinese | 33,000 | |
Basic Principles of Marxism | Sep.01,2025 | 4 years | May.15,2025 | Chinese | 33,000 | |
Foreign Research on Marxism | Sep.01,2025 | 4 years | May.15,2025 | Chinese | 33,000 | |
Ideological and Political Education | Sep.01,2025 | 4 years | May.15,2025 | Chinese | 33,000 | |
Constitutional Law and Administrative Law | Sep.01,2025 | 4 years | May.15,2025 | Chinese | 33,000 | |
Evidence Law | Sep.01,2025 | 4 years | May.15,2025 | Chinese | 33,000 | |
Political Communication Studies | Sep.01,2025 | 4 years | May.15,2025 | Chinese | 33,000 | |
Legal History | Sep.01,2025 | 4 years | May.15,2025 | Chinese | 33,000 | |
Human Rights Law | Sep.01,2025 | 4 years | May.15,2025 | Chinese | 33,000 | |
Comparative Law | Sep.01,2025 | 3 years | May.15,2025 | English | 43,000 | |
International Law | Sep.01,2025 | 3 years | May.15,2025 | English | 43,000 |
Chinese and others
Chinese and other Courses
Course | Starting Date | Duration | Application Deadline | Fee | Remark |
---|---|---|---|---|---|
Chinese Language Programs | Feb,2025/Sep,2025 | 0.5-1 year | Dec.30,2024/Jul.15,2025 | 16,000/year; 8,000/semester |
3. Accommodation
Room Type | Fee |
---|---|
Charge according to accommodation conditions |
4. Fee structure
Tuition fee
Program | Fee |
---|---|
Bachelor/Master/Doctor/Others | For details, please refer to the program admission form. |
Other fee
Project | Fee |
---|---|
Application Fee | 450/660/800 |
Medical Insurance | 800/year;400/semester |
Living Expenses | Approximately 15,000 to 20,000/year |
Medical Examination Fee | 400 |
Residence Permit Fee | 800 (for 12 months or more, including 12 months); 400 (for less than 12 months) |